SaturdayBall.com Logo Rec League
  • Home
  • Schedule
  • Bracket
  • Stats
    • Players
    • Teams
  • Teams
  • Players
  • Play Finder
  • Contact
  • Login

Net Rippers Logo

Net Rippers

3rd in the standings
  • Schedule
  • Player Stats
  • Active Roster

Upcoming Games view all

No upcoming games.

Past Games view all

Sun, Jan 28, 2024
Final
Playoffs
Bench Buddies 45
Net Rippers 31
Consolation
Cody M.
19 PTS
John T.
5 REB
Matt M.
5 AST
Box Score
Sat, Jan 27, 2024
Final
Playoffs
High Hoops 45
Net Rippers 39
Round 1
John T.
17 PTS
Cord A.
11 REB
Cord A.
3 AST
Box Score
Sun, Jan 21, 2024
Final
Net Rippers 13
High Hoops 16
Don P.
7 PTS
Daniel R.
5 REB
Daniel R.
2 AST
Box Score
Wed, Jan 17, 2024
Final
Bench Buddies 12
Net Rippers 16
Tim R.
6 PTS
Kevin R.
4 REB
Cord A.
2 AST
Box Score
Sat, Jan 13, 2024
Final
Net Rippers 8
Juggernauts 16
Jeremiah L.
5 PTS
John T.
6 REB
Ben V.
2 AST
Box Score
  • Totals
  • Adv. Totals
  • Per 100
  • Adv. Per 100

Totals

GP W L PTS FGM FGA 3PM 3PA FTM FTA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Anthony D. 4 0 4 0 0 7 0 6 0 0 2 6 8 2 3 2 2 0 0 0 0
Cord A. 4 1 3 27 13 38 1 10 0 0 5 18 23 6 15 3 1 1 0 0 1
Devin G. 4 1 3 13 6 20 1 5 0 0 7 11 18 4 9 5 5 2 0 2 1
John C. 4 1 3 7 3 12 1 8 0 0 2 6 8 0 5 0 0 3 0 0 2
John T. 4 0 4 37 16 30 5 13 0 0 3 13 16 1 5 8 4 2 0 1 1
Tim R. 4 1 3 12 5 16 2 9 0 0 1 10 11 6 7 11 3 0 0 0 0
Tu D. 5 1 4 11 4 24 3 18 0 0 1 5 6 0 5 4 1 0 1 2 3
Total 29 5 24 107 47 147 13 69 0 0 21 69 90 19 49 33 16 8 1 5 8

Advanced Totals

GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP TF
Anthony D. 4 0 7 0 0 5 0 0 0 0 110 108 88 70 0
Cord A. 4 1 7 12 31 15 1 2 12 2 99 97 74 67 0
Devin G. 4 1 5 5 15 9 2 4 2 6 100 103 71 66 0
John C. 4 3 10 0 2 0 0 0 2 2 105 102 78 64 0
John T. 4 8 13 8 17 2 1 1 9 14 121 118 99 72 0
Tim R. 4 3 9 2 7 15 0 0 2 0 111 113 78 72 0
Tu D. 5 3 17 1 7 0 0 0 0 3 139 139 107 89 0
Total 29 19 68 28 79 46 4 7 27 27 785 780 595 500 0

Per 100 Possessions

GP Points FGM % 3PM % 2PT % FTM % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Anthony D. 4 0.0 0.0 0.0 0.0 0.0 1.9 2.8 5.5 1.9 6.8 2.9 7.3 5.1 1.8 1.9 0.0 63.0 87.3
Cord A. 4 27.8 34.2 10.0 42.9 0.0 6.2 15.5 18.2 5.2 24.3 7.5 23.3 16.3 1.0 3.1 1.0 76.3 85.9
Devin G. 4 12.6 30.0 20.0 33.3 0.0 3.9 8.7 11.0 6.8 15.5 10.6 17.8 13.1 5.0 4.9 2.0 65.0 90.0
John C. 4 6.9 25.0 12.5 50.0 0.0 0.0 4.9 5.7 2.0 7.7 3.1 7.7 5.6 0.0 0.0 2.9 79.4 84.8
John T. 4 31.4 53.3 38.5 64.7 0.0 0.8 4.2 10.7 2.5 13.1 4.2 13.3 9.4 3.3 6.8 1.7 66.9 80.2
Tim R. 4 10.6 31.2 22.2 42.9 0.0 5.3 6.2 9.0 0.9 12.8 1.4 9.9 7.3 2.7 9.7 0.0 67.3 89.2
Tu D. 5 7.9 16.7 16.7 16.7 0.0 0.0 3.6 3.6 0.7 4.7 1.1 4.3 3.1 0.7 2.9 0.0 64.7 82.0

Advanced Per 100 Possessions

GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Anthony D. 4 -24.3 8.3 0.0 100.0 22.2 1.0 0.0 100.0 0.0 0.0 0.0 0.0
Cord A. 4 -9.6 42.3 71.1 71.4 7.3 2.0 14.3 18.4 37.9 76.3 50.0 5.3
Devin G. 4 -25.0 24.3 65.0 69.2 20.0 0.8 20.0 25.0 27.3 55.0 50.0 20.0
John C. 4 -5.4 11.8 58.3 0.0 0.0 0.0 30.0 83.3 0.0 16.7 0.0 0.0
John T. 4 -13.2 32.2 123.3 33.3 21.1 0.1 61.5 43.3 43.8 53.3 100.0 3.3
Tim R. 4 -21.9 23.9 75.0 115.4 40.7 0.5 33.3 56.2 28.6 43.8 0.0 0.0
Tu D. 5 -17.3 20.1 45.8 0.0 14.3 0.0 17.6 70.8 14.3 29.2 0.0 0.0
Default player photo Anthony D
Default player photo Cord A
Default player photo Devin G
Default player photo John C
Default player photo John T
Default player photo Tim R
Default player photo Tu D
Upload a Banner Image

Use a wide photo. Roughly 1600×500 or bigger (e.g. 1920×600) works well.


-- OR --


Terms & Conditions | Privacy Policy | Contact | FAQ
© 2026 SaturdayBall LLC. All rights reserved.