SaturdayBall.com Logo Rec League
  • Home
  • Schedule
  • Bracket
  • Stats
    • Players
    • Teams
  • Teams
  • Players
  • Play Finder
  • Contact
  • Login

Bench Buddies Logo

Bench Buddies

4th in the standings
  • Schedule
  • Player Stats
  • Active Roster

Upcoming Games view all

No upcoming games.

Past Games view all

Sun, Jan 28, 2024
Final
Playoffs
Bench Buddies 45
Net Rippers 31
Consolation
Cody M.
19 PTS
John T.
5 REB
Matt M.
5 AST
Box Score
Sat, Jan 27, 2024
Final
Playoffs
Bench Buddies 42
Juggernauts 46
Round 1
Jeremiah L.
19 PTS
Ben V.
11 REB
Daiton R.
2 AST
Box Score
Sun, Jan 21, 2024
Final
Juggernauts 12
Bench Buddies 8
Ben V.
6 PTS
Mike I.
6 REB
Raj K.
2 AST
Box Score
Wed, Jan 17, 2024
Final
Bench Buddies 12
Net Rippers 16
Tim R.
6 PTS
Kevin R.
4 REB
Cord A.
2 AST
Box Score
Sat, Jan 13, 2024
Final
High Hoops 15
Bench Buddies 14
Zakk H.
6 PTS
Joe L.
5 REB
Manny H.
2 AST
Box Score
  • Totals
  • Adv. Totals
  • Per 100
  • Adv. Per 100

Totals

GP W L PTS FGM FGA 3PM 3PA FTM FTA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Cody M. 5 1 4 36 14 42 8 22 0 0 2 12 14 2 5 7 3 1 1 2 3
Daiton R. 4 1 3 0 0 7 0 3 0 0 2 6 8 3 4 3 0 1 0 0 0
Fernando R. 4 1 3 16 6 17 4 13 0 0 3 7 10 4 7 0 1 0 0 0 0
Kevin R. 5 1 4 19 7 16 5 14 0 0 2 13 15 6 11 2 0 0 0 0 0
Matt M. 4 1 3 4 2 10 0 0 0 0 4 9 13 6 4 3 2 0 1 0 1
Todd H. 4 1 3 11 4 28 3 17 0 0 3 10 13 4 3 5 0 0 5 1 4
Zakk H. 4 1 3 35 14 25 7 16 0 0 0 18 18 3 10 5 3 0 0 4 2
Total 30 7 23 121 47 145 27 85 0 0 16 75 91 28 44 25 9 2 7 7 10

Advanced Totals

GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP TF
Cody M. 5 10 23 4 19 5 0 1 6 0 130 131 103 88 0
Daiton R. 4 0 5 0 2 8 0 1 0 0 87 85 65 58 0
Fernando R. 4 5 11 1 6 10 1 1 3 2 105 106 83 71 0
Kevin R. 5 3 7 4 9 14 0 0 4 3 100 100 80 67 0
Matt M. 4 2 4 0 6 17 0 1 0 0 102 103 80 67 0
Todd H. 4 3 11 1 17 11 0 0 0 3 106 105 76 70 0
Zakk H. 4 5 11 9 14 7 0 0 7 5 105 105 83 69 0
Total 30 28 72 19 73 72 1 4 20 13 735 735 570 490 0

Per 100 Possessions

GP Points FGM % 3PM % 2PT % FTM % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Cody M. 5 27.5 33.3 36.4 30.0 0.0 1.5 3.8 9.2 1.5 11.7 2.3 10.8 7.3 2.3 5.3 0.8 78.6 76.9
Daiton R. 4 0.0 0.0 0.0 0.0 0.0 3.5 4.7 6.9 2.4 9.2 3.4 9.2 6.5 0.0 3.5 1.1 76.5 82.8
Fernando R. 4 15.1 35.3 30.8 50.0 0.0 3.8 6.6 6.7 2.8 8.4 4.2 9.5 6.5 1.0 0.0 0.0 82.1 79.0
Kevin R. 5 19.0 43.8 35.7 100.0 0.0 6.0 11.0 13.0 2.0 16.2 3.0 15.0 10.2 0.0 2.0 0.0 92.0 80.0
Matt M. 4 3.9 20.0 0.0 20.0 0.0 5.8 3.9 8.8 3.9 11.2 6.0 12.7 8.8 2.0 2.9 0.0 87.4 83.3
Todd H. 4 10.5 14.3 17.6 9.1 0.0 3.8 2.9 9.4 2.9 13.2 4.3 12.3 8.9 0.0 4.8 0.0 75.2 87.7
Zakk H. 4 33.3 56.0 43.8 77.8 0.0 2.9 9.5 17.1 0.0 21.7 0.0 17.1 11.8 2.9 4.8 0.0 84.8 82.9

Advanced Per 100 Possessions

GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Cody M. 5 1.7 37.4 85.7 71.4 14.3 0.3 43.5 54.8 22.2 42.9 0.0 2.4
Daiton R. 4 -6.3 11.8 0.0 114.3 30.0 1.0 0.0 71.4 0.0 14.3 0.0 14.3
Fernando R. 4 3.0 16.0 94.1 90.9 0.0 4 45.5 64.7 0.0 29.4 100.0 5.9
Kevin R. 5 12.0 18.0 118.8 82.4 11.1 3.0 42.9 43.8 44.4 56.2 0.0 0.0
Matt M. 4 4.0 12.6 40.0 170.0 23.1 2.0 50.0 40.0 0.0 50.0 0.0 10.0
Todd H. 4 -12.5 31.4 39.3 157.1 15.2 0.8 27.3 39.3 5.9 60.7 0.0 0.0
Zakk H. 4 1.9 28.6 140.0 53.8 16.7 0.6 45.5 44.0 64.3 56.0 0.0 0.0
Default player photo Cody M
Default player photo Daiton R
Default player photo Fernando R
Default player photo Kevin R
Default player photo Matt M
Default player photo Todd H
Default player photo Zakk H
Upload a Banner Image

Use a wide photo. Roughly 1600×500 or bigger (e.g. 1920×600) works well.


-- OR --


Terms & Conditions | Privacy Policy | Contact | FAQ
© 2026 SaturdayBall LLC. All rights reserved.