SaturdayBall.com Logo Rec League
  • Home
  • Schedule
  • Bracket
  • Stats
    • Players
    • Teams
  • Teams
  • Players
  • Play Finder
  • Contact
  • Login

Juggernauts Logo

Juggernauts

2nd in the standings
  • Schedule
  • Player Stats
  • Active Roster

Upcoming Games view all

No upcoming games.

Past Games view all

Sun, Jan 28, 2024
Final
Playoffs
Juggernauts 27
High Hoops 45
Championship
Kevin W.
13 PTS
Daniel R.
10 REB
Daniel R.
3 AST
Box Score
Sat, Jan 27, 2024
Final
Playoffs
Bench Buddies 42
Juggernauts 46
Round 1
Jeremiah L.
19 PTS
Ben V.
11 REB
Daiton R.
2 AST
Box Score
Sun, Jan 21, 2024
Final
Juggernauts 12
Bench Buddies 8
Ben V.
6 PTS
Mike I.
6 REB
Raj K.
2 AST
Box Score
Wed, Jan 17, 2024
Final
High Hoops 16
Juggernauts 7
Joe L.
9 PTS
Joe L.
7 REB
Kevin W.
1 AST
Box Score
Sat, Jan 13, 2024
Final
Net Rippers 8
Juggernauts 16
Jeremiah L.
5 PTS
John T.
6 REB
Ben V.
2 AST
Box Score
  • Totals
  • Adv. Totals
  • Per 100
  • Adv. Per 100

Totals

GP W L PTS FGM FGA 3PM 3PA FTM FTA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Ben V. 4 3 1 26 13 42 0 7 0 0 13 14 27 4 15 3 12 0 0 1 6
Coby G. 4 2 2 13 5 20 3 16 0 0 0 6 6 2 6 7 1 1 0 0 0
Giancarlo R. 4 2 2 10 4 14 2 9 0 0 2 10 12 4 18 2 4 0 0 1 0
Jeremiah L. 4 3 1 38 17 43 4 15 0 0 6 12 18 3 11 4 4 0 0 4 0
Jose A. 5 3 2 9 4 28 1 11 0 0 9 11 20 0 8 3 4 0 4 4 8
Mike I. 5 3 2 6 3 22 0 12 0 0 7 13 20 3 7 4 2 2 0 1 1
Raj K. 4 2 2 6 2 21 2 10 0 0 4 14 18 5 9 3 0 0 0 0 0
Total 30 18 12 108 48 190 12 80 0 0 41 80 121 21 74 26 27 3 4 11 15

Advanced Totals

GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP TF
Ben V. 4 7 17 6 25 9 1 6 4 4 129 127 84 108 0
Coby G. 4 2 17 3 3 5 0 0 2 3 113 108 81 91 0
Giancarlo R. 4 2 8 2 6 10 1 1 2 2 120 118 72 98 0
Jeremiah L. 4 5 14 12 29 7 0 0 16 0 127 124 82 105 0
Jose A. 5 1 9 3 19 0 0 3 0 5 141 137 89 115 0
Mike I. 5 2 17 1 5 6 1 1 4 2 138 135 86 109 0
Raj K. 4 2 13 0 8 12 0 2 0 0 107 106 76 84 0
Total 30 21 95 27 95 49 3 13 28 16 875 855 570 710 0

Per 100 Possessions

GP Points FGM % 3PM % 2PT % FTM % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Ben V. 4 20.5 31.0 0.0 37.1 0.0 3.1 11.8 10.9 10.2 16.7 12.0 21.1 14.1 9.3 2.4 0.0 70.9 61.2
Coby G. 4 12.0 25.0 18.8 50.0 0.0 1.9 5.6 5.3 0.0 7.4 0.0 5.3 3.5 0.9 6.5 0.9 58.3 77.9
Giancarlo R. 4 8.5 28.6 22.2 40.0 0.0 3.4 15.3 8.3 1.7 13.9 2.0 10.0 7.1 3.3 1.7 0.0 54.2 58.3
Jeremiah L. 4 30.6 39.5 26.7 46.4 0.0 2.4 8.9 9.4 4.8 14.6 5.7 14.3 9.6 3.1 3.2 0.0 71.0 63.0
Jose A. 5 6.6 14.3 9.1 17.6 0.0 0.0 5.8 7.8 6.6 12.4 7.8 14.4 9.8 2.8 2.2 0.0 58.4 63.8
Mike I. 5 4.4 13.6 0.0 30.0 0.0 2.2 5.2 9.4 5.2 15.1 6.4 14.6 10.3 1.4 3.0 1.4 60.7 68.8
Raj K. 4 5.7 9.5 20.0 0.0 0.0 4.7 8.5 13.1 3.8 18.4 4.8 16.9 11.2 0.0 2.8 0.0 68.9 86.9

Advanced Per 100 Possessions

GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Ben V. 4 9.6 35.4 61.9 47.4 6.7 1.3 41.2 40.5 26.3 45.2 16.7 14.3
Coby G. 4 -19.5 25.0 65.0 62.5 25.9 0.3 11.8 85.0 100.0 15.0 0.0 0.0
Giancarlo R. 4 -4.1 13.6 71.4 45.5 12.5 2.0 25.0 57.1 20.0 35.7 100.0 7.1
Jeremiah L. 4 8.0 37.9 88.4 50.0 8.5 0.8 35.7 32.6 41.4 67.4 0.0 0.0
Jose A. 5 -5.4 22.6 32.1 0.0 9.7 0.0 11.1 32.1 18.8 57.1 0.0 10.7
Mike I. 5 -8.1 19.3 27.3 60.0 15.4 0.8 11.8 77.3 0.0 18.2 100.0 4.5
Raj K. 4 -18.0 22.6 28.6 85.7 12.5 1.7 15.4 61.9 0.0 28.6 0.0 9.5
Default player photo Ben V
Default player photo Coby G
Default player photo Giancarlo R
Default player photo Jeremiah L
Default player photo Jose A
Default player photo Mike I
Default player photo Raj K
Upload a Banner Image

Use a wide photo. Roughly 1600×500 or bigger (e.g. 1920×600) works well.


-- OR --


Terms & Conditions | Privacy Policy | Contact | FAQ
© 2026 SaturdayBall LLC. All rights reserved.