SaturdayBall.com Logo Rec League
  • Home
  • Schedule
  • Bracket
  • Stats
    • Players
    • Teams
  • Teams
  • Players
  • Play Finder
  • Contact
  • Login

High Hoops Logo

High Hoops

1st in the standings
  • Schedule
  • Player Stats
  • Active Roster

Upcoming Games view all

No upcoming games.

Past Games view all

Sun, Jan 28, 2024
Final
Playoffs
Juggernauts 27
High Hoops 45
Championship
Kevin W.
13 PTS
Daniel R.
10 REB
Daniel R.
3 AST
Box Score
Sat, Jan 27, 2024
Final
Playoffs
High Hoops 45
Net Rippers 39
Round 1
John T.
17 PTS
Cord A.
11 REB
Cord A.
3 AST
Box Score
Sun, Jan 21, 2024
Final
Net Rippers 13
High Hoops 16
Don P.
7 PTS
Daniel R.
5 REB
Daniel R.
2 AST
Box Score
Wed, Jan 17, 2024
Final
High Hoops 16
Juggernauts 7
Joe L.
9 PTS
Joe L.
7 REB
Kevin W.
1 AST
Box Score
Sat, Jan 13, 2024
Final
High Hoops 15
Bench Buddies 14
Zakk H.
6 PTS
Joe L.
5 REB
Manny H.
2 AST
Box Score
  • Totals
  • Adv. Totals
  • Per 100
  • Adv. Per 100

Totals

GP W L PTS FGM FGA 3PM 3PA FTM FTA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Bryan T. 4 4 0 22 11 26 0 8 0 0 4 16 20 4 4 5 4 1 0 2 1
Daniel R. 4 4 0 25 9 31 7 21 0 0 10 17 27 9 16 2 6 1 1 5 2
Don P. 4 4 0 10 4 15 2 9 0 0 0 5 5 1 7 3 3 0 1 0 0
Joe L. 4 4 0 26 12 35 2 13 0 0 8 15 23 4 12 7 2 0 0 4 1
Kevin W. 5 5 0 20 9 39 2 15 0 0 3 16 19 2 4 1 2 1 2 0 2
Manny H. 4 4 0 13 6 24 1 7 0 0 7 6 13 3 4 1 6 0 0 1 0
Tommy N. 4 4 0 21 10 22 1 1 0 0 9 7 16 3 8 7 1 0 0 4 0
Total 29 29 0 137 61 192 15 74 0 0 41 82 123 26 55 26 24 3 4 16 6

Advanced Totals

GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP TF
Bryan T. 4 7 16 4 10 8 2 2 6 6 127 133 94 101 0
Daniel R. 4 3 9 6 22 20 0 0 0 3 137 141 104 110 0
Don P. 4 1 4 3 11 3 0 0 0 6 90 93 64 68 0
Joe L. 4 4 16 8 19 8 3 4 8 8 121 123 92 94 0
Kevin W. 5 4 16 5 23 5 0 2 5 2 127 129 95 104 0
Manny H. 4 3 11 3 13 7 2 3 0 8 122 125 90 88 0
Tommy N. 4 4 9 6 13 8 1 2 2 2 111 116 81 90 0
Total 29 26 81 35 111 59 8 13 21 35 835 860 620 655 0

Per 100 Possessions

GP Points FGM % 3PM % 2PT % FTM % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Bryan T. 4 16.5 42.3 0.0 61.1 0.0 3.0 3.0 12.6 3.0 17.0 4.0 15.6 10.3 3.1 3.8 0.8 75.9 55.1
Daniel R. 4 17.7 29.0 33.3 20.0 0.0 6.4 11.3 12.4 7.1 16.3 9.1 19.5 12.6 4.4 1.4 0.7 79.4 61.3
Don P. 4 10.8 26.7 22.2 33.3 0.0 1.1 7.5 5.6 0.0 7.8 0.0 5.6 3.8 3.3 3.2 0.0 79.6 57.8
Joe L. 4 21.1 34.3 15.4 45.5 0.0 3.3 9.8 12.4 6.5 16.3 8.5 18.9 12.4 1.7 5.7 0.0 80.5 59.5
Kevin W. 5 15.5 23.1 13.3 29.2 0.0 1.6 3.1 12.6 2.3 16.8 2.9 14.9 9.5 1.6 0.8 0.8 82.2 59.8
Manny H. 4 10.4 25.0 14.3 29.4 0.0 2.4 3.2 4.9 5.6 6.7 8.0 10.5 7.3 4.9 0.8 0.0 79.2 59.0
Tommy N. 4 18.1 45.5 100.0 42.9 0.0 2.6 6.9 6.3 7.8 8.6 10.0 14.1 9.4 0.9 6.0 0.0 81.0 66.7

Advanced Per 100 Possessions

GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Bryan T. 4 20.8 23.3 84.6 100.0 16.1 0.8 43.8 61.5 25.0 30.8 100.0 7.7
Daniel R. 4 18.1 23.4 80.6 80.0 6.1 4.5 33.3 29.0 27.3 71.0 0.0 0.0
Don P. 4 21.8 19.4 66.7 37.5 16.7 0.3 25.0 26.7 27.3 73.3 0.0 0.0
Joe L. 4 21.0 34.1 74.3 50.0 16.7 0.6 25.0 45.7 33.3 42.9 75.0 11.4
Kevin W. 5 22.3 31.0 51.3 83.3 2.5 2.0 25.0 41.0 23.8 53.8 0.0 5.1
Manny H. 4 20.2 20.0 54.2 100.0 4.0 3.0 27.3 45.8 10.0 41.7 66.7 12.5
Tommy N. 4 14.4 25.0 95.5 72.7 24.1 0.4 44.4 40.9 45.5 50.0 50.0 9.1
Default player photo Bryan T
Default player photo Daniel R
Default player photo Don P
Default player photo Joe L
Default player photo Kevin W
Default player photo Manny H
Default player photo Tommy N
Upload a Banner Image

Use a wide photo. Roughly 1600×500 or bigger (e.g. 1920×600) works well.


-- OR --


Terms & Conditions | Privacy Policy | Contact | FAQ
© 2026 SaturdayBall LLC. All rights reserved.