SaturdayBall.com Logo Rec League
  • Home
  • Schedule
  • Stats
    • Players
    • Teams
  • Teams
  • Players
  • Play Finder
  • Contact
  • Login

Juggernauts Logo

Juggernauts

2nd in the standings
  • Schedule
  • Player Stats
  • Active Roster

Upcoming Games view all

No upcoming games

Past Games view all

Sun 01/28/2024

Championship
Playoffs
Championship
Playoffs
Juggernauts's Logo
Juggernauts
High Hoops's Logo
High Hoops
27
45

Kevin Default Profile Picture Pts: 13
Daniel Default Profile Picture Reb: 10
Daniel Default Profile Picture Ast: 3
Box Score
Default Profile Picture
Kevin
Pts - 13
Reb - 5
Ast - 1
Championship
Playoffs
Juggernauts's Logo
Juggernauts
27
High Hoops's Logo
High Hoops
45

Sat 01/27/2024

Round 1
Playoffs
Round 1
Playoffs
Bench Buddies's Logo
Bench Buddies
Juggernauts's Logo
Juggernauts
42
46

Jeremiah Default Profile Picture Pts: 19
Ben Default Profile Picture Reb: 11
Raj Default Profile Picture Ast: 2
Box Score
Default Profile Picture
Jeremiah
Pts - 19
Reb - 5
Ast - 0
Round 1
Playoffs
Bench Buddies's Logo
Bench Buddies
42
Juggernauts's Logo
Juggernauts
46

Sun 01/21/2024


Final

Final
Juggernauts's Logo
Juggernauts
Bench Buddies's Logo
Bench Buddies
12
8

Ben Default Profile Picture Pts: 6
Mike Default Profile Picture Reb: 6
Raj Default Profile Picture Ast: 2
Box Score
Default Profile Picture
Ben
Pts - 6
Reb - 3
Ast - 0
Final
Juggernauts's Logo
Juggernauts
12
Bench Buddies's Logo
Bench Buddies
8

Wed 01/17/2024


Final

Final
High Hoops's Logo
High Hoops
Juggernauts's Logo
Juggernauts
16
7

Joe Default Profile Picture Pts: 9
Joe Default Profile Picture Reb: 7
Kevin Default Profile Picture Ast: 1
Box Score
Default Profile Picture
Joe
Pts - 9
Reb - 7
Ast - 1
Final
High Hoops's Logo
High Hoops
16
Juggernauts's Logo
Juggernauts
7

Sat 01/13/2024


Final

Final
Net Rippers's Logo
Net Rippers
Juggernauts's Logo
Juggernauts
8
16

Jeremiah Default Profile Picture Pts: 5
John Default Profile Picture Reb: 6
Ben Default Profile Picture Ast: 2
Box Score
Default Profile Picture
Jeremiah
Pts - 5
Reb - 5
Ast - 0
Final
Net Rippers's Logo
Net Rippers
8
Juggernauts's Logo
Juggernauts
16
  • Totals
  • Adv. Totals
  • Per 100
  • Adv. Per 100

Totals

GP W L PTS FGM FGA 3PM 3PA FTM FTA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Ben V. 4 3 1 26 13 42 0 7 0 0 13 14 27 4 15 3 12 0 0 1 6
Coby G. 4 2 2 13 5 20 3 16 0 0 0 6 6 2 6 7 1 1 0 0 0
Giancarlo R. 4 2 2 10 4 14 2 9 0 0 2 10 12 4 18 2 4 0 0 1 0
Jeremiah L. 4 3 1 38 17 43 4 15 0 0 6 12 18 3 11 4 4 0 0 4 0
Jose A. 5 3 2 9 4 28 1 11 0 0 9 11 20 0 8 3 4 0 4 4 8
Mike I. 5 3 2 6 3 22 0 12 0 0 7 13 20 3 7 4 2 2 0 1 1
Raj K. 4 2 2 6 2 21 2 10 0 0 4 14 18 5 9 3 0 0 0 0 0
Total 30 18 12 108 48 190 12 80 0 0 41 80 121 21 74 26 27 3 4 11 15

Advanced Totals

GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP TF
Ben V. 4 7 17 6 25 9 1 6 6 4 129 127 84 108 0
Coby G. 4 2 17 3 3 5 0 0 2 3 113 108 81 91 0
Giancarlo R. 4 2 8 2 6 10 1 1 2 2 119 118 72 98 0
Jeremiah L. 4 5 14 12 29 7 0 0 18 0 127 124 82 105 0
Jose A. 5 1 9 3 19 0 0 3 0 5 141 137 89 115 0
Mike I. 5 2 17 1 5 6 1 1 4 2 137 135 86 109 0
Raj K. 4 2 13 0 8 12 0 2 0 0 107 106 76 84 0
Total 30 21 95 27 95 49 3 13 32 16 873 855 570 710 0

Per 100 Possessions

GP Points FGM % 3PM % 2PT % FTM % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Ben V. 4 20.5 31.0 0.0 37.1 0.0 3.1 11.8 10.9 10.2 16.7 12.0 21.1 14.1 9.3 2.4 0.0 70.9 61.2
Coby G. 4 12.0 25.0 18.8 50.0 0.0 1.9 5.6 5.3 0.0 7.4 0.0 5.3 3.5 0.9 6.5 0.9 58.3 77.9
Giancarlo R. 4 8.5 28.6 22.2 40.0 0.0 3.4 15.3 8.4 1.7 13.9 2.0 10.1 7.1 3.4 1.7 0.0 54.2 58.8
Jeremiah L. 4 30.6 39.5 26.7 46.4 0.0 2.4 8.9 9.4 4.8 14.6 5.7 14.3 9.6 3.1 3.2 0.0 71.0 63.0
Jose A. 5 6.6 14.3 9.1 17.6 0.0 0.0 5.8 7.8 6.6 12.4 7.8 14.4 9.8 2.8 2.2 0.0 58.4 63.8
Mike I. 5 4.4 13.6 0.0 30.0 0.0 2.2 5.2 9.5 5.2 15.1 6.4 14.7 10.3 1.5 3.0 1.5 60.7 69.3
Raj K. 4 5.7 9.5 20.0 0.0 0.0 4.7 8.5 13.1 3.8 18.4 4.8 16.9 11.2 0.0 2.8 0.0 68.9 86.9

Advanced Per 100 Possessions

GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Ben V. 4 9.6 35.4 61.9 47.4 6.7 1.3 41.2 40.5 26.3 45.2 16.7 14.3
Coby G. 4 -19.5 25.0 65.0 62.5 25.9 0.3 11.8 85.0 100.0 15.0 0.0 0.0
Giancarlo R. 4 -4.6 13.6 71.4 45.5 12.5 2.0 25.0 57.1 20.0 35.7 100.0 7.1
Jeremiah L. 4 8.0 37.9 88.4 50.0 8.5 0.8 35.7 32.6 41.4 67.4 0.0 0.0
Jose A. 5 -5.4 22.6 32.1 0.0 9.7 0.0 11.1 32.1 18.8 57.1 0.0 10.7
Mike I. 5 -8.6 19.3 27.3 60.0 15.4 0.8 11.8 77.3 0.0 18.2 100.0 4.5
Raj K. 4 -18.0 22.6 28.6 85.7 12.5 1.7 15.4 61.9 0.0 28.6 0.0 9.5
Default player photo Ben V
Default player photo Coby G
Default player photo Giancarlo R
Default player photo Jeremiah L
Default player photo Jose A
Default player photo Mike I
Default player photo Raj K
Upload a Banner Image

-- OR --