SaturdayBall.com Logo Rec League
  • Home
  • Schedule
  • Stats
    • Players
    • Teams
  • Teams
  • Players
  • Play Finder
  • Contact
  • Login

Bench Buddies Logo

Bench Buddies

4th in the standings
  • Schedule
  • Player Stats
  • Active Roster

Upcoming Games view all

No upcoming games

Past Games view all

Sun 01/28/2024

Consolation
Playoffs
Consolation
Playoffs
Bench Buddies's Logo
Bench Buddies
Net Rippers's Logo
Net Rippers
45
31

Cody Default Profile Picture Pts: 19
John Default Profile Picture Reb: 5
Matt Default Profile Picture Ast: 5
Box Score
Default Profile Picture
Cody
Pts - 19
Reb - 2
Ast - 0
Consolation
Playoffs
Bench Buddies's Logo
Bench Buddies
45
Net Rippers's Logo
Net Rippers
31

Sat 01/27/2024

Round 1
Playoffs
Round 1
Playoffs
Bench Buddies's Logo
Bench Buddies
Juggernauts's Logo
Juggernauts
42
46

Jeremiah Default Profile Picture Pts: 19
Ben Default Profile Picture Reb: 11
Raj Default Profile Picture Ast: 2
Box Score
Default Profile Picture
Jeremiah
Pts - 19
Reb - 5
Ast - 0
Round 1
Playoffs
Bench Buddies's Logo
Bench Buddies
42
Juggernauts's Logo
Juggernauts
46

Sun 01/21/2024


Final

Final
Juggernauts's Logo
Juggernauts
Bench Buddies's Logo
Bench Buddies
12
8

Ben Default Profile Picture Pts: 6
Mike Default Profile Picture Reb: 6
Raj Default Profile Picture Ast: 2
Box Score
Default Profile Picture
Ben
Pts - 6
Reb - 3
Ast - 0
Final
Juggernauts's Logo
Juggernauts
12
Bench Buddies's Logo
Bench Buddies
8

Wed 01/17/2024


Final

Final
Bench Buddies's Logo
Bench Buddies
Net Rippers's Logo
Net Rippers
12
16

Tim Default Profile Picture Pts: 6
Kevin Default Profile Picture Reb: 4
Cord Default Profile Picture Ast: 2
Box Score
Default Profile Picture
Tim
Pts - 6
Reb - 1
Ast - 0
Final
Bench Buddies's Logo
Bench Buddies
12
Net Rippers's Logo
Net Rippers
16

Sat 01/13/2024


Final

Final
High Hoops's Logo
High Hoops
Bench Buddies's Logo
Bench Buddies
15
14

Tommy Default Profile Picture Pts: 5
Joe Default Profile Picture Reb: 5
Manny Default Profile Picture Ast: 2
Box Score
Default Profile Picture
Tommy
Pts - 5
Reb - 5
Ast - 0
Final
High Hoops's Logo
High Hoops
15
Bench Buddies's Logo
Bench Buddies
14
  • Totals
  • Adv. Totals
  • Per 100
  • Adv. Per 100

Totals

GP W L PTS FGM FGA 3PM 3PA FTM FTA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Cody M. 5 1 4 36 14 42 8 22 0 0 2 12 14 2 5 7 3 1 1 2 3
Daiton R. 4 1 3 0 0 7 0 3 0 0 2 6 8 3 4 3 0 1 0 0 0
Fernando R. 4 1 3 16 6 17 4 13 0 0 3 7 10 4 7 0 1 0 0 0 0
Kevin R. 5 1 4 19 7 16 5 14 0 0 2 13 15 6 11 2 0 0 0 0 0
Matt M. 4 1 3 4 2 10 0 0 0 0 4 9 13 6 4 3 2 0 1 0 1
Todd H. 4 1 3 11 4 28 3 17 0 0 3 10 13 4 3 5 0 0 5 1 4
Zakk H. 4 1 3 35 14 25 7 16 0 0 0 18 18 3 10 5 3 0 0 4 2
Total 30 7 23 121 47 145 27 85 0 0 16 75 91 28 44 25 9 2 7 7 10

Advanced Totals

GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP TF
Cody M. 5 10 23 4 19 5 0 1 6 0 130 131 103 88 0
Daiton R. 4 0 5 0 2 8 0 1 0 0 86 85 65 58 0
Fernando R. 4 5 11 1 6 10 1 1 3 2 105 106 83 71 0
Kevin R. 5 3 7 4 9 14 0 0 4 3 100 100 80 67 0
Matt M. 4 2 4 0 6 17 0 1 0 0 101 103 80 67 0
Todd H. 4 3 11 1 17 11 0 0 0 3 105 105 76 70 0
Zakk H. 4 5 11 9 14 7 0 0 7 5 104 105 83 69 0
Total 30 28 72 19 73 72 1 4 20 13 731 735 570 490 0

Per 100 Possessions

GP Points FGM % 3PM % 2PT % FTM % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Cody M. 5 27.5 33.3 36.4 30.0 0.0 1.5 3.8 9.2 1.5 11.7 2.3 10.8 7.3 2.3 5.3 0.8 78.6 76.9
Daiton R. 4 0.0 0.0 0.0 0.0 0.0 3.5 4.7 7.0 2.4 9.2 3.4 9.3 6.5 0.0 3.5 1.2 76.5 83.7
Fernando R. 4 15.1 35.3 30.8 50.0 0.0 3.8 6.6 6.7 2.8 8.4 4.2 9.5 6.5 1.0 0.0 0.0 82.1 79.0
Kevin R. 5 19.0 43.8 35.7 100.0 0.0 6.0 11.0 13.0 2.0 16.2 3.0 15.0 10.2 0.0 2.0 0.0 92.0 80.0
Matt M. 4 3.9 20.0 0.0 20.0 0.0 5.8 3.9 8.9 3.9 11.2 6.0 12.8 8.8 2.0 2.9 0.0 87.4 84.2
Todd H. 4 10.5 14.3 17.6 9.1 0.0 3.8 2.9 9.5 2.9 13.2 4.3 12.4 8.9 0.0 4.8 0.0 75.2 88.6
Zakk H. 4 33.3 56.0 43.8 77.8 0.0 2.9 9.5 17.3 0.0 21.7 0.0 17.3 11.8 2.9 4.8 0.0 84.8 83.7

Advanced Per 100 Possessions

GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Cody M. 5 1.7 37.4 85.7 71.4 14.3 0.3 43.5 54.8 22.2 42.9 0.0 2.4
Daiton R. 4 -7.3 11.8 0.0 114.3 30.0 1.0 0.0 71.4 0.0 14.3 0.0 14.3
Fernando R. 4 3.0 16.0 94.1 90.9 0.0 4 45.5 64.7 0.0 29.4 100.0 5.9
Kevin R. 5 12.0 18.0 118.8 82.4 11.1 3.0 42.9 43.8 44.4 56.2 0.0 0.0
Matt M. 4 3.2 12.6 40.0 170.0 23.1 2.0 50.0 40.0 0.0 50.0 0.0 10.0
Todd H. 4 -13.3 31.4 39.3 157.1 15.2 0.8 27.3 39.3 5.9 60.7 0.0 0.0
Zakk H. 4 1.1 28.6 140.0 53.8 16.7 0.6 45.5 44.0 64.3 56.0 0.0 0.0
Default player photo Cody M
Default player photo Daiton R
Default player photo Fernando R
Default player photo Kevin R
Default player photo Matt M
Default player photo Todd H
Default player photo Zakk H
Upload a Banner Image

-- OR --