SaturdayBall.com Logo Rec League
  • Home
  • Schedule
  • Stats
    • Players
    • Teams
  • Teams
  • Players
  • Play Finder
  • Contact
  • Login

High Hoops Logo

High Hoops

1st in the standings
  • Schedule
  • Player Stats
  • Active Roster

Upcoming Games view all

No upcoming games

Past Games view all

Sun 01/28/2024

Championship
Playoffs
Championship
Playoffs
Juggernauts's Logo
Juggernauts
High Hoops's Logo
High Hoops
27
45

Kevin Default Profile Picture Pts: 13
Daniel Default Profile Picture Reb: 10
Daniel Default Profile Picture Ast: 3
Box Score
Default Profile Picture
Kevin
Pts - 13
Reb - 5
Ast - 1
Championship
Playoffs
Juggernauts's Logo
Juggernauts
27
High Hoops's Logo
High Hoops
45

Sat 01/27/2024

Round 1
Playoffs
Round 1
Playoffs
High Hoops's Logo
High Hoops
Net Rippers's Logo
Net Rippers
45
39

Tommy Default Profile Picture Pts: 6
Daniel Default Profile Picture Reb: 5
Tim Default Profile Picture Ast: 2
Box Score
Default Profile Picture
Tommy
Pts - 6
Reb - 3
Ast - 0
Round 1
Playoffs
High Hoops's Logo
High Hoops
45
Net Rippers's Logo
Net Rippers
39

Sun 01/21/2024


Final

Final
Net Rippers's Logo
Net Rippers
High Hoops's Logo
High Hoops
13
16

Don Default Profile Picture Pts: 7
Daniel Default Profile Picture Reb: 5
Daniel Default Profile Picture Ast: 2
Box Score
Default Profile Picture
Don
Pts - 7
Reb - 0
Ast - 0
Final
Net Rippers's Logo
Net Rippers
13
High Hoops's Logo
High Hoops
16

Wed 01/17/2024


Final

Final
High Hoops's Logo
High Hoops
Juggernauts's Logo
Juggernauts
16
7

Joe Default Profile Picture Pts: 9
Joe Default Profile Picture Reb: 7
Kevin Default Profile Picture Ast: 1
Box Score
Default Profile Picture
Joe
Pts - 9
Reb - 7
Ast - 1
Final
High Hoops's Logo
High Hoops
16
Juggernauts's Logo
Juggernauts
7

Sat 01/13/2024


Final

Final
High Hoops's Logo
High Hoops
Bench Buddies's Logo
Bench Buddies
15
14

Tommy Default Profile Picture Pts: 5
Joe Default Profile Picture Reb: 5
Manny Default Profile Picture Ast: 2
Box Score
Default Profile Picture
Tommy
Pts - 5
Reb - 5
Ast - 0
Final
High Hoops's Logo
High Hoops
15
Bench Buddies's Logo
Bench Buddies
14
  • Totals
  • Adv. Totals
  • Per 100
  • Adv. Per 100

Totals

GP W L PTS FGM FGA 3PM 3PA FTM FTA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Bryan T. 4 4 0 20 10 22 0 6 0 0 4 12 16 2 4 4 3 1 0 2 1
Daniel R. 4 4 0 15 5 22 5 17 0 0 8 13 21 7 12 2 5 1 1 4 2
Don P. 4 4 0 10 4 11 2 6 0 0 0 4 4 1 6 3 2 0 1 0 0
Joe L. 4 4 0 22 10 30 2 11 0 0 8 14 22 4 12 7 2 0 0 4 1
Kevin W. 5 5 0 18 8 34 2 14 0 0 3 13 16 2 3 1 2 1 1 0 2
Manny H. 4 4 0 9 4 19 1 6 0 0 5 4 9 3 3 1 5 0 0 1 0
Tommy N. 4 4 0 17 8 18 1 1 0 0 9 7 16 2 8 7 1 0 0 4 0
Total 29 29 0 111 49 156 13 61 0 0 37 67 104 21 48 25 20 3 3 15 6

Advanced Totals

GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP TF
Bryan T. 4 6 12 4 10 4 2 2 6 8 112 116 84 87 0
Daniel R. 4 2 8 3 14 16 0 0 0 3 108 110 82 86 0
Don P. 4 1 3 3 8 3 0 0 0 6 67 69 47 50 0
Joe L. 4 4 14 6 16 8 3 4 6 8 101 104 75 78 0
Kevin W. 5 4 16 4 18 5 0 2 5 2 107 109 78 88 0
Manny H. 4 1 9 3 10 7 2 3 0 6 93 95 68 64 0
Tommy N. 4 3 7 5 11 5 1 2 2 2 102 105 76 82 0
Total 29 21 69 28 87 48 8 13 19 35 690 708 510 535 0

Per 100 Possessions

GP Points FGM % 3PM % 2PT % FTM % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Bryan T. 4 17.2 45.5 0.0 62.5 0.0 1.7 3.4 10.7 3.4 14.3 4.6 14.2 9.4 2.7 3.4 0.9 74.1 50.9
Daniel R. 4 13.6 22.7 29.4 0.0 0.0 6.4 10.9 12.0 7.3 15.9 9.3 19.3 12.5 4.6 1.8 0.9 78.2 58.3
Don P. 4 14.5 36.4 33.3 40.0 0.0 1.4 8.7 6.0 0.0 8.5 0.0 6.0 4.1 3.0 4.3 0.0 75.4 55.2
Joe L. 4 21.2 33.3 18.2 42.1 0.0 3.8 11.5 13.9 7.7 18.7 10.3 21.6 14.4 2.0 6.7 0.0 80.8 57.4
Kevin W. 5 16.5 23.5 14.3 30.0 0.0 1.8 2.8 12.1 2.8 16.7 3.4 14.9 9.6 1.9 0.9 0.9 83.5 57.9
Manny H. 4 9.5 21.1 16.7 23.1 0.0 3.2 3.2 4.3 5.3 5.9 7.8 9.6 6.8 5.4 1.1 0.0 76.8 54.8
Tommy N. 4 16.2 44.4 100.0 41.2 0.0 1.9 7.6 6.9 8.6 9.2 11.0 15.4 10.1 1.0 6.7 0.0 79.0 65.7

Advanced Per 100 Possessions

GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Bryan T. 4 23.2 22.4 90.9 66.7 15.4 0.5 50.0 54.5 25.0 36.4 100.0 9.1
Daniel R. 4 19.8 21.8 68.2 84.2 8.3 3.5 25.0 36.4 21.4 63.6 0.0 0.0
Don P. 4 20.1 20.3 90.9 42.9 21.4 0.3 33.3 27.3 37.5 72.7 0.0 0.0
Joe L. 4 23.3 35.6 73.3 50.0 18.9 0.6 28.6 46.7 25.0 40.0 75.0 13.3
Kevin W. 5 25.5 32.1 52.9 100.0 2.9 2.0 25.0 47.1 25.0 47.1 0.0 5.9
Manny H. 4 22.0 21.1 47.4 116.7 5.0 3.0 11.1 47.4 14.3 36.8 66.7 15.8
Tommy N. 4 13.4 23.8 94.4 50.0 28.0 0.3 42.9 38.9 44.4 50.0 50.0 11.1
Default player photo Bryan T
Default player photo Daniel R
Default player photo Don P
Default player photo Joe L
Default player photo Kevin W
Default player photo Manny H
Default player photo Tommy N
Upload a Banner Image

-- OR --