SaturdayBall.com Logo Minneapolis Sunday Ballers
  • Home
  • Players
  • Games
  • Leaderboard
  • Play Finder
  • Records
  • Contact
  • Login

David X

Default player photo
Height: TBD
Position: TBD

Per 100 averages

Points
8.6
FGM %
34.1
Assists
4
Rebounds
13.6
Steals
2
Turnovers
4.5
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Top_Plays
  • Not top plays
1 - - Game 1: Behind the back from David. I'd suggest leaving that one in your bag for the rest of your career. End on a high note.
2 - - Game 6: That sweet sweet stroke from David for his 2nd and a row from deep.
3 - - Game 7: Hustle Play! Cameron to David to Kyle. Crashing the boards like Trump crashing the Economy!
4 - - Game 4: Pretty bounce pass to streaking David from Matt. No airball!
5 - - Game 6: Anything David throws up seems to go in. Check out that footwork!
6 - - Game 7: Full court pass. Comeback on?
1 - - Game 8: ?
2 - - Game 8: I stole your pass David and then missed the layup. Sorry
3 - - Game 7: Nice almost layup!
4 - - Game 5: This should have been a TO. I looked up the rule and you can't be first to touch the ball if you save it going out of bounds. Whoops! Jason was right.
5 - - Game 4: Unfortunate Angle for David's 21ft shot that went about 12 ft.
6 - - Game 4: What the fuck just happened? I need a cigarette.
7 - - Game 7: Mikey cheats again. Brian gets rebound and play stops for no reason negating Town's long range shot. I declare us the rightful winners!
8 - - Game 7: WTF David?
9 - - Game 2: Pretty pass for the lay....never mind.
10 - Game 7: The magic is gone.
11 - Game 3: Another painfully short airball. Go Team! Also, Great save by Towns to an open Mikey for two. Called back due to bad reffing. Nice call David!
12 - Game 4: We have an airball Winner!! Go David!
13 - Game 5: Great Pass to Wide Open Teammate (from 4 weeks ago)!
14 - Game 6: All White Guys Look the Same to Me -Brian
15 - Game 1: Where's David? #3

Per Game Averages

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Fall 2025 7 2.1 1.9 5 0.3 1.6 0.9 3.3 4.1 1.3 0 0.9 0.3 0.1 0.1 0 0
Summer 2025 22 1.7 1.4 4.0 0.3 1.7 0.8 1.9 2.7 0.6 0 0.7 0.5 0.2 0.2 0 0
Spring 2025 7 1 0.9 3.7 0.1 1 1.4 2.4 3.9 0.7 0 0.4 0.4 0.1 0.1 0 0
Winter 2025 58 2.1 1.8 5.1 0.2 1.5 1.0 1.8 2.8 0.8 1.1 0.9 0.4 0.2 0.1 0 0
Fall 2024 30 1.8 1.7 4.4 0.1 1.0 1.2 1.9 3.1 0.9 1.2 0.7 0.6 0.2 0.1 0 0
Summer 2024 22 1.6 1.2 4.0 0.4 2.0 0.9 1.9 2.8 0.8 1.3 0.9 0.6 0.1 0.1 0.2 0.3
Spring 2024 16 1.6 1.4 3.9 0.3 1.4 1.1 0.9 1.9 0.4 1.4 0.7 0.1 0.1 0 0.1 0.1
Winter 2024 45 1.3 1.2 3.8 0.1 1.1 0.9 1.3 2.2 1 1 1.2 0.3 0.1 0.2 0.3 0.0
Fall 2023 24 1.4 1.3 3.7 0.1 1.2 0.8 1.3 2 0.5 1.0 0.9 0.4 0.1 0.1 0.1 0.2
Overall 231 1.7 1.5 4.3 0.2 1.4 1.0 1.7 2.7 0.8 1.0 0.9 0.4 0.1 0.1 0.1 0.1

Totals

  • 5on5
GP W L PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Fall 2025 7 3 4 15 13 35 2 11 6 23 29 9 0 6 2 1 1 0 0
Summer 2025 22 10 12 37 30 87 7 37 18 42 60 14 0 16 10 4 4 0 0
Spring 2025 7 4 3 7 6 26 1 7 10 17 27 5 0 3 3 1 1 0 0
Winter 2025 58 30 28 120 107 298 13 85 60 105 165 44 65 52 22 10 7 0 0
Fall 2024 30 17 13 55 51 133 4 31 36 58 94 28 37 21 18 5 4 0 0
Summer 2024 22 11 11 35 26 87 9 43 20 42 62 17 28 19 13 3 2 4 6
Spring 2024 16 8 8 26 22 62 4 22 17 14 31 7 22 11 2 2 0 2 1
Winter 2024 45 26 19 58 52 171 6 49 40 57 97 45 45 52 12 4 10 12 1
Fall 2023 24 8 16 33 30 88 3 28 18 30 48 11 23 21 9 2 3 3 5
Overall 231 117 114 386 337 987 49 313 225 388 613 180 220 201 91 32 32 21 13

Adv Totals

  • 5on5
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Fall 2025 7 13 13 0 22 11 0 1 4 0 159 158 121 95
Summer 2025 22 27 27 3 60 18 2 4 8 5 440 437 286 289
Spring 2025 7 4 4 2 22 7 2 3 0 3 154 153 115 107
Winter 2025 58 92 261 15 37 60 12 22 25 29 1129 1134 736 776
Fall 2024 30 35 108 16 25 36 11 14 7 14 591 600 394 378
Summer 2024 22 22 76 4 11 26 2 6 8 7 401 404 276 253
Spring 2024 16 17 50 5 12 10 4 8 3 4 296 298 200 222
Winter 2024 45 39 137 13 34 57 10 19 15 15 875 886 557 576
Fall 2023 24 20 68 10 20 13 6 9 6 9 440 434 288 319
Overall 231 269 744 68 243 238 49 86 76 86 4485 4504 2973 3015

Per 100

  • 5on5
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Fall 2025 7 9.5 37.1 18.2 45.8 5.7 0 14.5 3.8 19 6.3 18.3 13.4 1.3 3.8 0.6 39.2 41.5
Summer 2025 22 8.5 34.5 18.9 46 3.2 0 9.5 4.1 14.7 6.2 13.7 10.4 2.3 3.7 0.9 43.5 43.2
Spring 2025 7 4.6 23.1 14.3 26.3 3.3 0 11 6.5 14.8 9.3 17.6 12.2 1.9 2 0.6 52.3 43.5
Winter 2025 58 10.6 35.9 15.3 44.1 3.9 5.7 9.3 5.3 14.3 7.7 14.6 10.9 1.9 4.6 0.9 43.7 45.5
Fall 2024 30 9.2 38.3 12.9 46.1 4.7 6.2 9.8 6 14.7 9.5 15.8 12.2 3 3.5 0.8 50.8 48.2
Summer 2024 22 8.7 29.9 20.9 38.6 4.2 6.9 10.5 5 15.2 7.9 15.4 11.7 3.2 4.7 0.7 47.3 44.4
Spring 2024 16 8.7 35.5 18.2 45 2.3 7.4 4.7 5.7 7 7.7 10.4 7.3 0.7 3.7 0.7 49 52.7
Winter 2024 45 6.5 30.4 12.2 37.7 5.1 5.1 6.5 4.5 10.2 6.9 11 8.6 1.4 5.9 0.5 48.9 47.4
Fall 2023 24 7.6 34.1 10.7 45 2.5 5.3 6.8 4.1 10.4 5.6 11 7.9 2 4.8 0.5 47.9 52.5
Overall 231 8.6 34.1 15.7 42.7 4 4.9 8.7 5 13.1 7.5 13.6 10.2 2 4.5 0.7 46.9 46.9

Advanced

  • 5on5
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Fall 2025 7 -2.3 25.9 42.9 122.2 14.6 1.5:1 100 37.1 0 60 0 2.9
Summer 2025 22 0.3 23.6 42.5 128.6 15.5 0.9:1 100 31 1.8 64.4 50 4.6
Spring 2025 7 8.8 19 26.9 140 10.3 1.7:1 100 15.4 0 73.1 66.7 11.5
Winter 2025 58 -1.8 30.9 40.3 55 14.9 0.8:1 35.2 87.6 20 5 54.5 7.4
Fall 2024 30 2.6 25.7 41.4 55.4 13.6 1.3:1 32.4 81.2 45.5 8.3 78.6 10.5
Summer 2024 22 2.9 26.2 40.2 57.8 17.9 0.9:1 28.9 87.4 40 5.7 33.3 6.9
Spring 2024 16 -3.7 24.5 41.9 34.5 15.1 0.6:1 34 80.6 25 6.5 50 12.9
Winter 2024 45 1.4 25.2 33.9 63.3 23.3 0.9:1 28.5 80.1 20 8.8 52.6 11.1
Fall 2023 24 -4.6 25.1 37.5 38.2 19.3 0.5:1 29.4 77.3 36.4 12.5 66.7 10.2
Overall 231 0 26.4 39.1 59.5 16.9 0.9:1 36.2 75.4 12.1 15.9 57 8.7

Game Log


Awards