SaturdayBall.com Logo Minneapolis Sunday Ballers
  • Home
  • Players
  • Games
  • Leaderboard
  • Play Finder
  • Records
  • Contact
  • Login

Midrange Mike X

Default player photo
Height: TBD
Position: TBD

Per 100 averages

Points
5
FGM %
32
Assists
3.4
Rebounds
10
Steals
1.7
Turnovers
1.1
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Top_Plays
  • Not top plays
1 - - Game 4: Give and Go!
2 - - Game 2: Mike skys for the block. My god, he could have blocked Wemby on that play. Impressive! Nothing to be done by whoever shot it.
3 - - Game 7: Midrange Mike with the turn around no look pass. Damn!
4 - - Game 7: Nice pass and strong and-1 from Matt.
5 - - Game 2: Midrange Mike doing his midrange thing for the win!
6 - - Game 3: Mike with the hustle play laying fully out to save the ball. At least I assume so as its a bit off camera.
7 - - Game 8: Mike with game winner. From Midrange of course.
8 - - Game 5: Mike for the Win!
1 - - Game 4: Get out of my way Mike!
2 - - Game 4: Where Matt shows off his passing accuracy and Old Mike shows us he still has it.

Per Game Averages

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Fall 2025 15 0.7 0.7 2.2 0 0 0.3 1.1 1.3 0.4 0 0.3 0.3 0.1 0 0 0
Summer 2025 20 0.5 0.5 2.3 0 0.1 0.5 1.4 1.9 0.7 0 0.4 0.2 0 0.1 0 0
Spring 2025 39 0.9 0.9 3 0 0.1 0.7 1.3 2.0 0.5 0.7 0.2 0.2 0.1 0.0 0.0 0
Winter 2025 26 0.6 0.6 1.7 0 0.1 0.4 0.7 1.1 0.7 0.9 0.1 0.3 0.1 0 0 0
Fall 2024 21 1.2 1.2 2.9 0 0.0 0.2 1.2 1.5 0.8 1.2 0.3 0.6 0 0.0 0 0
Summer 2024 10 1.8 1.6 3.5 0.2 0.5 1.1 1.6 2.7 0.7 1 0.2 0.2 0 0.1 0 0.2
Spring 2024 13 0.8 0.8 2.8 0.1 0.2 0.8 0.9 1.8 0.5 1.5 0.1 0.3 0.1 0 0.1 0.4
Winter 2024 14 0.9 0.9 2.9 0.1 0.1 0.8 1 1.8 0.5 1.1 0 0.2 0.1 0 0.1 0.3
Fall 2023 7 1 1 3.1 0 0.3 0.6 1.6 2.1 0.6 0.7 0.1 0.3 0 0 0 0
Overall 165 0.9 0.8 2.6 0.0 0.1 0.6 1.2 1.7 0.6 0.8 0.2 0.3 0.1 0.0 0.0 0.1

Totals

  • 5on5
GP W L PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Fall 2025 15 10 5 10 10 33 0 0 4 16 20 6 0 5 4 1 0 0 0
Summer 2025 20 9 11 10 10 46 0 1 10 27 37 13 0 7 3 0 1 0 0
Spring 2025 39 18 21 34 34 117 0 4 26 51 77 20 29 7 9 5 1 1 0
Winter 2025 26 15 11 15 15 44 0 2 11 18 29 17 23 3 8 2 0 0 0
Fall 2024 21 12 9 25 25 61 0 1 5 26 31 17 26 6 12 0 1 0 0
Summer 2024 10 6 4 18 16 35 2 5 11 16 27 7 10 2 2 0 1 0 2
Spring 2024 13 6 7 11 10 36 1 3 11 12 23 6 19 1 4 1 0 1 5
Winter 2024 14 7 7 13 12 41 1 1 11 14 25 7 15 0 3 1 0 1 4
Fall 2023 7 2 5 7 7 22 0 2 4 11 15 4 5 1 2 0 0 0 0
Overall 165 85 80 143 139 435 4 19 93 191 284 97 127 32 47 10 4 3 11

Adv Totals

  • 5on5
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Fall 2025 15 8 8 2 25 10 1 1 1 2 231 236 153 154
Summer 2025 20 10 10 0 36 16 1 3 0 2 355 351 235 223
Spring 2025 39 30 72 4 45 28 3 9 0 4 687 686 429 505
Winter 2025 26 15 37 0 7 20 0 4 1 2 395 406 225 289
Fall 2024 21 25 59 0 2 26 0 2 1 1 377 376 222 235
Summer 2024 10 14 31 2 4 9 1 3 0 4 204 206 135 154
Spring 2024 13 8 33 2 3 8 2 3 0 3 229 228 154 171
Winter 2024 14 10 38 2 3 11 2 2 0 3 217 219 137 171
Fall 2023 7 7 19 0 3 4 0 1 0 0 128 126 71 78
Overall 165 127 307 12 128 132 10 28 3 21 2823 2834 1761 1980

Per 100

  • 5on5
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Fall 2025 15 4.2 30.3 0 30.3 2.5 0 6.9 1.7 10.5 2.6 8.6 6.5 1.7 2.1 0.4 48.7 40.7
Summer 2025 20 2.8 21.7 0 22.2 3.7 0 7.6 2.8 11.5 4.5 10.5 8.1 0.8 2 0 46.4 47.3
Spring 2025 39 5 29.1 0 30.1 2.9 4.2 7.4 3.8 11.9 5.1 11.2 8.2 1.3 1 0.7 45.9 51.7
Winter 2025 26 3.7 34.1 0 35.7 4.2 5.7 4.6 2.7 8 3.8 7.3 5.6 2 0.7 0.5 49.3 50.4
Fall 2024 21 6.6 41 0 41.7 4.5 6.9 6.9 1.3 11.7 2.1 8.2 6.8 3.2 1.6 0 50.5 48
Summer 2024 10 8.7 45.7 40 46.7 3.4 4.9 7.8 5.3 11.9 7.1 13.2 9.3 1 1 0 37.9 42.6
Spring 2024 13 4.8 27.8 33.3 27.3 2.6 8.3 5.2 4.8 7.8 6.4 10.1 7.1 1.7 0.4 0.4 44.7 54.6
Winter 2024 14 5.9 29.3 100 27.5 3.2 6.8 6.5 5 10.2 6.4 11.5 8.1 1.4 0 0.5 47.5 46.1
Fall 2023 7 5.6 31.8 0 35 3.2 4 8.6 3.2 15.5 5.1 11.8 10.1 1.6 0.8 0 48.4 57
Overall 165 5 32 21.1 32.5 3.4 4.5 6.8 3.3 10.8 4.7 10 7.6 1.7 1.1 0.4 46.9 49

Advanced

  • 5on5
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Fall 2025 15 8 16.1 30.3 166.7 13.2 1.2:1 100 24.2 4.2 72.7 100 3
Summer 2025 20 -0.9 15.1 21.7 123.1 13.2 1.9:1 100 21.7 -3 71.7 33.3 6.5
Spring 2025 39 -5.8 18.1 29.1 57.1 5.6 2.9:1 41.7 61.5 2.8 30.8 33.3 7.7
Winter 2025 26 -1.1 11.6 34.1 50 6.4 5.7:1 40.5 84.1 0 6.8 0 9.1
Fall 2024 21 2.5 17.8 41 60.5 9 2.8:1 42.4 96.7 0 0 0 3.3
Summer 2024 10 -4.8 18 51.4 52.9 5.4 3.5:1 45.2 88.6 100 2.9 33.3 8.6
Spring 2024 13 -9.8 16.2 30.6 32 2.7 6:1 24.2 91.7 0 0 66.7 8.3
Winter 2024 14 1.4 18.7 31.7 50 0 7:1 26.3 92.7 0 2.4 100 4.9
Fall 2023 7 -8.6 18.3 31.8 44.4 4.3 4:1 36.8 86.4 0 9.1 0 4.5
Overall 165 -2.1 16.5 32.9 58.9 6.9 3:1 41.4 70.6 2 23 35.7 6.4

Game Log


Awards