SaturdayBall.com Logo Minneapolis Sunday Ballers
  • Home
  • Players
  • Games
  • Leaderboard
  • Play Finder
  • Records
  • Contact
  • Login

Jason W

Default player photo
Height: TBD
Position: TBD

Per 100 averages

Points
9.4
FGM %
34.2
Assists
5.9
Rebounds
11.7
Steals
1.2
Turnovers
4.3
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Career Highs
  • Top_Plays
  • Not top plays
1 - - Game 7: Pretty
2 - - Game 8: Jason from deep for the series win. Oh wait. For the series tie. Now we have to play game 9.
3 - - Game 6: THis is this team's only good play of the day.
4 - - Game 2: Jason to Courtney. Nice!
5 - - Game 2: Nice tip-in Jason!
6 - - Game 4: No-look over the head to Jason for the 3. A bit over the top really.
7 - - Game 7: Nice Pass from Jason on the Cut!
8 - - Game 7: Father to Son. How touching. Don't kill yourself Jason.
9 - - Game 3: Jason with 2nd in a row from deep to win it.
10 - Game 1: Jason drives it in for the win.
11 - Game 5: Put-back for the win!
12 - Game 2: Smoked! Jason from deep for the win.
13 - Game 1: jason from deep for the victory!
14 - Game 7: Nice pass by Matt and finish by Jason.
15 - Game 7: Jason from deep for the win! 3 from deep for the game.
16 - Game 9: Jason tip-in to win it. At 13! Mikey, keep score better.
17 - Game 7: Ken nutmegs Cullen and Jason dunks it (no, wait he missed the layup robbing Ken of the play of the decade).
18 - Game 1: Matt-Mike-Jason for the Oop!
19 - Game 1: How did Towns get that pass in there!
20 - Game 1: KAT to Jason for Win! Stockton - Malone??
21 - Game 2: The Oop to Jason from Mikey
22 - Game 7: Jason for the win! Now we can go home.
23 - Game 7: Pretty cut and pass for the layin.
24 - Game 3: 18 straight misses to start game comes to an end!
25 - Game 4: Double Block. Mike First? Frame by Frame with "," and "." on keyboard.
1 - - Game 7: I came into this game with no TOs. Was so proud. This is my third of the game.
2 - - Game 3: Jason needs to work on those sideline go routes.
3 - - Game 5: Was this a double dribble? I don't think so. Initial dribble was a gather from the pass.
4 - - Game 7: I don't know what happened here but Cullen is on his knees again.
5 - - Game 2: Jason. Get your ass inbounds so I can throw you a desperation pass.
6 - - Game 7: Kaitlyn tried to decapitate Jason! What's the history here?
7 - - Game 7: Whose team you on Jason? Ken gets the credit for someone else's work here.
8 - - Game 3: I've seen shorter airballs, but not many
9 - - Game 5: Not to take away from david's airball award but I think this airball is special for how short it is.
10 - Game 2: Can you airball an alley oop? Yes, yes you can.
11 - Game 3: However. This steal is one of the most athletic plays you will ever see (out of me). Hold on, I need another old-fashioned.
12 - Game 7: Jason wide open for 3! Plenty of time! Whiff!
13 - Game 4: Jason takes out Cullen

Per Game Averages

Totals

Adv Totals

Per 100

Advanced

Game Log


Career Highs

Career highs are calculated every 24 hours.

  • 5on5
  • Single Game
  • Single Day
Stat Value Date Game
Points 8 Sep 08 2024 Game 7
8 Jun 23 2024 Game 6
8 May 26 2024 Game 2
Assists 5 Sep 21 2025 Game 5
5 Apr 07 2024 Game 6
Rebounds 11 Dec 03 2023 Game 8
Defensive Rebounds 10 Dec 03 2023 Game 8
Offensive Rebounds 5 Apr 21 2024 Game 4
Steals 3 Aug 24 2025 Game 2
Blocks 2 May 04 2025 Game 5
2 Apr 20 2025 Game 6
2 Jan 19 2025 Game 6
2 Jun 23 2024 Game 1
2 Mar 31 2024 Game 5
2 Dec 03 2023 Game 5
Field Goals Made 6 Sep 08 2024 Game 7
6 Jun 23 2024 Game 6
Field Goals Attempted 14 Mar 30 2025 Game 7
3 Pointers Made 3 Aug 24 2025 Game 2
3 Jun 22 2025 Game 7
3 Apr 20 2025 Game 7
3 Aug 25 2024 Game 1
3 Jun 02 2024 Game 3
3 May 26 2024 Game 2
3 Pointers Attempted 6 Aug 24 2025 Game 9
Potential Assists 9 Mar 03 2024 Game 7
Blocks Against 2 Mar 31 2024 Game 5
Personal Fouls 2 Mar 31 2024 Game 2
Fouls Drawn 2 Feb 11 2024 Game 4
Turnovers 7 Oct 12 2025 Game 1
Assisted Points 8 Apr 07 2024 Game 6
Assisted Field Goals Made 5 Mar 23 2025 Game 7
5 Feb 16 2025 Game 2
5 Feb 16 2025 Game 7
5 Jan 12 2025 Game 3
5 Jun 23 2024 Game 6
5 May 26 2024 Game 2
5 May 05 2024 Game 6
5 Mar 10 2024 Game 7
5 Nov 05 2023 Game 5
Assisted Field Goal Attempts 14 Mar 30 2025 Game 7
Unassisted Field Goals Made 4 Dec 03 2023 Game 8
Unassisted Field Goal Attempts 9 Jun 08 2025 Game 4
Putbacks Made 3 Apr 20 2025 Game 9
Putbacks Attempted 3 Apr 20 2025 Game 9
3 Jan 26 2025 Game 5
3 Jan 19 2025 Game 7
3 Jan 19 2025 Game 6
3 Apr 21 2024 Game 4
3 Jan 21 2024 Game 4
Fastbreaks 2 Dec 07 2025 Game 7
2 Nov 23 2025 Game 6
2 Aug 24 2025 Game 9
2 Jun 22 2025 Game 5
2 May 18 2025 Game 3
2 Apr 20 2025 Game 9+1
2 Feb 02 2025 Game 2
2 Feb 02 2025 Game 4
Fastbreak Points 3 May 18 2025 Game 3
Second Chance Points 4 Sep 21 2025 Game 8
4 Aug 18 2024 Game 5
4 Jun 02 2024 Game 3
Stat Value Date
Points 30 Aug 24 2025
Assists 19 Jul 13 2025
Rebounds 29 Dec 03 2023
Defensive Rebounds 25 Mar 31 2024
25 Dec 10 2023
25 Dec 03 2023
Offensive Rebounds 11 Apr 21 2024
Steals 7 Aug 24 2025
Blocks 4 Dec 03 2023
Field Goals Made 22 Aug 24 2025
22 Apr 20 2025
Field Goals Attempted 59 Aug 24 2025
3 Pointers Made 10 May 18 2025
3 Pointers Attempted 27 Aug 24 2025
Potential Assists 29 Jun 02 2024
Blocks Against 2 Nov 16 2025
2 Nov 09 2025
2 Jun 29 2025
2 Jun 08 2025
2 May 04 2025
2 Mar 23 2025
2 Feb 16 2025
2 Feb 02 2025
2 Jan 19 2025
2 Jan 12 2025
2 Jan 05 2025
2 Dec 22 2024
2 Nov 03 2024
2 Mar 31 2024
2 Feb 11 2024
Personal Fouls 3 Jul 28 2024
3 Dec 10 2023
Fouls Drawn 4 Feb 11 2024
Turnovers 11 Nov 23 2025
11 Jan 05 2025
11 Jul 21 2024
11 Mar 10 2024
Assisted Points 25 Jul 13 2025
Assisted Field Goals Made 19 Aug 24 2025
19 Apr 20 2025
Assisted Field Goal Attempts 45 Feb 16 2025
45 Feb 02 2025
Unassisted Field Goals Made 8 Dec 10 2023
Unassisted Field Goal Attempts 40 Aug 24 2025
40 Aug 17 2025
Putbacks Made 5 Jun 16 2024
Putbacks Attempted 9 Jan 19 2025
Fastbreaks 6 Feb 02 2025
Fastbreak Points 7 May 18 2025
Second Chance Points 9 Aug 24 2025
9 Jun 02 2024

Awards



Terms & Conditions | Privacy Policy | Contact | FAQ
© 2026 SaturdayBall LLC. All rights reserved.