SaturdayBall.com Logo Minneapolis Sunday Ballers
  • Home
  • Players
  • Games
  • Leaderboard
  • Play Finder
  • Records
  • Contact
  • Login

Tom X

Default player photo
Height: TBD
Position: TBD

Per 100 averages

Points
5.9
FGM %
36.4
Assists
5.2
Rebounds
17.1
Steals
2.5
Turnovers
3
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Top_Plays
  • Not top plays
1 - - Game 6: Tom is a one-man machine. 1 on 2. I don't care.
2 - - Game 1: Tom so sneaky for the win!
3 - - Game 7: Courtney for the win to 16???
4 - - Game 3: Tom from Matt for the win!
1 - - Game 5: It hit the backboard everybody!!
2 - - Game 2: Tom with the head-up timeout after cradling the ball gently between is legs while attacked by Brian. Just a lot going on here.

Per Game Averages

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Fall 2025 28 1.1 0.9 2.6 0.2 1.1 1.1 2.1 3.2 0.9 0 0.5 0.6 0 0.1 0 0
Spring 2025 8 1.1 0.9 2.8 0.3 1 1.5 2.8 4.3 1 1.6 0.5 0.5 0 0 0 0
Winter 2025 16 0.9 0.8 2.8 0.1 0.9 1.8 1.4 3.2 1.5 1.7 0.5 0.4 0 0.1 0 0
Fall 2024 31 0.8 0.7 1.9 0.1 0.6 1.0 1.8 2.7 0.8 1.4 0.6 0.6 0.1 0.0 0 0.1
Summer 2024 18 1.4 1.1 2.6 0.3 1.2 1.6 2.4 4.1 1 1.8 0.8 0.6 0.1 0 0.1 0.2
Spring 2024 24 1.4 1.2 2.9 0.2 0.8 1.3 1.4 2.7 1.0 1 0.3 0.3 0.1 0 0.0 0.0
Winter 2024 37 1.1 0.8 2.3 0.2 0.9 1.0 1.9 2.9 0.9 1.6 0.7 0.3 0.1 0.1 0.1 0.2
Overall 162 1.1 0.9 2.5 0.2 0.9 1.2 1.9 3.1 1.0 1.2 0.5 0.5 0.1 0.0 0.0 0.1

Totals

  • 5on5
GP W L PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Fall 2025 28 15 13 31 26 72 5 31 30 60 90 26 0 13 16 0 2 0 0
Spring 2025 8 8 0 9 7 22 2 8 12 22 34 8 13 4 4 0 0 0 0
Winter 2025 16 8 8 14 13 44 1 15 28 23 51 24 27 8 7 0 1 0 0
Fall 2024 31 18 13 24 21 60 3 18 30 55 85 24 43 18 18 3 1 0 2
Summer 2024 18 10 8 25 19 47 6 21 29 44 73 18 33 14 11 1 0 2 3
Spring 2024 24 12 12 33 29 70 4 18 32 33 65 23 24 6 6 2 0 1 1
Winter 2024 37 23 14 39 31 86 8 33 36 72 108 33 58 26 11 4 3 2 7
Overall 162 94 68 175 146 401 29 144 197 309 506 156 198 89 73 10 7 5 13

Adv Totals

  • 5on5
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Fall 2025 28 22 22 4 50 34 4 6 3 7 543 551 348 363
Spring 2025 8 6 15 1 7 8 1 4 0 1 132 140 91 87
Winter 2025 16 11 35 2 9 36 2 6 2 4 279 280 185 196
Fall 2024 31 17 48 4 12 35 2 4 8 3 499 505 337 325
Summer 2024 18 12 32 7 15 24 4 8 6 8 393 395 270 273
Spring 2024 24 20 49 9 21 32 7 12 9 12 412 415 284 276
Winter 2024 37 25 69 6 17 43 4 10 9 11 684 687 475 457
Overall 162 113 270 33 131 212 24 50 37 46 2942 2973 1990 1977

Per 100

  • 5on5
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Fall 2025 28 5.6 36.1 16.1 51.2 4.7 0 11 5.4 17.2 8.3 16.5 12.7 2.9 2.4 0 44.8 44.4
Spring 2025 8 6.4 31.8 25 35.7 5.7 9.3 16.7 8.6 24.2 13.8 25.2 19.1 3 2.9 0 62.1 36.4
Winter 2025 16 5 29.5 6.7 41.4 8.6 9.6 8.2 10 12.4 14.3 18.2 13.4 2.5 2.9 0 53.6 49.5
Fall 2024 31 4.8 35 16.7 42.9 4.8 8.5 11 5.9 16.3 9.2 17 12.8 3.6 3.6 0.6 50.9 44.7
Summer 2024 18 6.3 40.4 28.6 50 4.6 8.4 11.2 7.3 16.3 10.6 18.5 13.4 2.8 3.5 0.3 41.3 37.4
Spring 2024 24 8 41.4 22.2 48.1 5.5 5.8 8 7.7 11.6 11.6 15.7 11.6 1.5 1.4 0.5 56.1 51
Winter 2024 37 5.7 36 24.2 43.4 4.8 8.4 10.5 5.2 15.2 7.9 15.8 11.6 1.6 3.8 0.6 47.2 43.3
Overall 162 5.9 36.4 20.1 45.5 5.2 6.7 10.5 6.6 15.5 10 17.1 12.8 2.5 3 0.3 49.1 44.3

Advanced

  • 5on5
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Fall 2025 28 0.4 15.4 43.1 130.8 15.3 2:1 100 30.6 0 61.1 66.7 8.3
Spring 2025 8 25.8 18.6 40.9 38.1 15.4 2:1 40 68.2 0 13.6 25 18.2
Winter 2025 16 4.1 18.6 31.8 70.6 15.4 3:1 31.4 79.5 0 6.8 33.3 13.6
Fall 2024 31 6.2 15.4 40 52.2 23.1 1.3:1 35.4 80 25 13.3 50 6.7
Summer 2024 18 3.9 15.4 53.2 47.1 23 1.3:1 37.5 68.1 42.9 14.9 50 17
Spring 2024 24 5.2 18.3 47.1 68.1 7.9 3.8:1 40.8 70 22.2 12.9 58.3 17.1
Winter 2024 37 3.9 16.3 45.3 47.3 23.2 1.3:1 36.2 80.2 28.6 8.1 40 11.6
Overall 162 4.9 16.5 43.6 59.9 18.2 1.8:1 41.9 67.3 11.1 20.2 48 12.5

Game Log


Awards