Bubble Ball
  • Home
  • Players
  • Games
  • Leaderboard
  • Records
  • Contact
  • Login
  • Signup

Lee Waters

Height: TBD
Position: TBD

Per 100 averages

Points
17.2
FGM %
31.9
Assists
2.9
Rebounds
9.8
Steals
4.9
Turnovers
2.8
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Awards
  • Top_Plays
  • Not top plays
1 - - Game 10: Perfect close out in the closing game of the day
2 - - Game 10: Flashy passing
3 - - Game 08: Patience and passing
4 - - Game 06: Opposite of last play, looks like good defense
5 - - Game 09: Short guy tip-in for the win!
6 - - Game 06: Nice find by Ken
7 - - Game 10: Mingee dishes and Lee protects with the pick
8 - - Game 03: Lee gets to his spot and elevates
9 - - Game 03: Lee tips straight up and in
10 - Game 06: Lee gets this to go in the face of multiple defenders
11 - Game 07: Lee gets up for the tip
12 - Game 01: Lee bounces it hard and far for the finish
13 - Game 07: Leemelo for 3
14 - Game 04: Lee finds a different way to send this back
15 - Game 01: Lee hits the turn around after the Zakk meg
16 - Game 09: Lee pulls up in front of 2 defenders
17 - Game 09: Lee takes and makes by the hoop
1 - - Game 08: A ballsy rebound attempt
2 - - Game 10: He never saw it coming
3 - - Game 04: finger roll airball
4 - - Game 06: Backboard on the alley
5 - - Game 05: QB didn't communicate the route
6 - - Game 02: Kickball to the face
7 - - Game 05: Desecrating the sacred area
8 - - Game 05: That moment when you quickly hold hands and almost kiss
9 - - Game 07: Denying the open layup yourself
10 - Game 02: Bumping
11 - Game 08: Pinball rebound

Per Game Averages

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Spring 2025 17 2.1 1.1 3.4 0 0.5 0.9 0.8 1.7 0.5 0.4 0.3 0.4 0.1 0 0 0.2
Spring 2024 9 1.3 0.7 2.7 0 0.6 1.3 0.1 1.4 0.2 0.8 0.1 0.4 0 0 0.2 0.1
Fall 2023 8 1.1 0.5 1.6 0.1 0.9 0.8 0.8 1.5 0.8 0.5 0.8 0.5 0 0 0.3 0.3
Winter 2023 15 3.3 1.4 4.7 0.5 2 0.7 1 1.7 0.4 0.7 0.4 1.1 0 0.1 0 0.3
Fall 2022 36 2.9 1.1 3.5 0.6 1.6 0.5 0.6 1.0 0.3 0.7 0.3 0.9 0.1 0.1 0 0.2
Summer 2022 21 2.8 1.4 4.0 0.0 0.4 0.8 1 1.8 0.7 0.6 0.7 0.6 0.1 0.1 0.2 0.1
Overall 106 2.5 1.1 3.5 0.3 1.1 0.7 0.7 1.4 0.4 0.6 0.4 0.7 0.0 0.0 0.1 0.2

Totals

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Spring 2025 17 36 18 57 0 8 15 14 29 8 7 5 7 1 0 0 3
Spring 2024 9 12 6 24 0 5 12 1 13 2 7 1 4 0 0 2 1
Fall 2023 8 9 4 13 1 7 6 6 12 6 4 6 4 0 0 2 2
Winter 2023 15 49 21 70 7 30 10 15 25 6 10 6 17 0 1 0 5
Fall 2022 36 103 41 126 21 59 17 20 37 9 26 11 32 2 2 0 6
Summer 2022 21 59 29 83 1 9 16 21 37 15 13 14 13 2 2 4 2
Overall 106 268 119 373 30 118 76 77 153 46 67 43 77 5 5 8 19

Adv Totals

  • 5on5
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Spring 2025 17 11 35 7 22 21 4 8 2 10 248 247 156 170
Spring 2024 9 3 11 3 13 4 1 3 2 2 103 103 49 73
Fall 2023 8 0 9 4 4 14 1 1 0 5 110 108 60 70
Winter 2023 15 12 36 9 34 15 3 5 16 9 248 255 172 171
Fall 2022 36 28 78 13 48 20 4 10 14 18 519 512 346 357
Summer 2022 21 17 51 12 32 35 2 5 16 4 336 337 232 236
Overall 106 71 220 48 153 109 15 32 50 48 1564 1562 1015 1077

Per 100

  • 5on5
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Spring 2025 17 14.6 31.6 0 36.7 3.2 2.8 5.6 6.1 9 8.8 11.7 8.9 2.8 2 0.4 81 83.9
Spring 2024 9 11.7 25 0 31.6 1.9 6.8 1 11.7 2 16.4 12.6 10.7 3.9 1 0 112.6 101.9
Fall 2023 8 8.3 30.8 14.3 50 5.6 3.7 5.5 5.6 10 8.6 11 9.2 3.6 5.6 0 91.7 96.4
Winter 2023 15 19.2 30 23.3 35 2.4 3.9 6 3.9 8.7 5.8 10 7.3 6.9 2.4 0 85.9 65.7
Fall 2022 36 20.1 32.5 35.6 29.9 1.8 5.1 3.9 3.3 5.8 4.8 7.2 5.3 6.2 2.1 0.4 82.4 88.6
Summer 2022 21 17.5 34.9 11.1 37.8 4.5 3.9 6.2 4.7 9.1 6.8 11 7.9 3.9 4.2 0.6 77.2 81.2
Overall 106 17.2 31.9 25.4 34.9 2.9 4.3 4.9 4.9 7.6 7.1 9.8 7.3 4.9 2.8 0.3 84.3 84.1

Advanced

  • 5on5
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Spring 2025 17 -2.9 25.1 63.2 140 8.1 1.6:1 31.4 61.4 21.4 24.6 50 14
Spring 2024 9 10.7 24.3 50 44.4 4 2:1 27.3 45.8 20 41.7 33.3 12.5
Fall 2023 8 -4.7 17.6 69.2 140 31.6 1:1 0 69.2 100 23.1 100 7.7
Winter 2023 15 20.2 29.8 70 93.8 7.9 1:1 33.3 51.4 20.7 41.4 60 7.1
Fall 2022 36 -6.2 26.8 81.7 57.1 8 0.8:1 35.9 61.9 23.7 30.2 40 7.9
Summer 2022 21 -4.1 28.8 71.1 125 14.4 1.1:1 33.3 61.4 37 32.5 40 6
Overall 106 0.2 26.6 71.8 96.5 10.3 1.1:1 32.3 59 27.3 32.4 46.9 8.6

Game Log


Awards


All Saturday Third Team
Fall 2022