Bubble Ball
  • Home
  • Players
  • Games
  • Leaderboard
  • Records
  • Contact
  • Login
  • Signup

Anthony Delprete

Height: TBD
Position: TBD

Per 100 averages

Points
7.8
FGM %
29.6
Assists
1.9
Rebounds
8.1
Steals
1.6
Turnovers
1.9
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Awards
  • Top_Plays
  • Not top plays
1 - - Game 06: Anthony threads it to the cut
2 - - Game 03: Anthony runs off screen for the cut
3 - - Game 01: Anthony makes the defender choose incorrectly
1 - - Game 07: Easy 2 points...... for the opponent
2 - - Game 11: Dude, only the other team can inbound it
3 - - Game 01: Greased ball
4 - - Game 08: Ball just passing through those hands
5 - - Game 01: Split this TO 3 ways
6 - - Game 07: Point blank airball and the missed travel
7 - - Game 08: Block in the back
8 - - Game 03: Blowing it before the layup
9 - - Game 01: 3 Turnovers in 8 seconds
10 - Game 03: Headshot steal
11 - Game 05: A pair of bad misses
12 - Game 06: No one gets back to stop the open 3
13 - Game 03: Bad pass on multiple levels
14 - Game 08: Pinball rebound
15 - Game 05: Hard to stick it from this range
16 - Game 09: Hide the blood
17 - Game 09: Skull busting collision
18 - Game 03: Pass without enthusiasm
19 - Game 06: Backboard denies the pass
20 - Game 01: Squirt no squeeze

Per Game Averages

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Spring 2025 9 1.1 0.4 1.3 0.2 1 0.6 0.2 0.8 0.1 0.4 0.1 0.3 0.1 0 0 0
Winter 2025 10 0 0 0.5 0 0.5 0.2 1.1 1.3 0.2 1 0.3 0.3 0.1 0 0 0.2
Winter 2024 40 1.1 0.4 1.1 0.2 0.8 0.3 0.6 0.8 0.2 0.6 0.3 0.1 0.0 0 0 0
Fall 2023 14 0.6 0.2 1 0.1 0.7 0.4 1 1.4 0.5 0.7 0.3 0.2 0.1 0 0.1 0.1
Summer 2023 38 1.6 0.6 1.8 0.3 1.2 0.4 0.6 1.1 0.2 0.4 0.3 0.2 0 0.0 0 0
Spring 2023 37 1.6 0.6 1.8 0.3 1.1 0.5 1 1.5 0.5 0.8 0.3 0.3 0.0 0 0 0
Winter 2023 28 0.8 0.3 1.4 0.1 0.9 0.5 0.5 1.0 0.2 0.6 0.3 0.3 0 0.0 0.0 0
Fall 2022 8 1.6 0.8 1.8 0.1 0.9 0 0.3 0.3 0.3 0.3 0.3 0.3 0 0 0 0
Summer 2022 31 0.6 0.3 1.2 0.1 0.6 0.4 1.0 1.5 0.4 0.6 0.3 0.2 0.0 0.1 0 0.1
Spring 2022 25 0.8 0.3 1.6 0.2 1.0 0.4 0.8 1.2 0.3 0.7 0.3 0.4 0 0.0 0 0
Winter 2022 11 1.3 0.5 3.1 0.2 1.8 0.7 0.7 1.5 0.3 1.1 0.2 0.2 0 0.1 0 0
Fall 2021 30 1.4 0.6 1.8 0.2 0.9 0.5 0.9 1.4 0.3 0.8 0.3 0.2 0 0.1 0 0.0
Summer 2021 23 1.0 0.4 1.6 0.2 0.9 0.6 0.6 1.2 0.3 0.8 0.4 0.2 0 0.1 0.0 0.0
Spring 2021 27 1.7 0.7 2 0.4 1.4 0.4 1.0 1.3 0.1 0.9 0.4 0.2 0 0.0 0.1 0.0
Overall 331 1.2 0.5 1.6 0.2 1.0 0.4 0.8 1.2 0.3 0.7 0.3 0.2 0.0 0.0 0.0 0.0

Totals

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Spring 2025 9 10 4 12 2 9 5 2 7 1 4 1 3 1 0 0 0
Winter 2025 10 0 0 5 0 5 2 11 13 2 10 3 3 1 0 0 2
Winter 2024 40 43 17 45 9 31 10 22 32 8 23 10 4 1 0 0 0
Fall 2023 14 8 3 14 2 10 5 14 19 7 10 4 3 2 0 1 1
Summer 2023 38 60 24 70 12 45 17 23 40 8 16 11 9 0 1 0 0
Spring 2023 37 58 23 67 12 42 20 37 57 17 30 10 10 1 0 0 0
Winter 2023 28 21 9 39 3 24 14 15 29 5 17 8 8 0 1 1 0
Fall 2022 8 13 6 14 1 7 0 2 2 2 2 2 2 0 0 0 0
Summer 2022 31 20 9 38 2 20 13 32 45 11 19 8 7 1 2 0 2
Spring 2022 25 21 8 41 5 24 9 20 29 7 18 7 10 0 1 0 0
Winter 2022 11 14 6 34 2 20 8 8 16 3 12 2 2 0 1 0 0
Fall 2021 30 42 18 54 6 28 16 27 43 8 25 8 7 0 3 0 1
Summer 2021 23 24 10 37 4 20 14 13 27 8 19 9 4 0 2 1 1
Spring 2021 27 47 18 54 11 38 10 26 36 4 23 10 6 0 1 2 1
Overall 331 381 155 524 71 323 143 252 395 91 228 93 78 7 12 5 8

Adv Totals

  • 5on5
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Spring 2025 9 3 9 1 3 2 1 2 3 2 130 123 89 84
Winter 2025 10 0 4 0 1 5 0 0 0 0 119 116 69 69
Winter 2024 40 13 36 4 9 21 1 2 8 6 513 515 324 328
Fall 2023 14 3 13 0 1 17 0 0 0 0 229 229 174 158
Summer 2023 38 16 47 8 23 21 3 5 7 18 576 574 383 341
Spring 2023 37 20 59 3 8 40 1 4 9 18 546 539 369 371
Winter 2023 28 8 33 1 6 12 1 1 4 5 419 417 270 273
Fall 2022 8 6 13 0 1 5 0 0 4 0 101 102 63 62
Summer 2022 31 6 31 3 7 28 3 5 0 9 442 448 324 263
Spring 2022 25 6 33 2 8 19 1 2 0 2 363 363 241 225
Winter 2022 11 6 26 0 8 6 0 0 2 3 200 199 139 158
Fall 2021 30 13 38 5 16 18 4 7 11 11 484 480 331 305
Summer 2021 23 6 23 4 14 20 2 6 3 4 355 357 256 241
Spring 2021 27 16 48 2 6 11 0 0 9 14 430 422 257 305
Overall 331 122 413 33 111 225 17 34 60 92 4907 4884 3289 3183

Per 100

  • 5on5
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Spring 2025 9 8.1 33.3 22.2 66.7 0.8 3.3 1.5 4.1 2.2 6 5.6 4 2.3 0.8 0.8 66.7 97.7
Winter 2025 10 0 0 0 0 1.7 8.6 9.2 1.7 15.9 2.9 11 9.4 2.5 2.6 0.8 109.5 105
Winter 2024 40 8.3 37.8 29 57.1 1.6 4.5 4.3 1.9 6.8 3 6.2 4.9 0.8 1.9 0.2 95.5 96.3
Fall 2023 14 3.5 21.4 20 25 3.1 4.4 6.1 2.2 8 3.2 8.3 5.7 1.3 1.7 0.9 80.8 76
Summer 2023 38 10.5 34.3 26.7 48 1.4 2.8 4 3 6 5 7 5.5 1.6 1.9 0 83.8 86.5
Spring 2023 37 10.8 34.3 28.6 44 3.2 5.6 6.8 3.7 10 5.4 10.5 7.7 1.8 1.9 0.2 82 88.6
Winter 2023 28 5 23.1 12.5 40 1.2 4.1 3.6 3.4 5.6 5.1 6.9 5.3 1.9 1.9 0 88.5 84.2
Fall 2022 8 12.7 42.9 14.3 71.4 2 2 2 0 3.2 0 2 1.6 2 2 0 99 101
Summer 2022 31 4.5 23.7 10 38.9 2.5 4.2 7.2 2.9 9.9 4.9 10.1 7.7 1.6 1.8 0.2 90 88.7
Spring 2022 25 5.8 19.5 20.8 17.6 1.9 5 5.5 2.5 8.3 4 8 6.2 2.8 1.9 0 86.5 85.4
Winter 2022 11 7 17.6 10 28.6 1.5 6 4 4 5.8 5.1 8 5.4 1 1 0 60.3 78
Fall 2021 30 8.8 33.3 21.4 46.2 1.7 5.2 5.6 3.3 8.2 5.2 8.9 6.8 1.4 1.7 0 70 79.5
Summer 2021 23 6.7 27 20 35.3 2.2 5.3 3.7 3.9 5.1 5.8 7.6 5.4 1.1 2.5 0 84.6 75.5
Spring 2021 27 11.1 33.3 28.9 43.8 0.9 5.5 6 2.4 10.1 3.3 8.4 6.4 1.4 2.4 0 67.8 85.3
Overall 331 7.8 29.6 22 41.8 1.9 4.7 5.1 2.9 7.7 4.5 8.1 6.1 1.6 1.9 0.1 82.7 86.3

Advanced

  • 5on5
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Spring 2025 9 -31 10.6 83.3 40 7.7 1:1 33.3 75 0 8.3 50 16.7
Winter 2025 10 4.4 6.9 0 41.7 37.5 0.7:1 0 80 0 20 0 0
Winter 2024 40 -0.8 10.7 95.6 67.7 18.2 0.8:1 36.1 80 42.9 15.6 50 4.4
Fall 2023 14 4.8 7.9 57.1 100 22.2 1.8:1 23.1 92.9 0 7.1 0 0
Summer 2023 38 -2.7 14.1 85.7 87.5 13.6 0.7:1 34 67.1 27.8 25.7 60 7.1
Spring 2023 37 -6.6 14.3 86.6 85.1 13 1.7:1 33.9 88.1 50 6 25 6
Winter 2023 28 4.2 11.3 53.8 54.5 17 0.6:1 24.2 84.6 0 12.8 100 2.6
Fall 2022 8 -2 15.7 92.9 125 12.5 1:1 46.2 92.9 0 7.1 0 0
Summer 2022 31 1.3 10.3 52.6 93.3 17.4 1.4:1 19.4 81.6 0 5.3 60 13.2
Spring 2022 25 1.1 13.2 51.2 76 14.6 1:1 18.2 80.5 16.7 14.6 50 4.9
Winter 2022 11 -17.7 18.1 41.2 40 5.6 1.5:1 23.1 76.5 0 23.5 0 0
Fall 2021 30 -9.5 12.9 77.8 54.5 12.9 1:1 34.2 70.4 11.1 16.7 57.1 13
Summer 2021 23 9.1 12.9 64.9 74.1 19.6 0.9:1 26.1 62.2 25 21.6 33.3 16.2
Spring 2021 27 -17.6 15.2 87 40.7 15.6 0.4:1 33.3 88.9 33.3 11.1 0 0
Overall 331 -3.6 12.6 72.7 70.5 15.1 1:1 29.5 78.8 20.8 14.7 50 6.5

Game Log


Awards


Tournament Results
Fall 2019 (2nd out of 4)
Summer 2019 (1st out of 4)
Spring 2019 (4th out of 4)
Winter 2019 (4th out of 4)
Summer 2018 (1st out of 4)
Spring 2018 (2nd out of 4)
Winter 2018 (2nd out of 6)
Fall 2017 (3rd out of 6)
Summer 2017 (5th out of 6)
Spring 2017 (4th out of 4)
Tournament Champ
Summer 2019
Summer 2018
Defensive Performer 2nd Team
Spring 2019
Spring 2017
Winter 2016
Defensive Performer 1st Team
Summer 2019
Spring 2015
All Saturday Third Team
Summer 2019
Fall 2018
Spring 2018
Winter 2018
Spring 2017
Winter 2017
Fall 2016
Fall 2015
Spring 2015
All Saturday Second Team
Spring 2019
Summer 2018
Summer 2017
Summer 2016
Spring 2016
Winter 2016