SaturdayBall.com Logo Bubble Ball
  • Home
  • Players
  • Games
  • Leaderboard
  • Play Finder
  • Records
  • Contact
  • Login

Anthony Delprete

Anthony's photo
Height: TBD
Position: TBD

Per 100 averages

Points
8.5
FGM %
30.5
Assists
1.8
Rebounds
8.1
Steals
1.7
Turnovers
1.8
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Awards
  • Top_Plays
  • Not top plays
1 - - Game 07: Unselfish basketball to close the game out by making only 3's
2 - - Game 10: Textbook passing and off-ball movement
3 - - Game 01: Good help D, but Anthonygot a hand on it first.
4 - - Game 06: Anthony threads it to the cut
5 - - Game 03: Anthony runs off screen for the cut
6 - - Game 01: Anthony makes the defender choose incorrectly
1 - - Game 10: I guess Anthony was hoping Turk would just let him shoot
2 - - Game 05: A true "double" dribble
3 - - Game 04: Anthony doesn't believe in segregation
4 - - Game 07: Easy 2 points...... for the opponent
5 - - Game 11: Dude, only the other team can inbound it
6 - - Game 01: Greased ball
7 - - Game 08: Ball just passing through those hands
8 - - Game 01: Split this TO 3 ways
9 - - Game 07: Point blank airball and the missed travel
10 - Game 08: Block in the back
11 - Game 03: Blowing it before the layup
12 - Game 03: Headshot steal
13 - Game 01: 3 Turnovers in 8 seconds
14 - Game 05: A pair of bad misses
15 - Game 03: Bad pass on multiple levels
16 - Game 06: No one gets back to stop the open 3
17 - Game 08: Pinball rebound
18 - Game 05: Hard to stick it from this range
19 - Game 09: Hide the blood
20 - Game 09: Skull busting collision
21 - Game 03: Pass without enthusiasm
22 - Game 06: Backboard denies the pass
23 - Game 01: Squirt no squeeze

Per Game Averages

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Winter 2026 13 2.6 0.9 2.6 0.8 2.4 0.3 0.8 1.1 0.3 0.6 0.2 0.4 0.1 0 0.1 0
Fall 2025 44 1.4 0.5 1.8 0.4 1.4 0.3 0.9 1.2 0.3 0.5 0.2 0.4 0.1 0.0 0.0 0.0
Summer 2025 43 1.2 0.4 1.6 0.3 1.3 0.3 0.8 1.1 0.3 0.6 0.1 0.3 0.0 0.1 0.0 0
Spring 2025 39 1.5 0.6 1.4 0.4 1.0 0.5 0.9 1.4 0.2 0.4 0.3 0.2 0.1 0 0 0.0
Winter 2025 10 0 0 0.5 0 0.5 0.2 1.1 1.3 0.2 1 0.3 0.3 0.1 0 0 0.2
Winter 2024 40 1.1 0.4 1.1 0.2 0.8 0.3 0.6 0.8 0.2 0.6 0.3 0.1 0.0 0 0 0
Fall 2023 14 0.6 0.2 1 0.1 0.7 0.4 1 1.4 0.5 0.7 0.3 0.2 0.1 0 0.1 0.1
Summer 2023 38 1.6 0.6 1.8 0.3 1.2 0.4 0.6 1.1 0.2 0.4 0.3 0.2 0 0.0 0 0
Spring 2023 37 1.6 0.6 1.8 0.3 1.1 0.5 1 1.5 0.5 0.8 0.3 0.3 0.0 0 0 0
Winter 2023 28 0.8 0.3 1.4 0.1 0.9 0.5 0.5 1.0 0.2 0.6 0.3 0.3 0 0.0 0.0 0
Fall 2022 8 1.6 0.8 1.8 0.1 0.9 0 0.3 0.3 0.3 0.3 0.3 0.3 0 0 0 0
Summer 2022 31 0.6 0.3 1.2 0.1 0.6 0.4 1.0 1.5 0.4 0.6 0.3 0.2 0.0 0.1 0 0.1
Spring 2022 25 0.8 0.3 1.6 0.2 1.0 0.4 0.8 1.2 0.3 0.7 0.3 0.4 0 0.0 0 0
Winter 2022 11 1.3 0.5 3.1 0.2 1.8 0.7 0.7 1.5 0.3 1.1 0.2 0.2 0 0.1 0 0
Fall 2021 30 1.4 0.6 1.8 0.2 0.9 0.5 0.9 1.4 0.3 0.8 0.3 0.2 0 0.1 0 0.0
Summer 2021 23 1.0 0.4 1.6 0.2 0.9 0.6 0.6 1.2 0.3 0.8 0.4 0.2 0 0.1 0.0 0.0
Spring 2021 27 1.7 0.7 2 0.4 1.4 0.4 1.0 1.3 0.1 0.9 0.4 0.2 0 0.0 0.1 0.0
Overall 461 1.3 0.5 1.6 0.3 1.1 0.4 0.8 1.2 0.3 0.6 0.3 0.3 0.0 0.0 0.0 0.0

Totals

  • 5on5
GP W L PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Winter 2026 13 7 6 34 12 34 10 31 4 10 14 4 8 3 5 1 0 1 0
Fall 2025 44 23 21 62 23 77 16 62 12 39 51 12 21 8 16 3 1 2 1
Summer 2025 43 21 22 52 19 67 14 56 14 33 47 11 25 6 12 1 3 1 0
Spring 2025 39 14 25 58 22 55 14 38 19 34 53 7 17 12 9 2 0 0 1
Winter 2025 10 4 6 0 0 5 0 5 2 11 13 2 10 3 3 1 0 0 2
Winter 2024 40 22 18 43 17 45 9 31 10 22 32 8 23 10 4 1 0 0 0
Fall 2023 14 7 7 8 3 14 2 10 5 14 19 7 10 4 3 2 0 1 1
Summer 2023 38 18 20 60 24 70 12 45 17 23 40 8 16 11 9 0 1 0 0
Spring 2023 37 14 23 58 23 67 12 42 20 37 57 17 30 10 10 1 0 0 0
Winter 2023 28 14 14 21 9 39 3 24 14 15 29 5 17 8 8 0 1 1 0
Fall 2022 8 4 4 13 6 14 1 7 0 2 2 2 2 2 2 0 0 0 0
Summer 2022 31 17 14 20 9 38 2 20 13 32 45 11 19 8 7 1 2 0 2
Spring 2022 25 12 13 21 8 41 5 24 9 20 29 7 18 7 10 0 1 0 0
Winter 2022 11 4 7 14 6 34 2 20 8 8 16 3 12 2 2 0 1 0 0
Fall 2021 30 11 19 42 18 54 6 28 16 27 43 8 25 8 7 0 3 0 1
Summer 2021 23 15 8 24 10 37 4 20 14 13 27 8 19 9 4 0 2 1 1
Spring 2021 27 9 18 47 18 54 11 38 10 26 36 4 23 10 6 0 1 2 1
Overall 461 216 245 577 227 745 123 501 187 366 553 124 295 121 117 13 16 9 10

Adv Totals

  • 5on5
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Winter 2026 13 10 27 2 7 10 0 0 9 6 211 210 137 157
Fall 2025 44 18 61 5 16 29 3 4 10 15 623 623 428 416
Summer 2025 43 13 49 6 18 26 1 1 8 10 626 628 401 460
Spring 2025 39 17 44 5 11 16 2 4 13 7 572 555 389 365
Winter 2025 10 0 4 0 1 5 0 0 0 0 119 116 69 69
Winter 2024 40 13 36 4 9 21 1 2 8 6 513 515 324 328
Fall 2023 14 3 13 0 1 17 0 0 0 0 229 229 174 158
Summer 2023 38 16 47 8 23 21 3 5 7 18 576 574 383 341
Spring 2023 37 20 59 3 8 40 1 4 9 18 546 539 369 371
Winter 2023 28 8 33 1 6 12 1 1 4 5 419 417 270 273
Fall 2022 8 6 13 0 1 5 0 0 4 0 101 102 63 62
Summer 2022 31 6 31 3 7 28 3 5 0 9 442 448 324 263
Spring 2022 25 6 33 2 8 19 1 2 0 2 363 363 241 225
Winter 2022 11 6 26 0 8 6 0 0 2 3 200 199 139 158
Fall 2021 30 13 38 5 16 18 4 7 11 11 484 480 331 305
Summer 2021 23 6 23 4 14 20 2 6 3 4 355 357 256 241
Spring 2021 27 16 48 2 6 11 0 0 9 14 430 422 257 305
Overall 461 177 585 50 160 304 22 41 97 128 6809 6777 4555 4497

Per 100

  • 5on5
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Winter 2026 13 16.2 35.3 32.3 66.7 1.9 3.8 4.7 1.9 7.3 2.5 6.6 4.8 2.4 1.4 0.5 77.1 73
Fall 2025 44 10 29.9 25.8 46.7 1.9 3.4 6.3 1.9 9.1 2.9 8.2 6 2.6 1.3 0.5 91.5 82.7
Summer 2025 43 8.3 28.4 25 45.5 1.8 4 5.3 2.2 8.2 3 7.5 5.5 1.9 1 0.2 84.1 88
Spring 2025 39 10.5 40 36.8 47.1 1.3 3.1 5.9 3.4 8.7 5.2 9.4 7 1.6 2.2 0.3 76.2 90.4
Winter 2025 10 0 0 0 0 1.7 8.6 9.2 1.7 15.9 2.9 11 9.4 2.5 2.6 0.8 109.5 105
Winter 2024 40 8.3 37.8 29 57.1 1.6 4.5 4.3 1.9 6.8 3 6.2 4.9 0.8 1.9 0.2 95.5 96.3
Fall 2023 14 3.5 21.4 20 25 3.1 4.4 6.1 2.2 8 3.2 8.3 5.7 1.3 1.7 0.9 80.8 76
Summer 2023 38 10.5 34.3 26.7 48 1.4 2.8 4 3 6 5 7 5.5 1.6 1.9 0 83.8 86.5
Spring 2023 37 10.8 34.3 28.6 44 3.2 5.6 6.8 3.7 10 5.4 10.5 7.7 1.8 1.9 0.2 82 88.6
Winter 2023 28 5 23.1 12.5 40 1.2 4.1 3.6 3.4 5.6 5.1 6.9 5.3 1.9 1.9 0 88.5 84.2
Fall 2022 8 12.7 42.9 14.3 71.4 2 2 2 0 3.2 0 2 1.6 2 2 0 99 101
Summer 2022 31 4.5 23.7 10 38.9 2.5 4.2 7.2 2.9 9.9 4.9 10.1 7.7 1.6 1.8 0.2 90 88.7
Spring 2022 25 5.8 19.5 20.8 17.6 1.9 5 5.5 2.5 8.3 4 8 6.2 2.8 1.9 0 86.5 85.4
Winter 2022 11 7 17.6 10 28.6 1.5 6 4 4 5.8 5.1 8 5.4 1 1 0 60.3 78
Fall 2021 30 8.8 33.3 21.4 46.2 1.7 5.2 5.6 3.3 8.2 5.2 8.9 6.8 1.4 1.7 0 70 79.5
Summer 2021 23 6.7 27 20 35.3 2.2 5.3 3.7 3.9 5.1 5.8 7.6 5.4 1.1 2.5 0 84.6 75.5
Spring 2021 27 11.1 33.3 28.9 43.8 0.9 5.5 6 2.4 10.1 3.3 8.4 6.4 1.4 2.4 0 67.8 85.3
Overall 461 8.5 30.5 24.6 42.6 1.8 4.4 5.4 2.8 8 4.2 8.1 6.1 1.7 1.8 0.2 83.2 85.8

Advanced

  • 5on5
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Winter 2026 13 4.2 17.6 100 83.3 8.1 1.3:1 37 79.4 28.6 20.6 0 0
Fall 2025 44 8.8 13.6 80.5 87.9 9.4 1.5:1 29.5 79.2 16.7 15.6 75 5.2
Summer 2025 43 -3.9 11.6 77.6 72.2 8.2 1.8:1 26.5 73.1 29.4 25.4 100 1.5
Spring 2025 39 -14.2 12.1 105.5 66.7 17.9 0.6:1 38.6 80 42.9 12.7 50 7.3
Winter 2025 10 4.4 6.9 0 41.7 37.5 0.7:1 0 80 0 20 0 0
Winter 2024 40 -0.8 10.7 95.6 67.7 18.2 0.8:1 36.1 80 42.9 15.6 50 4.4
Fall 2023 14 4.8 7.9 57.1 100 22.2 1.8:1 23.1 92.9 0 7.1 0 0
Summer 2023 38 -2.7 14.1 85.7 87.5 13.6 0.7:1 34 67.1 27.8 25.7 60 7.1
Spring 2023 37 -6.6 14.3 86.6 85.1 13 1.7:1 33.9 88.1 50 6 25 6
Winter 2023 28 4.2 11.3 53.8 54.5 17 0.6:1 24.2 84.6 0 12.8 100 2.6
Fall 2022 8 -2 15.7 92.9 125 12.5 1:1 46.2 92.9 0 7.1 0 0
Summer 2022 31 1.3 10.3 52.6 93.3 17.4 1.4:1 19.4 81.6 0 5.3 60 13.2
Spring 2022 25 1.1 13.2 51.2 76 14.6 1:1 18.2 80.5 16.7 14.6 50 4.9
Winter 2022 11 -17.7 18.1 41.2 40 5.6 1.5:1 23.1 76.5 0 23.5 0 0
Fall 2021 30 -9.5 12.9 77.8 54.5 12.9 1:1 34.2 70.4 11.1 16.7 57.1 13
Summer 2021 23 9.1 12.9 64.9 74.1 19.6 0.9:1 26.1 62.2 25 21.6 33.3 16.2
Spring 2021 27 -17.6 15.2 87 40.7 15.6 0.4:1 33.3 88.9 33.3 11.1 0 0
Overall 461 -2.6 12.8 77.4 72.6 14 1:1 30.3 78.5 23.5 16 53.7 5.5

Game Log


Awards


Tournament Results
Fall 2019 (2nd out of 4)
Summer 2019 (1st out of 4)
Spring 2019 (4th out of 4)
Winter 2019 (4th out of 4)
Summer 2018 (1st out of 4)
Spring 2018 (2nd out of 4)
Winter 2018 (2nd out of 6)
Fall 2017 (3rd out of 6)
Summer 2017 (5th out of 6)
Spring 2017 (4th out of 4)
Tournament Champ
Summer 2019
Summer 2018
Defensive Performer 2nd Team
Spring 2019
Spring 2017
Winter 2016
Defensive Performer 1st Team
Summer 2019
Spring 2015
All Saturday Third Team
Summer 2019
Fall 2018
Spring 2018
Winter 2018
Spring 2017
Winter 2017
Fall 2016
Fall 2015
Spring 2015
All Saturday Second Team
Spring 2019
Summer 2018
Summer 2017
Summer 2016
Spring 2016
Winter 2016