Bubble Ball
  • Home
  • Players
  • Games
  • Leaderboard
  • Records
  • Contact
  • Login
  • Signup

Gio Barton

Height: TBD
Position: TBD

Per 100 averages

Points
11
FGM %
31
Assists
4.7
Rebounds
13.6
Steals
3.6
Turnovers
5.2
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Awards
  • Top_Plays
  • Not top plays
1 - - Game 03: Gio threading
2 - - Game 05: Lot of hand play before the Gio 3
3 - - Game 06: Gio with the full court underhand
4 - - Game 01: Gio hits Austin for the oop
5 - - Game 08: Gio launches the outlet for the win
6 - - Game 04: Gio hits the pull up fade on defense
7 - - Game 09: Gio toys with the rebound
8 - - Game 04: A Gio baseball throw
9 - - Game 03: Ball moves in, out and all about for the 3
10 - Game 01: Gio ends it in the face of the defense
11 - Game 04: Gio is pretty far for this reverse
12 - Game 03: Gio fires one backwards
13 - Game 04: Gio patiently waits in the pocket for the TD
14 - Game 02: Gio throws the behind the back on the baseline
15 - Game 04: Gio 'Bomb' Barton
16 - Game 03: Gio moves the ball quickly on the break
17 - Game 06: Gio steals and swishes a 3
18 - Game 04: Gio with the drive and no look dish
19 - Game 05: Gio steals and hits the streaking Turk for the win
20 - Game 03: Gio slings it to where he can't see
21 - Game 04: Gio with the low pass on the break
22 - Game 05: Gio hits his 4th 3 in a row
23 - Game 01: Gio, dropping defenders and buckets
24 - Game 02: Gio just takes the ball and then gets it down court
25 - Game 03: No dribbles to get the fast break 3
26 - Game 04: Gio goes behind the back to hit the cut
27 - Game 05: Gio gets big and takes the rebound
28 - Game 04: Gio drops it right on Chino for the layup
29 - Game 02: Jungi throws it crosscourt for the Gio 3
30 - Game 01: Everyone moving the ball here for the bucket
31 - Game 09: Gio looks away for this bounce pass dime
32 - Game 03: Gio connects with Devin for the win
33 - Game 06: Gio palms and waits for the Devin cut
34 - Game 03: Gio bombs, Devin shovels, Noah finishes
35 - Game 10: Gio with the quick hands
36 - Game 11: Gio with the nice lead and Janpi flips it up
37 - Game 12: Gio crosses the defense away to hit the 3
38 - Game 04: Gio with the no look pass on target to the cutter
39 - Game 04: Ball moving beautifully
40 - Game 06: Gio boards and bullets it down for the 3
41 - Game 01: Gio casually hits the cutter
1 - - Game 03: Sometimes you don't like the call
2 - - Game 11: Just rolling around
3 - - Game 06: TO Masters connect
4 - - Game 08: Like and Subscribe!
5 - - Game 07: Stop and pop air
6 - - Game 02: 3 missed 3s in a row
7 - - Game 06: Curl, no Pin Down
8 - - Game 02: Slow motion spin TO
9 - - Game 04: Missed connection
10 - Game 03: Pass point blank into teammate's back
11 - Game 06: Are we calling this foul?
12 - Game 02: When 3 on 2 goes wrong
13 - Game 05: Tickle tickle
14 - Game 06: Teammates aren't safe
15 - Game 08: Smoking it after the dime
16 - Game 04: Confusion abound
17 - Game 04: Less confidence, more power next time
18 - Game 07: Glass shattering turnover
19 - Game 02: When you're the closest defender and call for help instead
20 - Game 06: Open layups and rebounds are Saturday Ball's arch enemies
21 - Game 05: 2 guys open, but 1 turnover
22 - Game 05: Skip Pass TO
23 - Game 06: Looks like a self oop gone very wrong
24 - Game 08: Tip to the Goldenrod Ghost
25 - Game 07: Contemplating life instead of getting back on defense
26 - Game 07: Not trustable to bring ball up
27 - Game 02: Criminal to blow this pass
28 - Game 03: Too much speed on this layup obviously
29 - Game 04: So many violations
30 - Game 05: Defense is a scream
31 - Game 04: Behind the back court
32 - Game 06: So slow and still airball a layup
33 - Game 03: Maybe you should've looked
34 - Game 08: Bomb gone wrong
35 - Game 09: Defense can't even bother
36 - Game 01: Elbows are sharp
37 - Game 02: Passing is off the wall
38 - Game 07: Threading the offense
39 - Game 01: Ass pass
40 - Game 07: Tripping penalty at the 50 yard line
41 - Game 06: Game starts with 4 turnovers and this airball
42 - Game 13: Ground ball up the middle
43 - Game 06: Kneed to take a break

Per Game Averages

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Spring 2024 49 1.2 0.5 1.6 0.2 0.9 0.3 1.5 1.8 0.6 1.3 0.4 0.4 0.2 0.0 0.1 0.3
Winter 2024 8 1 0.4 0.8 0.3 0.4 0.1 1.6 1.8 0.6 1 0.4 0.3 0 0 0 0
Fall 2023 15 2.2 0.8 3.2 0.6 2.3 0.3 1.6 1.9 0.7 1.5 1.1 1.1 0 0 0.3 0
Summer 2023 16 2 0.7 1.6 0.6 1.4 0 2 2 0.8 1.6 0.6 0.6 0 0 0 0.1
Spring 2023 23 2.5 1.0 2.4 0.6 1.7 0.3 1.6 1.8 0.6 1.3 0.6 0.6 0 0.1 0.1 0.3
Winter 2023 21 2.2 0.8 2.5 0.6 1.8 0.3 2 2.3 0.7 2.0 1 0.5 0.1 0 0.0 0.3
Fall 2022 33 1.5 0.6 1.8 0.3 1.2 0.5 1.8 2.3 0.7 1.6 0.8 0.4 0.0 0 0 0.2
Summer 2022 22 1.2 0.5 1.5 0.3 1.0 0.3 2.4 2.7 0.7 1.4 0.7 0.5 0.0 0 0 0.3
Spring 2022 29 2.0 0.7 2 0.6 1.7 0.1 1.7 1.8 0.7 0.9 0.8 0.6 0.0 0.0 0 0.1
Winter 2022 40 1.8 0.7 1.9 0.5 1.5 0.1 2.2 2.3 0.7 1.6 1.1 0.4 0.1 0 0.0 0.3
Fall 2021 43 1.2 0.4 2.0 0.3 1.6 0.3 1.7 2.1 1.0 1.8 1.1 0.6 0.0 0.0 0.0 0.3
Summer 2021 48 2.4 0.8 2.6 0.7 2.2 0.2 2.2 2.4 0.7 1.5 0.8 0.6 0.1 0.0 0.1 0.4
Spring 2021 14 1 0.4 2.6 0.3 2.4 0.3 1.7 2 1 1.9 1.2 1.1 0 0 0.1 0.3
Overall 361 1.7 0.6 2.0 0.5 1.6 0.2 1.9 2.1 0.7 1.5 0.8 0.6 0.1 0.0 0.0 0.3

Totals

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Spring 2024 49 60 24 77 12 45 13 74 87 31 66 21 21 10 1 3 17
Winter 2024 8 8 3 6 2 3 1 13 14 5 8 3 2 0 0 0 0
Fall 2023 15 33 12 48 9 35 5 24 29 10 22 17 16 0 0 4 0
Summer 2023 16 32 11 26 10 22 0 32 32 13 25 9 9 0 0 0 1
Spring 2023 23 58 22 55 14 40 6 36 42 13 29 14 14 0 2 2 8
Winter 2023 21 46 17 53 12 38 6 42 48 14 43 21 11 2 0 1 6
Fall 2022 33 49 19 61 11 41 16 60 76 24 54 25 12 1 0 0 7
Summer 2022 22 27 10 32 7 23 7 52 59 16 30 16 12 1 0 0 7
Spring 2022 29 57 20 58 17 49 2 49 51 20 27 22 18 1 1 0 3
Winter 2022 40 72 27 76 18 58 5 87 92 29 63 43 16 2 0 1 10
Fall 2021 43 52 19 87 14 70 14 75 89 42 78 47 27 2 1 2 14
Summer 2021 48 115 40 123 35 107 10 106 116 35 72 39 29 3 1 3 18
Spring 2021 14 14 5 36 4 33 4 24 28 14 27 17 15 0 0 1 4
Overall 361 623 229 738 165 564 89 674 763 266 544 294 202 22 6 17 95

Adv Totals

  • 5on5
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Spring 2024 49 13 38 11 39 71 2 6 6 4 700 707 450 458
Winter 2024 8 1 4 2 2 14 0 0 0 0 106 111 68 62
Fall 2023 15 10 36 2 12 26 0 0 5 3 237 241 156 164
Summer 2023 16 6 12 5 14 28 0 0 6 6 223 222 128 133
Spring 2023 23 13 31 9 24 33 1 2 5 11 311 315 196 172
Winter 2023 21 9 25 8 28 32 0 0 8 10 358 353 215 250
Fall 2022 33 10 37 9 24 59 1 3 6 5 491 487 314 322
Summer 2022 22 5 19 5 13 37 0 1 0 0 349 356 228 235
Spring 2022 29 13 36 6 22 49 0 0 9 12 434 435 269 272
Winter 2022 40 15 44 12 32 66 0 1 8 7 648 649 461 403
Fall 2021 43 13 49 6 38 98 0 1 9 10 686 692 413 462
Summer 2021 48 30 86 10 37 81 1 2 12 21 831 848 520 548
Spring 2021 14 4 27 1 9 33 0 0 0 0 241 241 144 175
Overall 361 142 444 86 294 627 5 16 74 89 5615 5657 3562 3656

Per 100

  • 5on5
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Spring 2024 49 8.5 31.2 26.7 37.5 4.4 9.3 10.6 1.8 16.4 2.8 12.4 9.6 3 3 1.4 91.2 87.1
Winter 2024 8 7.2 50 66.7 33.3 4.5 7.2 12.3 0.9 19.1 1.6 13.2 10.8 1.9 2.7 0 104.5 84
Fall 2023 15 13.7 25 25.7 23.1 4.1 9.1 10.1 2.1 15.4 3 12.2 9.1 6.8 7.1 0 86.7 78.5
Summer 2023 16 14.4 42.3 45.5 25 5.9 11.3 14.3 0 25 0 14.3 12.3 4 4.1 0 92.8 92.4
Spring 2023 23 18.4 40 35 53.3 4.1 9.2 11.6 1.9 18.4 3.5 13.5 11.4 4.5 4.4 0 98.4 88.4
Winter 2023 21 13 32.1 31.6 33.3 4 12.2 11.7 1.7 19.5 2.4 13.4 10.3 3.1 5.9 0.6 74.8 77.4
Fall 2022 33 10.1 31.1 26.8 40 4.9 11.1 12.2 3.3 19.1 5 15.5 11.9 2.4 5.1 0.2 79.5 92.5
Summer 2022 22 7.6 31.2 30.4 33.3 4.5 8.4 14.9 2 22.8 3 16.9 12.7 3.4 4.5 0.3 84.6 68.5
Spring 2022 29 13.1 34.5 34.7 33.3 4.6 6.2 11.3 0.5 18.2 0.7 11.8 9.4 4.1 5.1 0.2 81.1 85.9
Winter 2022 40 11.1 35.5 31 50 4.5 9.7 13.4 0.8 18.9 1.2 14.2 10.6 2.5 6.6 0.3 80 80.1
Fall 2021 43 7.5 21.8 20 29.4 6.1 11.3 10.9 2 18.2 3 13 10.2 3.9 6.8 0.3 76 80.2
Summer 2021 48 13.6 32.5 32.7 31.2 4.1 8.5 12.8 1.2 20.4 1.8 13.9 10.9 3.5 4.6 0.4 80.5 79.1
Spring 2021 14 5.8 13.9 12.1 33.3 5.8 11.2 10 1.7 16.7 2.3 11.6 8.8 6.2 7.1 0 63.9 81.7
Overall 361 11 31 29.3 36.8 4.7 9.6 12 1.6 18.9 2.4 13.6 10.6 3.6 5.2 0.4 82.6 82.5

Advanced

  • 5on5
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Spring 2024 49 4.1 13.9 77.9 73.2 21.4 1.5:1 34.2 49.4 27.3 42.9 33.3 7.8
Winter 2024 8 20.5 8.1 133.3 107.7 33.3 1.7:1 25 66.7 100 33.3 0 0
Fall 2023 15 8.2 27 68.8 81.2 26.2 0.6:1 27.8 75 16.7 25 0 0
Summer 2023 16 0.4 15.8 123.1 73.7 25.7 1.4:1 50 46.2 35.7 53.8 0 0
Spring 2023 23 10 21.9 105.5 78.6 20.3 0.9:1 41.9 56.4 36.4 40 50 3.6
Winter 2023 21 -2.6 21 86.8 56.1 28.4 0.7:1 36 47.2 28.6 52.8 0 0
Fall 2022 33 -13 17.7 80.3 75.6 29.1 1:1 27 60.7 38.1 34.4 33.3 4.9
Summer 2022 22 16.1 13.5 84.4 80.4 33.3 1:1 26.3 59.4 41.7 37.5 0 3.1
Spring 2022 29 -4.8 18.4 98.3 104.3 27.5 0.9:1 36.1 62.1 27.3 37.9 0 0
Winter 2022 40 -0.1 18.3 94.7 71.7 36.1 0.7:1 34.1 57.9 38.7 40.8 0 1.3
Fall 2021 43 -4.2 19.4 59.8 81.7 35.1 0.9:1 26.5 56.3 16.2 42.5 0 1.1
Summer 2021 48 1.5 19.1 93.5 75.7 24.1 0.9:1 34.9 69.9 25.7 28.5 50 1.6
Spring 2021 14 -17.8 22 38.9 80.5 32.1 0.8:1 14.8 75 11.1 25 0 0
Overall 361 0.1 18.2 84.4 77.4 28.5 0.9:1 32 60.2 29.1 37.7 31.2 2.2

Game Log


Awards


Turnover Leader
Fall 2021
Defensive Performer 2nd Team
Summer 2021
All Saturday Third Team
Winter 2022
Fall 2021
Summer 2021