Bubble Ball
  • Home
  • Players
  • Games
  • Leaderboard
  • Records
  • Contact
  • Login
  • Signup

Spencer Stricklin

Height: TBD
Position: TBD

Per 100 averages

Points
10.2
FGM %
32.7
Assists
2.5
Rebounds
13.8
Steals
1.7
Turnovers
2.3
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Awards
  • Top_Plays
  • Not top plays
1 - - Game 01: Spencer hits John who has the great positioning
2 - - Game 02: Spencer finds cutting Coby after getting stuck
3 - - Game 05: Spencer tips it out for the win
1 - - Game 02: Fernando throws it well over Tommy's head 8:23 into this crappy game. No one wants to shoot and when they do they brick.
2 - - Game 03: Save off your friend's forehead
3 - - Game 07: Turnover cancels out the 3
4 - - Game 02: No pressure and still this bad of a pass
5 - - Game 05: Defensive PI
6 - - Game 07: What's worse than a cramp? 2 cramps
7 - - Game 06: Open and too high
8 - - Game 04: The catch is good but the dribble not so much
9 - - Game 01: Defenders collide on the game winner

Per Game Averages

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Spring 2025 6 2.2 1 3.8 0.2 2 0.5 1 1.5 0.5 1.7 0.2 0.5 0.2 0.2 0.2 0.2
Winter 2025 6 1.7 0.7 2.5 0.3 1.2 1.2 0.5 1.7 0.3 0.3 0.5 0.2 0.2 0.2 0 0.2
Winter 2024 9 2 0.9 1.8 0.2 0.6 1 0.3 1.3 0.1 0.3 0.3 0.3 0.1 0 0 0.1
Fall 2023 6 1 0.5 0.8 0 0.2 1.3 1.7 3 0.3 1 0.7 0.5 0 0 0 0
Winter 2023 13 2.2 0.9 2.3 0.4 0.9 0.8 1.2 2.1 0.5 0.8 0.4 0.5 0.1 0 0 0
Fall 2022 5 1.2 0.6 2.6 0 0.8 1.6 0.8 2.4 0.2 0.8 0.2 0.2 0 0.6 0 0.2
Summer 2022 8 0.8 0.4 1.3 0 0.3 1 1.1 2.1 0 0.9 0.3 0.1 0 0 0 0
Winter 2022 11 1.9 0.9 2.3 0.1 0.6 1.3 1.7 3 0.5 1.5 0.5 0.2 0.1 0.1 0 0.1
Fall 2021 7 1.9 0.9 2.4 0.1 0.9 0.7 1.1 1.9 0.6 1.1 1 0.3 0.1 0 0.1 0
Summer 2021 7 1.4 0.7 2.9 0 1.3 0.9 1.9 2.7 0.7 1.6 0.1 0 0.1 0.1 0 0.3
Spring 2021 8 1.6 0.8 2.9 0.1 0.9 0.4 0.9 1.3 0.5 0 0.1 0.4 0 0.3 0.3 0.1
Winter 2021 9 0.9 0.4 1.9 0 0.4 1.7 1.3 3 0.4 1.6 0.1 0 0 0 0.1 0
Overall 95 1.6 0.7 2.3 0.1 0.8 1.0 1.2 2.2 0.4 1.0 0.4 0.3 0.1 0.1 0.1 0.1

Totals

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Spring 2025 6 13 6 23 1 12 3 6 9 3 10 1 3 1 1 1 1
Winter 2025 6 10 4 15 2 7 7 3 10 2 2 3 1 1 1 0 1
Winter 2024 9 18 8 16 2 5 9 3 12 1 3 3 3 1 0 0 1
Fall 2023 6 6 3 5 0 1 8 10 18 2 6 4 3 0 0 0 0
Winter 2023 13 29 12 30 5 12 11 16 27 6 10 5 6 1 0 0 0
Fall 2022 5 6 3 13 0 4 8 4 12 1 4 1 1 0 3 0 1
Summer 2022 8 6 3 10 0 2 8 9 17 0 7 2 1 0 0 0 0
Winter 2022 11 21 10 25 1 7 14 19 33 6 16 6 2 1 1 0 1
Fall 2021 7 13 6 17 1 6 5 8 13 4 8 7 2 1 0 1 0
Summer 2021 7 10 5 20 0 9 6 13 19 5 11 1 0 1 1 0 2
Spring 2021 8 13 6 23 1 7 3 7 10 4 0 1 3 0 2 2 1
Winter 2021 9 8 4 17 0 4 15 12 27 4 14 1 0 0 0 1 0
Overall 95 153 70 214 13 76 97 110 207 38 91 35 25 7 9 5 8

Adv Totals

  • 5on5
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Spring 2025 6 4 20 2 3 7 1 1 2 4 115 113 83 93
Winter 2025 6 4 10 0 5 6 0 3 2 0 94 94 62 64
Winter 2024 9 7 13 1 3 3 0 2 5 2 114 120 75 80
Fall 2023 6 2 4 1 1 5 1 1 2 2 101 100 82 68
Winter 2023 13 10 25 2 5 13 2 4 0 6 211 212 156 133
Fall 2022 5 2 9 1 4 3 1 2 0 2 84 84 72 67
Summer 2022 8 2 7 1 3 0 1 2 2 2 104 103 58 79
Winter 2022 11 5 16 5 9 16 3 4 2 8 208 200 153 143
Fall 2021 7 5 11 1 6 9 1 3 0 2 113 109 83 73
Summer 2021 7 4 13 1 7 10 1 2 2 4 113 116 73 98
Spring 2021 8 6 19 0 4 10 0 2 4 2 115 119 84 62
Winter 2021 9 0 8 4 9 10 4 6 0 8 130 128 84 99
Overall 95 51 155 19 59 92 15 32 21 42 1502 1498 1065 1059

Per 100

  • 5on5
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Spring 2025 6 11.5 26.1 8.3 45.5 2.7 8.8 5.2 2.7 7.2 3.2 7.9 5.1 2.6 0.9 0.9 70.8 67
Winter 2025 6 10.6 26.7 28.6 25 2.1 2.1 3.2 7.4 4.8 10.9 10.6 7.9 1.1 3.2 1.1 80.9 88.3
Winter 2024 9 15 50 40 54.5 0.8 2.5 2.6 7.5 4 11.2 10.1 7.7 2.6 2.5 0.9 112.5 76.3
Fall 2023 6 6 60 0 75 2 6 9.9 8 12.2 11.8 17.9 12 3 4 0 83 76.2
Winter 2023 13 13.7 40 41.7 38.9 2.8 4.7 7.6 5.2 10.3 8.3 12.8 9.3 2.8 2.4 0.5 80.7 71.1
Fall 2022 5 7.1 23.1 0 33.3 1.2 4.8 4.8 9.5 5.6 11.9 14.3 8.6 1.2 1.2 0 71.4 84.5
Summer 2022 8 5.8 30 0 37.5 0 6.8 8.7 7.8 15.5 10.1 16.4 12.4 1 1.9 0 91.3 104.8
Winter 2022 11 10.5 40 14.3 50 3 8 9.1 7 12.4 9.8 16.1 11.1 1 3 0.5 64 77.9
Fall 2021 7 11.9 35.3 16.7 45.5 3.7 7.3 7.1 4.6 9.6 6.8 11.7 8.3 1.8 6.4 0.9 76.1 80.5
Summer 2021 7 8.6 25 0 45.5 4.3 9.5 11.5 5.2 17.8 6.1 16.7 11.1 0 0.9 0.9 80.2 77
Spring 2021 8 10.9 26.1 14.3 31.2 3.4 0 6.1 2.5 8.3 4.8 8.6 6.8 2.6 0.8 0 103.4 60.9
Winter 2021 9 6.2 23.5 0 30.8 3.1 10.9 9.2 11.7 14.3 15.2 20.9 14.8 0 0.8 0 71.9 83.1
Overall 95 10.2 32.7 17.1 41.3 2.5 6.1 7.3 6.5 10.3 9.2 13.8 9.7 1.7 2.3 0.5 81.3 78

Advanced

  • 5on5
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Spring 2025 6 3.8 21.2 56.5 53.8 4.2 3:1 20 87 50 8.7 100 4.3
Winter 2025 6 -7.4 19.1 66.7 150 16.7 0.7:1 40 66.7 0 13.3 0 20
Winter 2024 9 36.2 15.8 112.5 75 15.8 0.3:1 53.8 81.2 100 6.2 0 12.5
Fall 2023 6 6.8 9 120 62.5 44.4 0.5:1 50 80 0 0 100 20
Winter 2023 13 9.6 16.5 96.7 81.2 14.3 1.2:1 40 83.3 0 3.3 50 13.3
Fall 2022 5 -13.1 16.7 46.2 60 7.1 1:1 22.2 69.2 0 15.4 50 15.4
Summer 2022 8 -13.5 11.7 60 0 16.7 0:1 28.6 70 0 10 50 20
Winter 2022 11 -13.9 15.5 84 72.7 19.4 1:1 31.2 64 40 20 75 16
Fall 2021 7 -4.4 22 76.5 75 29.2 0.6:1 45.5 64.7 0 17.6 33.3 17.6
Summer 2021 7 3.2 18.1 50 62.5 4.8 5:1 30.8 65 0 25 50 10
Spring 2021 8 42.5 20.2 56.5 250 4.2 4:1 31.6 82.6 0 8.7 0 8.7
Winter 2021 9 -11.2 14.1 47.1 55.6 5.6 4:1 0 47.1 0 17.6 66.7 35.3
Overall 95 3.3 16.6 71.5 71.3 14.1 1.1:1 32.9 72.4 14.8 12.6 46.9 15

Game Log


Awards


Tournament Results
Winter 2018 (2nd out of 6)
Fall 2017 (5th out of 6)
Summer 2017 (3rd out of 6)
Defensive Performer 1st Team
2013
All Saturday First Team
Summer 2013