Bubble Ball
  • Home
  • Players
  • Games
  • Leaderboard
  • Records
  • Contact
  • Login
  • Signup

Mike Imbt

Height: TBD
Position: TBD

Per 100 averages

Points
14.8
FGM %
30.3
Assists
4.1
Rebounds
10.7
Steals
2
Turnovers
3.4
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Awards
  • Top_Plays
  • Not top plays
1 - - Game 02: Quick break by Lou off the long miss by Devin to the running Mike
2 - - Game 03: Bank is open.
3 - - Game 06: Great fast break
4 - - Game 05: Aspen saves and assists for Mike 3
5 - - Game 01: Mike with a nice block
6 - - Game 03: Good ball movement
7 - - Game 06: Nice break
8 - - Game 10: Mike casually behind the back for the Alex 3
9 - - Game 04: Devin bombs on the fly route
10 - Game 06: A pass fake keeps Mike's defender away
11 - Game 08: Alex and Mike back and forth for 3
12 - Game 01: Mike blocks the drive
13 - Game 06: Austin and Mike connected on the 1 hand alley in traffic
14 - Game 01: Mike gets the block and quickly turns it into a basket
15 - Game 05: Mike with the casual behind the back
16 - Game 05: Euro Mikhail
17 - C1 G06: Liang loses his defender and hits the 3
18 - Game 06: Mike drops the TD pass over the defender
19 - Game 10: Mike flips it over to the popping Jordan for game
20 - Game 08: Tim and Mike run the delayed pick and roll
21 - Game 06: Ben and Mike tip it back and forth
22 - Game 09: Mike saves Ben's fancy pass for the layup
23 - Game 02: Mike sends one to the bleachers
24 - Game 07: Yockey with the pocket pass to Mike
25 - Game 01: Manny with the over head kickout
26 - Game 02: Mike sets the tip in
27 - Game 13: Mike steals it and makes the quick read
28 - Game 10 - Court 1: Mike with the find along the baseline for the open Don 3
29 - Game 02: Mike meets the drive at the hoop
30 - Game 12: Mike with the drive and dime
31 - Game 07: Mike invites a couple people to his block party
32 - Game 07: Mike makes this putback look almost planned
33 - Game 06: Mike runs out and catches the Jordan alley
1 - - Game 01: Mikes hook shot
2 - - Game 05: Unfortunate fortunate assist
3 - - Game 07: Wounded bird
4 - - Game 06: Lost it
5 - - Game 02: Is the back board okay?
6 - - Game 10: when you realize you cant dunk from the free throw line
7 - - Game 11: More air than SkyMall
8 - - Game 10: another deep airball
9 - - Game 06: Tip out for another team's fast break
10 - Game 11: Wham Bam Foul
11 - Game 01: 4 on 1 break goes wrong.
12 - Game 05: Should've single clutched
13 - Game 08: Camera is never safe
14 - Game 04: Backboard getting blocks again
15 - Game 10: Pass to hands, not back
16 - Game 05: When you can't believe it
17 - Game 08: Call 911, there's been a mugging
18 - Game 02: Why even attempt this finish?
19 - Game 01: Hoop keeps this shot
20 - Game 05: That pass is too damn high
21 - Game 02: Nothing going right
22 - Game 02: Everyone's embarrassed
23 - Game 06: Defender didn't have to get back for this floater
24 - Game 01: Less float, more flat
25 - Game 03: Hit the sweeper
26 - Game 02: Some heat on the short pass
27 - Game 07: New kind of no look pass
28 - Game 11: 5th turnover in a row

Per Game Averages

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Winter 2025 23 2.4 0.9 2.6 0.6 1.7 0.3 0.8 1.1 0.3 0.8 0.2 0.1 0.1 0 0.0 0.0
Fall 2024 37 2.4 0.9 3.4 0.6 2.2 0.4 0.9 1.2 0.2 0.7 0.3 0.3 0.1 0.1 0.1 0.1
Summer 2024 32 1.8 0.8 2.3 0.2 1.3 0.2 1.1 1.3 0.6 1.1 0.3 0.2 0.1 0.0 0.1 0.1
Spring 2024 34 2.5 1.1 2.8 0.4 1.3 0.5 0.8 1.3 0.6 0.9 0.4 0.2 0.3 0.1 0.0 0.1
Winter 2024 16 1.9 0.8 2.4 0.3 1.1 0.4 0.9 1.3 0.4 1.2 0.3 0.4 0.1 0 0 0
Fall 2023 12 2 0.8 2.8 0.3 1.7 0.5 1.3 1.8 0.6 1.1 0.5 0.3 0 0.1 0 0
Summer 2023 20 2 0.9 3.3 0.3 1.9 0.3 1.3 1.6 0.8 1.1 0.4 0.4 0.4 0.1 0.1 0.1
Spring 2023 27 2.0 0.8 3.1 0.3 1.6 0.6 1.4 2.0 0.7 1.1 0.7 0.3 0.2 0.0 0.1 0.1
Winter 2023 46 1.9 0.8 2.7 0.3 1.4 0.3 1.3 1.6 0.7 1.3 0.4 0.4 0.0 0.0 0 0.0
Fall 2022 14 3.1 1.2 4.1 0.7 2.6 0.3 1 1.3 0.6 1.7 0.6 0.4 0.3 0.1 0 0.1
Summer 2022 23 2.7 1.1 3.3 0.5 2.0 0.7 0.9 1.6 0.6 1.0 0.3 0.1 0.1 0.0 0.0 0.1
Spring 2022 32 1.9 0.8 3.2 0.3 1.5 0.5 1.4 1.8 0.6 1.2 0.7 0.5 0.2 0.1 0.0 0.1
Fall 2021 28 2.5 1.0 4 0.4 2.0 0.6 1.6 2.2 0.7 1.1 0.5 0.1 0.1 0.1 0.2 0.0
Summer 2021 18 1.2 0.5 2.6 0.2 1.4 0.6 0.9 1.6 0.9 1.4 0.9 0.4 0.2 0.1 0.1 0.1
Spring 2021 43 3.0 1.3 3.4 0.4 1.7 0.5 1.6 2.0 0.8 1.3 0.7 0.3 0.2 0 0.1 0.1
Winter 2021 37 2.4 1 3.3 0.4 2 0.6 1.0 1.6 0.7 1.8 0.7 0.2 0.2 0.1 0.1 0.3
Bubble 2020 31 2.4 1.0 3.5 0.3 1.8 0.7 1.5 2.2 0.8 1.5 1.1 0.6 0.3 0 0.0 0.2
Overall 473 2.3 0.9 3.1 0.4 1.7 0.5 1.2 1.6 0.6 1.2 0.5 0.3 0.2 0.1 0.1 0.1

Totals

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Winter 2025 23 55 21 59 13 40 7 19 26 6 19 5 3 2 0 1 1
Fall 2024 37 89 33 127 23 83 14 32 46 9 27 10 10 3 5 4 3
Summer 2024 32 57 25 75 7 40 7 35 42 18 35 8 7 4 1 2 2
Spring 2024 34 86 37 96 12 44 16 28 44 22 30 12 8 9 3 1 2
Winter 2024 16 30 13 38 4 18 7 14 21 6 19 4 6 1 0 0 0
Fall 2023 12 24 10 34 4 20 6 15 21 7 13 6 3 0 1 0 0
Summer 2023 20 40 17 66 6 37 6 25 31 16 21 7 8 7 1 2 1
Spring 2023 27 53 22 84 9 44 16 37 53 19 29 18 9 6 1 2 2
Winter 2023 46 88 37 122 14 65 16 59 75 31 58 18 17 2 2 0 2
Fall 2022 14 44 17 57 10 36 4 14 18 8 24 8 5 4 1 0 1
Summer 2022 23 61 25 75 11 45 16 20 36 13 22 7 3 2 1 1 3
Spring 2022 32 62 27 102 8 49 15 44 59 19 37 22 17 6 4 1 3
Fall 2021 28 70 29 112 12 55 16 46 62 19 32 13 3 2 2 6 1
Summer 2021 18 21 9 47 3 25 11 17 28 16 26 16 8 4 2 2 1
Spring 2021 43 127 55 147 17 72 20 68 88 36 55 32 13 9 0 3 4
Winter 2021 37 89 37 123 15 74 22 36 58 27 67 25 9 9 2 3 10
Bubble 2020 31 74 32 110 10 55 21 47 68 24 48 34 18 8 0 1 5
Overall 473 1070 446 1474 178 802 220 556 776 296 562 245 147 78 26 29 41

Adv Totals

  • 5on5
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Winter 2025 23 16 44 5 15 15 1 2 5 18 309 311 196 202
Fall 2024 37 23 93 10 34 21 2 7 25 13 536 529 335 372
Summer 2024 32 22 54 3 21 47 1 1 22 4 421 420 269 279
Spring 2024 34 24 65 13 31 57 3 6 30 6 504 498 320 333
Winter 2024 16 11 28 2 10 15 1 4 15 2 207 205 114 139
Fall 2023 12 10 29 0 5 17 0 0 8 0 195 189 136 113
Summer 2023 20 14 50 3 16 40 0 1 17 4 288 284 194 202
Spring 2023 27 13 54 9 30 45 3 4 9 8 403 405 274 286
Winter 2023 46 30 101 7 21 78 3 5 19 15 691 694 460 452
Fall 2022 14 16 45 1 12 20 0 2 9 11 239 243 158 166
Summer 2022 23 16 50 9 25 34 3 9 7 12 346 350 243 229
Spring 2022 32 19 70 8 32 50 2 6 12 13 519 513 329 316
Fall 2021 28 15 63 14 49 47 1 6 4 16 455 455 315 331
Summer 2021 18 7 32 2 15 41 2 3 9 7 273 268 174 174
Spring 2021 43 39 95 16 52 90 3 6 40 13 661 665 483 406
Winter 2021 37 23 73 14 50 67 2 6 20 14 605 604 397 428
Bubble 2020 31 19 60 13 50 58 2 7 24 12 592 596 432 388
Overall 473 317 1006 129 468 742 29 75 275 168 7244 7229 4829 4816

Per 100

  • 5on5
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Winter 2025 23 17.7 35.6 32.5 42.1 1.9 6.1 6.1 2.3 9.7 3.5 8.4 6.5 1 1.6 0.6 98.7 88.3
Fall 2024 37 16.8 26 27.7 22.7 1.7 5.1 6 2.6 9.6 3.8 8.6 6.5 1.9 1.9 0.6 86.6 88.1
Summer 2024 32 13.6 33.3 17.5 51.4 4.3 8.3 8.3 1.7 13 2.5 10 7.7 1.7 1.9 1 90.7 88.4
Spring 2024 34 17.3 38.5 27.3 48.1 4.4 6 5.6 3.2 8.8 4.8 8.8 6.7 1.6 2.4 1.8 86.3 88.5
Winter 2024 16 14.6 34.2 22.2 45 2.9 9.3 6.8 3.4 12.3 5 10.2 8.3 2.9 2 0.5 88.3 97.1
Fall 2023 12 12.7 29.4 20 42.9 3.7 6.9 7.7 3.2 11 5.3 10.9 8.4 1.5 3.2 0 70.4 81
Summer 2023 20 14.1 25.8 16.2 37.9 5.6 7.4 8.7 2.1 12.9 3 10.8 7.8 2.8 2.5 2.4 84.9 92
Spring 2023 27 13.1 26.2 20.5 32.5 4.7 7.2 9.2 4 13.5 5.6 13.1 9.5 2.2 4.4 1.5 77.8 85.1
Winter 2023 46 12.7 30.3 21.5 40.4 4.5 8.4 8.5 2.3 12.8 3.5 10.8 8.2 2.5 2.6 0.3 85.7 83.9
Fall 2022 14 18.1 29.8 27.8 33.3 3.3 9.9 5.9 1.6 8.9 2.4 7.5 5.6 2.1 3.3 1.7 82.7 58.2
Summer 2022 23 17.4 33.3 24.4 46.7 3.7 6.3 5.8 4.6 8.2 7 10.4 7.6 0.9 2 0.6 88 80.9
Spring 2022 32 12.1 26.5 16.3 35.8 3.7 7.2 8.5 2.9 13.4 4.7 11.4 9.1 3.3 4.3 1.2 82.1 82.7
Fall 2021 28 15.4 25.9 21.8 29.8 4.2 7 10.1 3.5 14.6 4.8 13.6 9.6 0.7 2.9 0.4 73.8 79.6
Summer 2021 18 7.8 19.1 12 27.3 6 9.7 6.2 4.1 9.8 6.3 10.3 8 2.9 6 1.5 70.5 97.1
Spring 2021 43 19.1 37.4 23.6 50.7 5.4 8.3 10.3 3 14.1 4.9 13.3 9.9 2 4.8 1.4 88.6 75.3
Winter 2021 37 14.7 30.1 20.3 44.9 4.5 11.1 6 3.6 9.1 5.1 9.6 7 1.5 4.1 1.5 77.3 75.9
Bubble 2020 31 12.4 29.1 18.2 40 4 8.1 7.9 3.5 10.9 5.4 11.5 8.3 3 5.7 1.4 76.3 69.8
Overall 473 14.8 30.3 22.2 39.9 4.1 7.8 7.7 3 11.5 4.6 10.7 8 2 3.4 1.1 83.1 82.2

Advanced

  • 5on5
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Winter 2025 23 10.4 20.6 93.2 60 7.8 1.2:1 36.4 74.6 30.8 22 50 3.4
Fall 2024 37 -1.5 25.9 70.1 58.3 7.3 0.9:1 24.7 73.2 29.6 21.3 28.6 5.5
Summer 2024 32 2.4 19.8 76 88.7 9.6 2.2:1 40.7 72 10 26.7 100 1.3
Spring 2024 34 -2.1 21.7 89.6 109.6 11.1 1.8:1 36.9 67.7 40 26 50 6.2
Winter 2024 16 -8.8 20.5 78.9 60 9.5 1.5:1 39.3 73.7 16.7 15.8 25 10.5
Fall 2023 12 -10.7 21.2 70.6 85 15 1.2:1 34.5 85.3 0 14.7 0 0
Summer 2023 20 -7.2 25.7 60.6 108.1 9.6 2.3:1 28 75.8 20 22.7 0 1.5
Spring 2023 27 -7.3 25.2 63.1 93.8 17.6 1.1:1 24.1 64.3 23.1 31 75 4.8
Winter 2023 46 1.8 20.2 72.1 87.6 12.9 1.7:1 29.7 82.8 25 13.1 60 4.1
Fall 2022 14 24.6 26.7 77.2 62.5 12.3 1:1 35.6 78.9 10 17.5 0 3.5
Summer 2022 23 7.1 23.4 81.3 97.1 8.5 1.9:1 32 66.7 37.5 21.3 33.3 12
Spring 2022 32 -0.6 24.2 60.8 89.3 17.7 0.9:1 27.1 68.6 23.1 25.5 33.3 5.9
Fall 2021 28 -5.7 27.5 62.5 92.2 10.4 1.5:1 23.8 56.2 30.2 38.4 16.7 5.4
Summer 2021 18 -26.5 23.5 44.7 97.6 25.4 1:1 21.9 68.1 0 25.5 66.7 6.4
Spring 2021 43 13.2 26.9 86.4 98.9 17.9 1.1:1 41.1 64.6 28.3 31.3 50 4.1
Winter 2021 37 1.5 24.5 72.4 71.3 16.9 1.1:1 31.5 59.3 27.3 35.8 33.3 4.9
Bubble 2020 31 6.6 24.2 67.3 80.6 23.6 0.7:1 31.7 54.5 25.6 39.1 28.6 6.4
Overall 473 0.9 23.8 72.6 86.5 14.3 1.2:1 31.5 68.2 25.4 26.7 38.7 5.1

Game Log


Awards


Turnover Leader
Bubble 2020
Summer 2019
Tournament Results
Spring 2021 (4th out of 4)
Fall 2019 (4th out of 4)
Summer 2019 (4th out of 4)
Spring 2019 (2nd out of 4)
Winter 2019 (3rd out of 4)
Fall 2018 (1st out of 4)
Summer 2018 (2nd out of 4)
Spring 2018 (1st out of 4)
Winter 2018 (6th out of 6)
Fall 2017 (2nd out of 6)
Summer 2017 (4th out of 6)
Tournament Champ
Fall 2018
Spring 2018
Most Improved Player
Spring 2021
Defensive Performer of the Season
Bubble 2020
Defensive Performer 2nd Team
Spring 2021
Winter 2019
Fall 2018
Summer 2017
Defensive Performer 1st Team
Spring 2022
Winter 2021
Bubble 2020
Winter 2020
Block Champion
Winter 2021
Winter 2019
All Saturday Third Team
Winter 2023
Spring 2022
All Saturday Second Team
Winter 2021
Bubble 2020
Summer 2019
Spring 2019
Winter 2019
Fall 2018
All Saturday First Team
Spring 2021
Winter 2018