SaturdayBall.com Logo East Coast Titans
  • Home
  • Schedule
  • Stats
    • Players
    • Teams
  • Teams
  • Players
  • Contact
  • Login

East Coast Titans Logo

East Coast Titans

1st in the standings
  • Schedule
  • Player Stats
  • Active Roster

Upcoming Games view all

No upcoming games

Past Games view all

Fri 11/05/2010

Detroit
Final (draft)
Detroit
Final (draft)
East Coast Titans's Logo
East Coast Titans
Indiana Pacers's Logo
Indiana Pacers
0
0

- Default Profile Picture Pts: 0
- Default Profile Picture Reb: 0
- Default Profile Picture Ast: 0
Box Score
Default Profile Picture
-
Pts - 0
Reb - 0
Ast - 0
Detroit
Final (draft)
East Coast Titans's Logo
East Coast Titans
0
Indiana Pacers's Logo
Indiana Pacers
0

Wed 11/03/2010

@New Jersey
Final
@New Jersey
Final
East Coast Titans's Logo
East Coast Titans
New Jersey Nets's Logo
New Jersey Nets
82
0

David David's Profile Picture Pts: 19
Damian … Damian Zbigniew's Profile Picture Reb: 9
David David's Profile Picture Ast: 8
Box Score
David's Profile Picture
David
Pts - 19
Reb - 6
Ast - 8
@New Jersey
Final
East Coast Titans's Logo
East Coast Titans
82
New Jersey Nets's Logo
New Jersey Nets
0

Sat 10/30/2010

@Milwaukee
Final
@Milwaukee
Final
East Coast Titans's Logo
East Coast Titans
Milwaukee Bucks's Logo
Milwaukee Bucks
116
0

Jordan Jordan's Profile Picture Pts: 19
Andrew Andrew's Profile Picture Reb: 10
Jacob Jacob's Profile Picture Ast: 7
Box Score
Jordan's Profile Picture
Jordan
Pts - 19
Reb - 1
Ast - 6
@Milwaukee
Final
East Coast Titans's Logo
East Coast Titans
116
Milwaukee Bucks's Logo
Milwaukee Bucks
0

Fri 10/29/2010

vs Indiana
Final
vs Indiana
Final
Indiana Pacers's Logo
Indiana Pacers
East Coast Titans's Logo
East Coast Titans
0
109

Jordan Jordan's Profile Picture Pts: 27
Big Big's Profile Picture Reb: 10
Jacob Jacob's Profile Picture Ast: 8
Box Score
Jordan's Profile Picture
Jordan
Pts - 27
Reb - 3
Ast - 4
vs Indiana
Final
Indiana Pacers's Logo
Indiana Pacers
0
East Coast Titans's Logo
East Coast Titans
109

Wed 10/27/2010

@Dallas
Final
@Dallas
Final
East Coast Titans's Logo
East Coast Titans
Dallas Mavericks's Logo
Dallas Mavericks
108
0

Jordan Jordan's Profile Picture Pts: 31
Andrew Andrew's Profile Picture Reb: 10
Jacob Jacob's Profile Picture Ast: 8
Box Score
Jordan's Profile Picture
Jordan
Pts - 31
Reb - 4
Ast - 4
@Dallas
Final
East Coast Titans's Logo
East Coast Titans
108
Dallas Mavericks's Logo
Dallas Mavericks
0
  • Totals
  • Adv. Totals
  • Per 100
  • Adv. Per 100

Totals

GP W L PTS FGM FGA 3PM 3PA FTM FTA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Amazon P. 4 4 0 8 3 7 0 0 2 3 0 4 4 0 0 0 0 0 0 2 1
Andrew H. 4 4 0 48 20 41 5 9 3 3 10 23 33 8 0 7 1 1 0 2 6
Antonio D. 2 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Big B. 4 4 0 41 15 31 1 3 10 11 14 17 31 14 0 6 7 1 0 6 12
Damian Zbigniew S. 4 4 0 41 18 34 2 11 3 4 5 27 32 12 0 4 1 7 0 3 12
David L. 4 4 0 49 19 33 1 4 10 11 10 16 26 25 0 6 5 3 0 6 6
Flight R. 4 4 0 10 3 12 3 7 1 2 0 6 6 4 0 0 0 0 0 1 3
IKEA F. 4 4 0 22 8 22 0 3 6 7 9 17 26 10 0 5 5 1 0 2 7
Jacob D. 4 4 0 34 14 25 2 9 4 4 8 19 27 25 0 2 0 0 0 2 2
Jordan D. 4 4 0 90 36 66 9 14 9 12 3 5 8 16 0 8 4 5 0 7 9
Kanye W. 2 2 0 4 2 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
LiAngelo B. 4 4 0 9 3 15 3 11 0 0 0 2 2 1 0 1 0 1 0 0 2
Ramen N. 4 4 0 25 11 26 1 6 2 4 1 10 11 7 0 6 2 0 0 2 5
Will S. 4 4 0 33 13 28 5 13 2 2 0 0 0 12 0 4 1 0 0 1 3
Total 52 52 0 415 165 343 32 90 53 64 60 147 207 134 0 49 26 19 0 34 68

Advanced Totals

GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS DEF.POS OFF.POS TF
Amazon P. 4 0 0 0 0 0 0 0 0 0 359 0
Andrew H. 4 0 0 0 0 0 0 0 0 0 359 0
Antonio D. 2 0 0 0 0 0 0 0 0 0 164 0
Big B. 4 0 0 0 0 0 0 0 0 0 359 0
Damian Zbigniew S. 4 0 0 0 0 0 0 0 0 0 359 0
David L. 4 0 0 0 0 0 0 0 0 0 359 0
Flight R. 4 0 0 0 0 0 0 0 0 0 359 0
IKEA F. 4 0 0 0 0 0 0 0 0 0 359 0
Jacob D. 4 0 0 0 0 0 0 0 0 0 359 0
Jordan D. 4 0 0 0 0 0 0 0 0 0 359 0
Kanye W. 2 0 0 0 0 0 0 0 0 0 164 0
LiAngelo B. 4 0 0 0 0 0 0 0 0 0 359 0
Ramen N. 4 0 0 0 0 0 0 0 0 0 359 0
Will S. 4 0 0 0 0 0 0 0 0 0 359 0
Total 52 0 0 0 0 0 0 0 0 0 4636 0

Per 100 Possessions

GP Points FGM % 3PM % 2PT % FTM % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Amazon P. 4 2.2 42.9 0.0 42.9 66.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Andrew H. 4 13.4 48.8 55.6 46.9 100.0 2.2 0.0 0.0 2.8 0.0 0.0 2.8 0.0 0.0 1.9 0.0 0.0 0.0
Antonio D. 2 0.6 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Big B. 4 11.4 48.4 33.3 50.0 90.9 3.9 0.0 0.0 3.9 0.0 0.0 3.9 0.0 0.0 1.7 0.0 0.0 0.0
Damian Zbigniew S. 4 11.4 52.9 18.2 69.6 75.0 3.3 0.0 0.0 1.4 0.0 0.0 1.4 0.0 0.0 1.1 0.0 0.0 0.0
David L. 4 13.6 57.6 25.0 62.1 90.9 7.0 0.0 0.0 2.8 0.0 0.0 2.8 0.0 0.0 1.7 0.0 0.0 0.0
Flight R. 4 2.8 25.0 42.9 0.0 50.0 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
IKEA F. 4 6.1 36.4 0.0 42.1 85.7 2.8 0.0 0.0 2.5 0.0 0.0 2.5 0.0 0.0 1.4 0.0 0.0 0.0
Jacob D. 4 9.5 56.0 22.2 75.0 100.0 7.0 0.0 0.0 2.2 0.0 0.0 2.2 0.0 0.0 0.6 0.0 0.0 0.0
Jordan D. 4 25.1 54.5 64.3 51.9 75.0 4.5 0.0 0.0 0.8 0.0 0.0 0.8 0.0 0.0 2.2 0.0 0.0 0.0
Kanye W. 2 2.4 66.7 0.0 66.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LiAngelo B. 4 2.5 20.0 27.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Ramen N. 4 7.0 42.3 16.7 50.0 50.0 1.9 0.0 0.0 0.3 0.0 0.0 0.3 0.0 0.0 1.7 0.0 0.0 0.0
Will S. 4 9.2 46.4 38.5 53.3 100.0 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0 0.0

Advanced Per 100 Possessions

GP USAGE % TS % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Amazon P. 4 2.3 114.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Andrew H. 4 13.7 117.1 14.2 1.1 0.0 0.0 0.0 0.0 0.0 0.0
Antonio D. 2 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Big B. 4 11.7 132.3 14.3 2.3 0.0 0.0 0.0 0.0 0.0 0.0
Damian Zbigniew S. 4 11.1 120.6 10.1 3.0 0.0 0.0 0.0 0.0 0.0 0.0
David L. 4 12.2 148.5 13.7 4.2 0.0 0.0 0.0 0.0 0.0 0.0
Flight R. 4 3.6 83.3 0.0 4 0.0 0.0 0.0 0.0 0.0 0.0
IKEA F. 4 8.4 100.0 16.6 2.0 0.0 0.0 0.0 0.0 0.0 0.0
Jacob D. 4 8.0 136.0 7.0 12.5 0.0 0.0 0.0 0.0 0.0 0.0
Jordan D. 4 22.1 136.4 10.1 2.0 0.0 0.0 0.0 0.0 0.0 0.0
Kanye W. 2 1.8 133.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LiAngelo B. 4 4.5 60.0 6.2 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Ramen N. 4 9.4 96.2 17.8 1.2 0.0 0.0 0.0 0.0 0.0 0.0
Will S. 4 9.2 117.9 12.2 3.0 0.0 0.0 0.0 0.0 0.0 0.0
Amazon's photo Amazon Prime
Andrew's photo Andrew Hrehowsik
Antonio's photo Antonio Daniels
Big's photo Big Baby
Damian Zbigniew's photo Damian Zbigniew Shnitzel
David's photo David Lupowitz
Flight's photo Flight Reacts
IKEA's photo IKEA Furniture
Jacob's photo Jacob Duggan
Jordan's photo Jordan Duggan
Kanye's photo Kanye West
LiAngelo's photo LiAngelo Ball
Ramen's photo Ramen Nudelz
Will's photo Will Smith
Upload a Banner Image

-- OR --