SaturdayBall.com Logo OldGuns
  • Home
  • Players
  • Games
  • Leaderboard
  • Play Finder
  • Records
  • Contact
  • Login

Arjun A

Default player photo
Height: TBD
Position: TBD

Per 100 averages

Points
0
FGM %
0
Assists
0
Rebounds
0
Steals
0
Turnovers
0
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Career Highs

Per Game Averages

Totals

Adv Totals

Per 100

Advanced

Game Log


Career Highs

Career highs are calculated every 24 hours.

  • 5on5
  • Single Game
  • Single Day
Stat Value Date Game
Points 2 May 22 2024 Game 2
2 May 22 2024 Game 4
Rebounds 5 May 22 2024 Game 2
Defensive Rebounds 2 May 22 2024 Game 2
Offensive Rebounds 3 May 22 2024 Game 2
Field Goals Made 2 May 22 2024 Game 2
2 May 22 2024 Game 4
Field Goals Attempted 5 May 22 2024 Game 2
5 May 22 2024 Game 4
Potential Assists 2 May 22 2024 Game 2
Personal Fouls 3 May 22 2024 Game 4
Turnovers 1 May 22 2024 Game 2
Assisted Field Goals Made 2 May 22 2024 Game 4
Assisted Field Goal Attempts 3 May 22 2024 Game 4
Unassisted Field Goals Made 1 May 22 2024 Game 2
Unassisted Field Goal Attempts 3 May 22 2024 Game 2
Putbacks Made 1 May 22 2024 Game 2
Putbacks Attempted 2 May 22 2024 Game 2
Fastbreaks 1 May 22 2024 Game 4
Fastbreak Points 1 May 22 2024 Game 4
Second Chance Points 1 May 22 2024 Game 2
1 May 22 2024 Game 4
Stat Value Date
Points 4 May 22 2024
Rebounds 6 May 22 2024
Defensive Rebounds 2 May 22 2024
Offensive Rebounds 4 May 22 2024
Field Goals Made 4 May 22 2024
Field Goals Attempted 10 May 22 2024
Potential Assists 2 May 22 2024
Personal Fouls 4 May 22 2024
Turnovers 1 May 22 2024
Assisted Field Goals Made 3 May 22 2024
Assisted Field Goal Attempts 5 May 22 2024
Unassisted Field Goals Made 1 May 22 2024
Unassisted Field Goal Attempts 5 May 22 2024
Putbacks Made 1 May 22 2024
Putbacks Attempted 2 May 22 2024
Fastbreaks 1 May 22 2024
Fastbreak Points 1 May 22 2024
Second Chance Points 2 May 22 2024

Awards



Terms & Conditions | Privacy Policy | Contact | FAQ
© 2026 SaturdayBall LLC. All rights reserved.