SaturdayBall
  • Home
  • Players
  • Games
  • Leaderboard
  • Records
  • Contact
  • Login
  • Signup

Anthony Delprete

Height: 5 '10
Position: SG

Per 100 averages

Points
7
FGM %
29.7
Assists
1.8
Rebounds
8.1
Steals
2.5
Turnovers
2.6
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Awards
  • Top_Plays
  • Not top plays
1 - - Game 2: Anthony finishes the cut with up and under
2 - - Game 8: Anthony with the pick 6
3 - - Game 2: Ball movement on the break for the Anthony 3
4 - - Game 6: Anthony with the little fake to make the 3 and end the game
5 - - Game 1: Sean sends the defenders crashing on the assist to Anthony
6 - - Game 08: Anthony lulls them on the putback
7 - - Game 13: Anthony faking his way to the basket
8 - - Game 1: Devin with the cross court pass to find Anthony
9 - - Game 6: Mike goes behind the back on the break
10 - Game 03: Johann hits Anthony from the double team
11 - Game 1: An Anthony break away
12 - Game 10: Anthony gets the defense up with the subtle hesi
13 - Game 1: Anthony finishes the fast break with a 3
14 - Game 5: Good cut and pass off the rebound.
15 - Game 5: Anthony with the convincing fake for the bucket.
16 - Game 5: Anthony hits the 3 in the face of the closeout.
17 - Game 3: Anthony goes for a 3 when he feels like it.
18 - Game 2: Jero finds the sneaky Anthony cut.
19 - Game 9: Hustle and a quick pass for the easy bucket.
20 - Game 5: Anthony cuts and Austin finds him nicely.
21 - Game 1: Anthony and Tim play the two man game.
22 - Game 2: Johann drops the little pass for the cutting Anthony.
23 - Game 7: Austin knows where to tip this one.
24 - Game 1: Austin with the wrap around pass for the easy one.
25 - Game 4: Anthony comes off the screen to win it.
26 - Game 1: Calmly making the long passes.
27 - Game 3: Anthony steps into the bank
28 - Game 1: Anthony fakes and takes the contact.
29 - Game 5: Anthony with the Curry pull-up.
30 - Game 1: Nick gets the game winning assist in his first game.
31 - Game 4: Austin finds the man the defense can't.
32 - Game 3: Anthony shooting with the super bouncy ball.
33 - Game 6: Fancy with the 3 on 1 action.
34 - Game 2: Joey finds Anthony in the D's soft spot.
35 - Game 4: Anthony has teammates believing before the shot goes in.
36 - Game 1: Anthony goes through his options before making.
37 - Game 2: Anthony shows it before making it.
38 - Game 4: Ball moves for an Anthony 3.
39 - Game 2: The ADD Connection.
40 - Game 5: Anthony's house.
41 - Game 3: Teamwork to get Anthony the layup.
42 - Game 1: Anthony "The Dream" Delprete
43 - Game 3: Back pick,makes the pass and layup so easier.
44 - Game 8: Some Spurs-like ball movement here.
45 - Game 5: Anthony hits his 4th 3pt shot!
46 - Game 5: Victor finds Anthony for the great reverse.
47 - Game 3: Anthony gets tired of post ups.
48 - Game 3: The KAN Konnection.
49 - Game 2: Carlos whipped and Ben nae naed.
50 - Game 6: David spots Anthony and then gets the friendliest roll.
51 - Game 2: Spencer uses his laser rocket arm to hit Anthony.
52 - Game 4: Don't blink or you'll miss Ben's pass.
53 - Game 6: Anthony and Raj work it for the game winner.
54 - Game 1: Team work makes the dream work.
55 - Game 5: Fernando threads. Anthony scores.
56 - Game 4: The Steal and Save from Anthony.
57 - Game 1: Chino finds Anthony on the cut for a reverse
58 - Game 1: Anthony doing what he does, moving without the ball.
59 - Game 1: Spurs ball movement for the open 3.
60 - Game 2: Spencer & Anthony with the quick give and go.
1 - - Game 04: Make 'em run
2 - - Game 3: I'll let you have this gimme
3 - - Game 3: Airball from this distance?
4 - - Game 08: Short armed airball
5 - - Game 4: When you accidentally double dribble
6 - - Court 1 Game 04: Can't field the ground ball
7 - - Game 6: "What are you doing?!"
8 - - Game 02 Court 2: Anthony wants to shoot against his team!
9 - - Game 2: Could've sworn there was someone there
10 - Game 3: Sweet buttery fingers..
11 - Game 1: Off the shoulder trick shot
12 - Game 2: Tape can't hide that double dribble
13 - Game 2: Get on the same page!
14 - Game 5: Ignored :(
15 - Game 3: Dribbling is too slick.
16 - Game 1: The entire team sleeps on defense and makes the Not Top list.
17 - Game 3: Letting it slip away.
18 - Game 4: 3 airballs in such a short amount of time.
19 - Game 3: This pass hurt.
20 - Game 1: Everyone airballs, but not everyone airballs like this.
21 - Game 2: Give it away and then walk away.
22 - Game 5: Major Miscommunication on D gives up the freebie.
23 - Game 1: What goes up doesn't always come down.
24 - Game 2: Too slick to handle.
25 - Game 1: Keep eyes on the shadow of the squirrel.
26 - Game 1: Dog shakes fence in pursuit of squirrel.
27 - Game 1: Ah, kicking the freebie!
28 - Game 3: Transition Sleep-fense.
29 - Game 1: Perfect swing! Well, it would've been.
30 - Game 6: 3 TOs in less than 10 seconds.
31 - Game 5: Up like a rocket.
32 - Game 3: Knowing who's on your team is half the battle.
33 - Game 4: "Just a bit outside"
34 - Game 3: Wish that play could be reversed.
35 - Game 6: Hero to zero in 2.0 seconds.
36 - Game 5: That pass was ass.
37 - Game 4: Megging your team.
38 - Game 2: Go get it.
39 - Game 4: The River Dance Steal
40 - Game 2: We know that wasn't a pass.
41 - Game 3: Rebounding is half effort, people.
42 - Game 3: The team decided to stop playing defense.
43 - Game 5: Not sure how this happened.
44 - Game 2: Nice lob.... to the stanchion
45 - Game 5: Back 2 Back Airballs
46 - Game 1: Johann goes into the teeth of the defense.
47 - Game 1: The Cross Court Pass to No one in particular.
48 - Game 2: Check out my no-loo.... shit.

Per Game Averages

  • 5on5
  • 4on4
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Winter 2020 14 1.6 1.1 4.2 0.6 2.6 0.4 1.6 2 0.4 1 0.4 0.5 0 0.1 0.1 0.1
Fall 2019 13 1.4 0.9 4.2 0.5 2.5 0.2 1.4 1.5 0.6 1.1 0.5 0 0 0.2 0.1 0
Summer 2019 22 1.1 0.8 2.9 0.4 1.8 0.4 1.3 1.7 0.3 1 0.5 0.4 0.0 0.0 0 0
Spring 2019 33 1.1 0.8 2.7 0.3 1.6 0.6 1.1 1.7 0.5 0.7 0.3 0.3 0.0 0.1 0.0 0
Winter 2019 31 1.4 0.9 3 0.5 1.8 0.5 1.1 1.6 0.2 0.7 0.5 0.6 0.1 0.1 0 0
Fall 2018 25 1.0 0.8 3.2 0.3 2.0 0.7 1.2 2.0 0.4 1.0 0.3 0.4 0 0 0 0
Summer 2018 32 1.6 1 3.6 0.6 2.7 0.3 1 1.3 0.3 1.0 0.4 0.4 0.0 0.1 0 0
Spring 2018 34 1.6 1.1 4.1 0.6 2.8 0.5 1.4 1.9 0.5 1.3 0.6 0.4 0 0.1 0 0.0
Winter 2018 32 1.2 0.8 2.9 0.4 2.0 0.5 0.8 1.3 0.4 1.2 0.4 0.4 0 0.0 0.1 0.0
Fall 2017 14 1.1 0.8 3.1 0.3 1.9 0.6 1.3 1.9 0.4 0.6 0.6 0.9 0.2 0.1 0.1 0
Summer 2017 32 2.3 1.5 4.8 0.7 2.8 0.6 1.4 2.0 0.5 1.6 0.7 0.7 0.1 0.1 0.1 0.0
Spring 2017 28 2.0 1.5 4.3 0.4 2.1 0.8 1.4 2.1 0.4 1.3 0.9 0.5 0 0.1 0.1 0
Winter 2017 37 1.9 1.4 4.4 0.5 2.3 0.6 0.8 1.4 0.4 1.5 0.7 0.8 0 0.0 0.1 0
Fall 2016 28 1.8 1.4 5.3 0.5 2.9 0.7 1.4 2.0 0.6 1.4 1.0 0.9 0 0.1 0 0
Summer 2016 36 2.1 1.5 4.7 0.6 2.6 0.8 1.6 2.4 0.3 1.2 0.4 0.5 0 0.1 0.1 0.1
Spring 2016 37 1.5 1.0 3.7 0.5 2.6 0.7 1.4 2.1 0.6 1.0 0.9 0.7 0.1 0.1 0.1 0.1
Winter 2016 47 1.7 1.2 3.9 0.5 2.2 0.6 1.6 2.1 0.4 1.1 0.7 0.6 0.0 0.1 0.0 0.1
Fall 2015 34 1.7 1.1 3.2 0.6 2.1 0.2 1.2 1.4 0.4 1.0 0.7 0.7 0.0 0.0 0.1 0.0
Summer 2015 41 1.5 1 3.0 0.5 1.8 0.5 1.6 2.1 0.3 0.7 0.7 0.7 0.0 0.1 0.0 0
Spring 2015 14 1.1 0.8 2.5 0.3 1.1 0.6 1 1.6 0.4 0.6 0.3 0.5 0 0 0 0
Overall 584 1.6 1.1 3.7 0.5 2.2 0.6 1.3 1.8 0.4 1.1 0.6 0.6 0.0 0.1 0.1 0.0
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Summer 2015 2 3 2.5 4.5 0.5 2.5 0 3.5 3.5 0.5 0.5 1.5 0 0 0 0 0.5
Spring 2015 3 1 0.7 4 0.3 1.7 2.3 0.7 3 0 1.7 1 1 0 0 0 0
Overall 5 1.8 1.4 4.2 0.4 2 1.4 1.8 3.2 0.2 1.2 1.2 0.6 0 0 0 0.2

Totals

  • 5on5
  • 4on4
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Winter 2020 14 23 15 59 8 37 5 23 28 5 14 6 7 0 1 1 1
Fall 2019 13 18 12 54 6 32 2 18 20 8 14 6 0 0 2 1 0
Summer 2019 22 25 17 63 8 40 9 28 37 6 22 11 8 1 1 0 0
Spring 2019 33 37 27 90 10 53 20 36 56 16 22 10 10 1 2 1 0
Winter 2019 31 42 27 93 15 55 17 34 51 7 23 15 19 2 2 0 0
Fall 2018 25 26 19 81 7 51 18 31 49 11 24 8 10 0 0 0 0
Summer 2018 32 50 32 116 18 86 11 32 43 9 33 13 14 1 2 0 0
Spring 2018 34 56 37 141 19 96 18 46 64 18 43 22 12 0 3 0 1
Winter 2018 32 39 27 93 12 65 17 25 42 13 37 13 14 0 1 3 1
Fall 2017 14 15 11 44 4 27 8 18 26 6 8 9 12 3 1 1 0
Summer 2017 32 72 49 153 23 88 20 45 65 17 52 22 22 3 2 4 1
Spring 2017 28 55 43 121 12 58 21 38 59 12 36 25 15 0 4 4 0
Winter 2017 37 71 53 164 18 84 23 30 53 14 54 26 30 0 1 2 0
Fall 2016 28 51 38 147 13 81 19 38 57 18 38 27 26 0 4 0 0
Summer 2016 36 77 55 169 22 93 29 59 88 11 44 16 19 0 2 5 2
Spring 2016 37 56 38 138 18 95 27 52 79 21 36 34 27 3 2 2 2
Winter 2016 47 82 58 182 24 105 28 73 101 17 51 35 26 2 5 2 3
Fall 2015 34 57 36 108 21 71 8 41 49 13 33 23 24 1 1 2 1
Summer 2015 41 62 41 124 21 75 20 67 87 13 30 27 27 1 3 2 0
Spring 2015 14 15 11 35 4 15 9 14 23 6 9 4 7 0 0 0 0
Overall 584 929 646 2175 283 1307 329 748 1077 241 623 352 329 18 39 30 12
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Summer 2015 2 6 5 9 1 5 0 7 7 1 1 3 0 0 0 0 1
Spring 2015 3 3 2 12 1 5 7 2 9 0 5 3 3 0 0 0 0
Overall 5 9 7 21 2 10 7 9 16 1 6 6 3 0 0 0 1

Adv Totals

  • 5on5
  • 4on4
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Winter 2020 14 10 42 5 17 6 0 0 5 3 332 331 229 231
Fall 2019 13 10 39 2 15 12 0 1 7 5 274 278 206 200
Summer 2019 22 15 49 2 14 9 2 3 4 8 439 439 317 318
Spring 2019 33 14 60 13 30 19 3 9 12 6 571 577 425 408
Winter 2019 31 21 68 6 25 10 1 3 9 12 734 737 529 517
Fall 2018 25 14 60 5 21 14 1 3 7 8 532 534 401 374
Summer 2018 32 22 82 10 34 17 3 5 12 11 585 587 438 435
Spring 2018 34 26 106 11 35 25 5 8 15 10 805 808 606 557
Winter 2018 32 23 76 4 17 19 1 3 16 5 649 647 474 439
Fall 2017 14 10 38 1 6 6 0 2 7 2 337 341 225 237
Summer 2017 32 37 105 12 48 21 2 5 20 19 830 828 634 639
Spring 2017 28 30 86 13 35 18 4 10 16 8 724 731 542 461
Winter 2017 37 42 127 11 37 17 5 11 21 20 915 905 616 656
Fall 2016 28 25 107 12 39 20 6 11 13 11 760 761 613 546
Summer 2016 36 35 120 20 49 14 6 13 21 12 873 878 629 630
Spring 2016 37 32 117 6 21 29 4 4 11 12 923 926 738 648
Winter 2016 47 43 133 15 49 23 5 11 8 25 1046 1041 731 708
Fall 2015 34 28 84 8 24 19 0 0 13 11 764 763 565 530
Summer 2015 41 37 107 4 17 17 1 6 8 13 928 923 656 616
Spring 2015 14 8 29 3 6 8 2 3 3 2 286 291 176 190
Overall 584 482 1635 163 539 323 51 111 228 203 13307 13326 9750 9340
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Summer 2015 2 4 8 1 1 2 0 0 0 0 47 45 35 23
Spring 2015 3 1 9 1 3 0 1 1 0 1 55 56 35 47
Overall 5 5 17 2 4 2 1 1 0 1 102 101 70 70

Per 100

  • 5on5
  • 4on4
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Winter 2020 14 6.9 25.4 21.6 31.8 1.5 4.2 6.9 1.5 10 2.2 8.4 6.1 2.1 1.8 0 37.5 32.5
Fall 2019 13 6.5 22.2 18.8 27.3 2.9 5 6.6 0.7 8.7 1 7.3 4.9 0 2.2 0 45.3 40.5
Summer 2019 22 5.7 27 20 39.1 1.4 5 6.4 2.1 8.8 2.8 8.4 5.8 1.8 2.5 0.2 41.2 34.9
Spring 2019 33 6.4 30 18.9 45.9 2.8 3.8 6.3 3.5 8.5 4.9 9.8 6.7 1.8 1.7 0.2 43.5 40.3
Winter 2019 31 5.7 29 27.3 31.6 0.9 3.1 4.6 2.3 6.4 3.3 6.9 4.9 2.6 2 0.3 39.8 42
Fall 2018 25 4.9 23.5 13.7 40 2.1 4.5 5.8 3.4 7.7 4.8 9.2 6.3 1.9 1.5 0 40.6 42.9
Summer 2018 32 8.5 27.6 20.9 46.7 1.5 5.6 5.5 1.9 7.3 2.5 7.3 4.9 2.4 2.2 0.2 41.7 41.9
Spring 2018 34 6.9 26.2 19.8 40 2.2 5.3 5.7 2.2 7.6 3.2 7.9 5.5 1.5 2.7 0 45.7 41.4
Winter 2018 32 6 29 18.5 53.6 2 5.7 3.9 2.6 5.3 3.9 6.5 4.6 2.2 2 0 41 42.7
Fall 2017 14 4.4 25 14.8 41.2 1.8 2.3 5.3 2.3 8 3.4 7.7 5.6 3.6 2.6 0.9 39.9 40.4
Summer 2017 32 8.7 32 26.1 40 2.1 6.3 5.4 2.4 7.1 3.1 7.8 5.1 2.7 2.7 0.4 39.5 39.6
Spring 2017 28 7.5 35.5 20.7 49.2 1.6 4.9 5.2 2.9 7 4.6 8.1 5.9 2.1 3.4 0 41 38
Winter 2017 37 7.8 32.3 21.4 43.8 1.5 6 3.3 2.5 4.9 3.5 5.8 4.2 3.3 2.9 0 38.9 41.4
Fall 2016 28 6.7 25.9 16 37.9 2.4 5 5 2.5 6.2 3.5 7.5 4.9 3.4 3.5 0 34.6 36.3
Summer 2016 36 8.8 32.5 23.7 43.4 1.3 5 6.8 3.3 9.4 4.6 10.1 7 2.2 1.8 0 38.7 40.5
Spring 2016 37 6 27.5 18.9 46.5 2.3 3.9 5.6 2.9 7 4.2 8.5 5.7 2.9 3.7 0.3 37.6 38.8
Winter 2016 47 7.9 31.9 22.9 44.2 1.6 4.9 7 2.7 10 4 9.7 7 2.5 3.4 0.2 40.3 43.5
Fall 2015 34 7.5 33.3 29.6 40.5 1.7 4.3 5.4 1 7.3 1.5 6.4 4.5 3.1 3 0.1 38.9 44
Summer 2015 41 6.7 33.1 28 40.8 1.4 3.3 7.2 2.2 10.2 3.2 9.4 6.8 2.9 2.9 0.1 38.8 42.9
Spring 2015 14 5.2 31.4 26.7 35 2.1 3.1 4.9 3.1 8 4.7 8 6.3 2.4 1.4 0 45.4 37.4
Overall 584 7 29.7 21.7 41.8 1.8 4.7 5.6 2.5 7.7 3.5 8.1 5.6 2.5 2.6 0.1 40.1 40.6
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Summer 2015 2 13.3 55.6 20 100 2.2 2.2 14.9 0 20 0 14.9 12.1 0 6.7 0 40 46.8
Spring 2015 3 5.4 16.7 20 14.3 0 8.9 3.6 12.5 5.7 14.9 16.1 11 5.5 5.4 0 53.6 43.6
Overall 5 8.9 33.3 20 45.5 1 5.9 8.8 6.9 12.9 10 15.8 11.4 2.9 5.9 0 47.5 45.1

Advanced

  • 5on5
  • 4on4
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Winter 2020 14 4.9 19.6 39 31.6 9.2 0.8:1 23.8 71.2 29.4 28.8 0 0
Fall 2019 13 4.8 21.6 33.3 54.5 10 1.3:1 25.6 72.2 14.3 25.9 0 1.9
Summer 2019 22 6.4 16.9 39.7 32.1 14.9 0.5:1 30.6 77.8 0 17.5 66.7 4.8
Spring 2019 33 3.2 17.3 41.1 50 10 1.6:1 23.3 66.7 47.6 23.3 33.3 10
Winter 2019 31 -2.2 14.7 45.2 33.3 13.9 0.5:1 30.9 73.1 22.7 23.7 33.3 3.2
Fall 2018 25 -2.2 16.7 32.1 40 9 1.4:1 23.3 74.1 22.2 22.2 33.3 3.7
Summer 2018 32 -0.1 22 43.1 40.5 10.1 0.7:1 26.8 70.7 24.1 25 60 4.3
Spring 2018 34 4.3 20.2 39.7 41 13.5 0.8:1 24.5 75.2 22.2 19.1 62.5 5.7
Winter 2018 32 -1.7 16.4 41.9 38 12.3 1:1 30.3 81.7 21.4 15.1 33.3 3.2
Fall 2017 14 -0.5 15.5 34.1 42.9 17 0.7:1 26.3 86.4 25 9.1 0 4.5
Summer 2017 32 -0.1 21.1 47.1 30.4 12.6 0.8:1 35.2 68.6 23.3 28.1 40 3.3
Spring 2017 28 3.1 20 45.5 37.5 17.1 0.5:1 34.9 71.1 36 20.7 40 8.3
Winter 2017 37 -2.5 21 43.3 25 13.7 0.5:1 33.1 77.4 23.1 15.9 45.5 6.7
Fall 2016 28 -1.8 22.9 34.7 35.7 15.5 0.7:1 23.4 72.8 21.4 19 54.5 7.5
Summer 2016 36 -1.8 21.1 45.6 25.5 8.6 0.7:1 29.2 71 38.9 21.3 46.2 7.7
Spring 2016 37 -1.2 18.6 40.6 50.9 19.8 0.6:1 27.4 84.8 11.8 12.3 100 2.9
Winter 2016 47 -3.2 20.8 45.1 33.8 16.1 0.5:1 32.3 73.1 26.3 20.9 45.5 6
Fall 2015 34 -5.1 17.2 52.8 41.3 17.6 0.6:1 33.3 77.8 33.3 22.2 0 0
Summer 2015 41 -4.1 16.4 50 39.5 17.9 0.5:1 34.6 86.3 27.3 8.9 16.7 4.8
Spring 2015 14 7.9 13.4 42.9 53.3 10.3 1.5:1 27.6 82.9 33.3 8.6 66.7 8.6
Overall 584 -0.4 19 42.7 37.4 13.9 0.7:1 29.5 75.2 26.2 19.7 45.9 5.1
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Summer 2015 2 -6.8 26.7 66.7 100 25 0.3:1 50 88.9 100 11.1 0 0
Spring 2015 3 9.9 26.8 25 0 20 0:1 11.1 75 0 16.7 100 8.3
Overall 5 2.4 26.7 42.9 28.6 22.2 0.2:1 29.4 81 33.3 14.3 100 4.8

Game Log


Awards


Tournament Results
Fall 2019 (2nd out of 4)
Summer 2019 (1st out of 4)
Spring 2019 (4th out of 4)
Winter 2019 (4th out of 4)
Summer 2018 (1st out of 4)
Spring 2018 (2nd out of 4)
Winter 2018 (2nd out of 6)
Fall 2017 (3rd out of 6)
Summer 2017 (5th out of 6)
Spring 2017 (4th out of 4)
Tournament Champ
Summer 2019
Summer 2018
All Saturday Third Team
Summer 2019
Fall 2018
Spring 2018
Winter 2018
Spring 2017
Winter 2017
Fall 2016
Fall 2015
Spring 2015
All Saturday Second Team
Spring 2019
Summer 2018
Summer 2017
Summer 2016
Spring 2016
Winter 2016