SaturdayBall.com Logo SaturdayBall
  • Home
  • Players
  • Games
  • Leaderboard
  • Play Finder
  • Records
  • Contact
  • Login

Anthony Yung

Anthony's photo
Height: TBD
Position: TBD

Per 100 averages

Points
5.6
FGM %
19.1
Assists
2.4
Rebounds
6.9
Steals
3
Turnovers
4
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Awards
  • Top_Plays
  • Not top plays
1 - - Game 09: Behind the back Game winner
2 - - Game 3: Anthony sees Mike cutting for the Alley
3 - - Game 2: Anthony jabs hits the 3
4 - - Game 3: Moving the ball on the break
5 - - Game 1 Court 2: Anthony with his limitless badge
6 - - Game 1: Anthony with the pick pocket.
7 - - Game 2: Anthony shakes off the rust with a block.
1 - - Game 01: Instant Regret
2 - - Game 03: Who jumps that high?
3 - - Game 7: The look of airball defeat
4 - - Game 4 Court 2: Wrong team
5 - - Game 4: Didn't have to pass it. Especially like that.
6 - - Game 3: Almost behind the back.
7 - - Game 5: Bad pass and layup.
8 - - Game 4: Over the backboard and pole
9 - - Game 1: What goes up doesn't always come down.

Per Game Averages

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Winter 2020 18 1.2 0.8 4.2 0.3 1.8 0.3 1.1 1.4 0.4 1.2 1.1 0.6 0.1 0.2 0.1 0.1
Fall 2019 5 0.8 0.6 3.2 0.2 1.8 0.4 0.6 1 1 1.6 0.8 1 0 0.2 0 0
Summer 2019 15 0.7 0.6 3.9 0.1 1.6 0.3 0.9 1.2 0.6 1.3 0.5 0.4 0.1 0.1 0.1 0.1
Fall 2018 6 1.5 1 6.2 0.5 3.3 0.8 1.3 2.2 0.7 0.7 0.8 0 0 0.2 0 0
Winter 2018 7 1.1 0.7 4.9 0.4 2.7 0.9 1 1.9 0.3 0.4 1 0.6 0 0.3 0.1 0
Summer 2017 3 1.3 1 7.7 0.3 4 0 1 1 1 2.3 1 1.3 0 0.7 0.3 0
Spring 2017 3 4 2.7 8.3 1.3 4.7 0.7 1 1.7 0 1.3 1.7 1 0 0 0 0.3
Winter 2017 5 1.2 1 5.8 0.2 2.2 0.4 1.2 1.6 0.8 0.8 1 1.8 0.2 0.2 0.2 0.2
Fall 2016 5 1.6 1 4.2 0.6 2.2 0.2 1.2 1.4 0.6 1 0.6 0.8 0 0.2 0 0
Summer 2016 7 1.4 1.1 4.4 0.3 2.1 0.3 2 2.3 0.4 1 1 0.7 0.3 0.4 0.1 0.1
Overall 74 1.2 0.9 4.7 0.3 2.3 0.4 1.1 1.5 0.5 1.1 0.9 0.7 0.1 0.2 0.1 0.1

Totals

  • 5on5
GP W L PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Winter 2020 18 7 11 21 15 76 6 33 6 19 25 7 22 20 10 2 3 2 1
Fall 2019 5 2 3 4 3 16 1 9 2 3 5 5 8 4 5 0 1 0 0
Summer 2019 15 8 7 10 9 58 1 24 5 13 18 9 19 7 6 1 1 1 1
Fall 2018 6 4 2 9 6 37 3 20 5 8 13 4 4 5 0 0 1 0 0
Winter 2018 7 1 6 8 5 34 3 19 6 7 13 2 3 7 4 0 2 1 0
Summer 2017 3 1 2 4 3 23 1 12 0 3 3 3 7 3 4 0 2 1 0
Spring 2017 3 2 1 12 8 25 4 14 2 3 5 0 4 5 3 0 0 0 1
Winter 2017 5 2 3 6 5 29 1 11 2 6 8 4 4 5 9 1 1 1 1
Fall 2016 5 1 4 8 5 21 3 11 1 6 7 3 5 3 4 0 1 0 0
Summer 2016 7 5 2 10 8 31 2 15 2 14 16 3 7 7 5 2 3 1 1
Overall 74 33 41 92 67 350 25 168 31 82 113 40 83 66 50 6 15 7 5

Adv Totals

  • 5on5
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Winter 2020 18 8 33 7 43 8 1 3 1 6 401 402 265 292
Fall 2019 5 1 9 2 7 7 0 1 1 2 112 113 72 70
Summer 2019 15 4 27 5 31 12 0 3 1 1 306 307 206 226
Fall 2018 6 4 19 2 18 6 1 4 2 3 132 134 98 107
Winter 2018 7 2 8 3 26 2 0 2 2 2 98 96 63 75
Summer 2017 3 1 10 2 13 4 0 0 0 0 94 92 72 71
Spring 2017 3 4 12 4 13 0 0 1 1 2 93 94 72 72
Winter 2017 5 3 17 2 12 5 1 1 0 2 122 119 78 102
Fall 2016 5 4 14 1 6 4 0 0 0 2 114 113 65 84
Summer 2016 7 5 16 3 14 3 1 1 1 4 174 178 122 123
Overall 74 36 165 31 183 51 4 16 9 24 1646 1648 1113 1222

Per 100

  • 5on5
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Winter 2020 18 5.2 19.7 18.2 20.9 1.7 5.5 4.7 1.5 7.2 2.1 6.2 4.5 2.5 5 0.5 37.3 43.6
Fall 2019 5 3.5 18.8 11.1 28.6 4.4 7.1 2.7 1.8 4.2 2.9 4.4 3.5 4.5 3.5 0 38.1 43.8
Summer 2019 15 3.3 15.5 4.2 23.5 2.9 6.2 4.2 1.6 6.3 2.2 5.9 4.2 2 2.3 0.3 35.8 37.3
Fall 2018 6 6.7 16.2 15 17.6 3 3 6.1 3.7 8.2 4.7 9.8 6.3 0 3.7 0 46.3 34.8
Winter 2018 7 8.3 14.7 15.8 13.3 2.1 3.1 7.1 6.2 11.1 8 13.4 9.4 4.1 7.3 0 38.5 53.1
Summer 2017 3 4.3 13 8.3 18.2 3.3 7.6 3.2 0 4.2 0 3.2 2.1 4.3 3.3 0 31.5 31.9
Spring 2017 3 12.8 32 28.6 36.4 0 4.3 3.2 2.1 4.2 2.8 5.4 3.5 3.2 5.3 0 33 36.6
Winter 2017 5 5 17.2 9.1 22.2 3.4 3.4 4.9 1.7 7.7 2 6.6 4.4 7.4 4.2 0.8 41.2 41.8
Fall 2016 5 7.1 23.8 27.3 20 2.7 4.4 5.3 0.9 9.2 1.2 6.1 4.7 3.5 2.7 0 38.9 47.4
Summer 2016 7 5.6 25.8 13.3 37.5 1.7 3.9 8 1.1 11.5 1.6 9.2 6.5 2.9 3.9 1.1 37.1 41.4
Overall 74 5.6 19.1 14.9 23.1 2.4 5 5 1.9 7.4 2.5 6.9 4.8 3 4 0.4 37.7 41.1

Advanced

  • 5on5
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Winter 2020 18 -6.3 23.9 27.6 27.6 20.8 0.3:1 24.2 43.4 15 52.6 33.3 3.9
Fall 2019 5 -5.7 17.7 25 53.8 20 1.2:1 11.1 56.2 33.3 37.5 0 6.2
Summer 2019 15 -1.4 21.2 17.2 42.9 10.8 1.3:1 14.8 46.6 17.9 48.3 0 5.2
Fall 2018 6 11.4 31.3 24.3 75 11.9 0.8:1 21.1 51.4 7.1 37.8 25 10.8
Winter 2018 7 -14.5 42.7 23.5 40 17.1 0.3:1 25 23.5 12.5 70.6 0 5.9
Summer 2017 3 -0.4 28.3 17.4 40 11.5 1:1 10 43.5 15.4 56.5 0 0
Spring 2017 3 -3.6 31.9 48 0 16.7 0:1 33.3 48 33.3 48 0 4
Winter 2017 5 -0.6 28.6 20.7 62.5 14.7 0.8:1 17.6 58.6 9.1 37.9 100 3.4
Fall 2016 5 -8.4 21.2 38.1 50 12.5 1:1 28.6 66.7 16.7 28.6 0 0
Summer 2016 7 -4.3 21.3 32.3 30 18.4 0.4:1 31.2 51.6 15.4 41.9 100 3.2
Overall 74 -3.4 25.2 26.3 41.5 15.9 0.6:1 21.8 47.1 16.2 47.7 25 4.6

Game Log


Awards


Tournament Results
Fall 2019 (3rd out of 4)
Summer 2019 (3rd out of 4)