SaturdayBall
  • Home
  • Players
  • Games
  • Leaderboard
  • Records
  • Contact
  • Login
  • Signup

Mitch Lown

Height: TBD
Position: TBD

Per 100 averages

Points
3.7
FGM %
37
Assists
2
Rebounds
12.4
Steals
2.9
Turnovers
3.2
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Awards
  • Top_Plays
  • Not top plays
1 - - Game 09: Behind the back Game winner
2 - - Game 02: Look away drop
3 - - Game 1: Mitch blows up the 1 on 2 break
4 - - Game 07: Mitch hustles down court for the steal!
5 - - Game 1: Post fade for Mitch
6 - - Game 4: Austin finds Mitch on the cut
7 - - Game 07: A rare Mitch 3 spotted
8 - - Game 3: Mitch passes low to get the cutting Chino
9 - - Game 6: Mitch gets them up to score calmly
10 - Game 1: Mitch with the steal and the save
11 - Game 08: Mitch gets them up
12 - Game 5 Court 1: Ball moves for the basket
13 - Game 4: Chino hits Mitch through the D
14 - Court 1 Game 09: Steal, Save and Assist
15 - Court 1 Game 5: The Mitch steal leads to the easy basket
16 - Court 1 Game 7: Mitch with the takes the ball off his hand
17 - Game 2: Mitch with the drive and dish!
18 - Game 2: Mitch steps into the three
19 - Court 1 Game 5: Mitch the pass to the jumping Eli.
20 - Game 1: Fernando and Mitch debate about who to score.
21 - Game 3: Mitch rotates for the denial.
22 - Game 4: Mitch powers through the foul.
23 - Game 5: Spinning the defender on the break.
24 - Game 2: Mitch with the fake!
25 - Game 1: Mitch and Hung end Game 1.
1 - - Game 2: Sun got in his eyes
2 - - Game 02: Air hook
3 - - Game 08: Man down
4 - - Game 6: The look of defeat
5 - - Game 8: Oof.. we need to call charges
6 - - Game 12: Air bunny
7 - - Court 1 Game 10: I don't want to defend you.
8 - - Game 5: Not on your team :(
9 - - Game 3: Fumblerooski
10 - Game 04: Going down
11 - Game 7: We can't catch it for you
12 - Game 3: Sky high
13 - Game 1: Put back fail
14 - Game 6: Nothing is ever easy out here
15 - Game 2: Felt bad for stealing the ball
16 - Game 10: Get low
17 - Game 01: So close, so airy
18 - Game 1: Aim for the knees
19 - Game 08: Extra steps
20 - Game 10: Just stop traveling
21 - Game 04 C2: God damn travel (audio)
22 - Game 5 Court 1: Unexpected elbow to the head
23 - Game 5 Court 1: A never before seen move
24 - Game 2: Hot Potato
25 - Game 2: Welcome to Saturday Ball
26 - Game 3: Opposite of lead pass.
27 - Court 2 Game 3: Botching the hand off.
28 - Game 3: Don't put your hands up! It was you who killed it!
29 - Game 4: Hearing a familiar but deceitful voice.
30 - Game 3: Easy come, easy go.
31 - Game 5: You got to give what you get.
32 - Game 2: The camera sees your double dribble.
33 - Game 2: Quickest back to back scores.
34 - Game 2: Put your hands on your head after that pass.
35 - Game 3: Heads up!
36 - Game 2: So many steps, so little time.

Per Game Averages

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Winter 2020 16 1.2 1.1 2.8 0.1 0.4 1.2 1.3 2.5 0.5 1.1 1.1 0.4 0 0.1 0.2 0.3
Fall 2019 2 1.5 1.5 2 0 0 0.5 1 1.5 0 0.5 0 0 0.5 0 0 0
Summer 2019 20 0.9 0.9 1.8 0 0.1 0.5 1.4 1.9 0.6 1.1 0.6 0.7 0.1 0.2 0 0.1
Spring 2019 26 0.8 0.7 1.9 0.1 0.4 1 1.3 2.3 0.5 1.0 0.5 0.4 0.0 0.1 0.0 0.2
Winter 2019 19 0.6 0.5 1.6 0.1 0.1 0.6 1.3 1.8 0.3 1.1 0.6 0.3 0.2 0.1 0.1 0.2
Fall 2018 21 0.8 0.8 2.0 0 0.0 1.3 1.3 2.6 0.2 1.0 0.5 0.8 0.0 0.2 0 0.1
Summer 2018 29 0.4 0.4 1.6 0 0 1.4 1.0 2.4 0.5 1.0 0.4 0.5 0.0 0.2 0.1 0.1
Spring 2018 21 0.7 0.7 2.3 0 0.0 1.4 1.5 2.9 0.5 1.5 1 0.7 0.0 0.2 0.2 0.1
Winter 2018 39 0.5 0.5 2.0 0 0.1 1.5 1.2 2.7 0.4 0.9 0.8 0.6 0.0 0.2 0.1 0.2
Fall 2017 32 0.8 0.7 1.8 0.0 0.1 1.1 1.7 2.8 0.3 0.9 0.7 0.7 0.1 0.1 0.1 0.3
Summer 2017 24 1.1 1.1 2.5 0.0 0.1 1.2 1.6 2.8 0.6 1.4 0.8 0.5 0 0.3 0.2 0.1
Spring 2017 18 1.4 1.4 3.9 0 0.2 1.7 2.5 4.2 0.7 1.7 0.6 1.4 0.1 0.1 0.2 0.2
Winter 2017 5 0.6 0.6 2.2 0 0 2 2.6 4.6 0.4 1.6 1 1.2 0 0 0.2 0
Fall 2016 14 0.9 0.9 2.6 0.1 0.2 1.3 1.6 2.9 0.6 0.9 1 1 0 0.4 0.1 0.4
Summer 2016 14 1.3 1.3 3 0 0 1.7 1.8 3.5 0.5 2.3 0.8 1.2 0.1 0.4 0.1 0.4
Spring 2016 36 1.1 1.1 2.6 0 0.0 2.0 1.7 3.7 0.4 1.1 0.9 0.8 0.1 0.2 0.2 0.3
Winter 2016 11 1.5 1.5 3.3 0 0 2.1 2.5 4.6 0.5 1.3 1.4 0.4 0.4 0.1 0 0
Overall 347 0.9 0.8 2.3 0.0 0.1 1.3 1.5 2.9 0.5 1.2 0.7 0.7 0.1 0.2 0.1 0.2

Totals

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Winter 2020 16 19 18 44 1 6 19 21 40 8 18 17 6 0 2 3 4
Fall 2019 2 3 3 4 0 0 1 2 3 0 1 0 0 1 0 0 0
Summer 2019 20 17 17 35 0 1 10 28 38 12 21 11 13 1 3 0 1
Spring 2019 26 20 18 50 2 10 26 35 61 14 27 12 11 1 2 1 5
Winter 2019 19 11 10 30 1 2 11 24 35 6 21 12 5 3 2 1 3
Fall 2018 21 16 16 41 0 1 27 27 54 4 20 10 16 1 4 0 2
Summer 2018 29 12 12 47 0 0 41 30 71 15 30 13 14 1 5 2 4
Spring 2018 21 15 15 48 0 1 29 31 60 10 32 21 15 1 4 5 3
Winter 2018 39 20 20 79 0 3 59 47 106 16 37 30 23 1 9 5 8
Fall 2017 32 24 23 59 1 3 36 54 90 11 29 22 23 3 4 3 8
Summer 2017 24 27 26 60 1 2 29 38 67 14 33 20 13 0 6 4 3
Spring 2017 18 26 26 70 0 3 30 45 75 12 30 11 26 1 2 3 4
Winter 2017 5 3 3 11 0 0 10 13 23 2 8 5 6 0 0 1 0
Fall 2016 14 13 12 37 1 3 18 23 41 9 12 14 14 0 6 2 5
Summer 2016 14 18 18 42 0 0 24 25 49 7 32 11 17 2 5 2 5
Spring 2016 36 38 38 94 0 1 73 60 133 14 41 31 29 5 6 8 11
Winter 2016 11 16 16 36 0 0 23 28 51 6 14 15 4 4 1 0 0
Overall 347 298 291 787 7 36 466 531 997 160 406 255 235 25 61 40 66

Adv Totals

  • 5on5
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Winter 2020 16 10 25 8 19 13 3 8 7 4 381 384 266 245
Fall 2019 2 2 2 1 2 0 1 1 1 1 41 44 28 28
Summer 2019 20 11 22 6 12 21 3 3 4 4 452 448 322 291
Spring 2019 26 11 29 7 21 17 2 5 5 4 492 489 357 382
Winter 2019 19 8 14 2 16 10 0 3 1 4 406 404 284 293
Fall 2018 21 8 21 8 20 7 2 5 5 3 455 456 332 351
Summer 2018 29 6 19 6 28 19 1 8 4 4 525 531 393 399
Spring 2018 21 8 26 7 22 15 3 8 3 3 531 525 392 377
Winter 2018 39 9 33 11 46 20 5 20 4 6 840 834 638 626
Fall 2017 32 15 26 8 33 16 3 9 7 7 713 715 489 447
Summer 2017 24 15 31 11 29 20 3 5 10 7 611 607 459 428
Spring 2017 18 15 33 11 37 18 3 9 8 5 524 534 377 394
Winter 2017 5 2 8 1 3 2 1 1 1 1 137 136 86 119
Fall 2016 14 4 15 8 22 13 1 3 1 3 406 403 292 319
Summer 2016 14 8 21 10 21 10 2 7 8 2 369 374 270 271
Spring 2016 36 18 41 20 53 22 8 15 9 8 889 890 648 627
Winter 2016 11 8 15 8 21 9 2 6 0 3 254 256 174 180
Overall 347 158 381 133 405 232 43 116 78 69 8026 8030 5807 5777

Per 100

  • 5on5
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Winter 2020 16 4.9 40.9 16.7 44.7 2.1 4.7 5.5 4.9 7.9 7.8 10.5 7.8 1.6 4.4 0 37.8 34.4
Fall 2019 2 6.8 75 0 75 0 2.3 4.9 2.3 7.1 3.6 7.2 5.4 0 0 2.4 50 31.7
Summer 2019 20 3.8 48.6 0 50 2.7 4.7 6.2 2.2 8.7 3.4 8.4 6.2 2.9 2.5 0.2 40.2 35.8
Spring 2019 26 4.1 36 20 40 2.9 5.5 7.1 5.3 9.8 6.8 12.4 8.3 2.2 2.5 0.2 35.8 39.2
Winter 2019 19 2.7 33.3 50 32.1 1.5 5.2 5.9 2.7 8.5 3.8 8.6 6.1 1.2 3 0.7 37.4 41.6
Fall 2018 21 3.5 39 0 40 0.9 4.4 5.9 5.9 8.1 7.7 11.9 7.9 3.5 2.2 0.2 38.6 36.7
Summer 2018 29 2.3 25.5 0 25.5 2.8 5.6 5.7 7.7 7.6 10.3 13.4 9 2.7 2.4 0.2 41.8 37.5
Spring 2018 21 2.9 31.2 0 31.9 1.9 6.1 5.8 5.5 7.9 7.7 11.4 7.8 2.8 4 0.2 39.2 38.8
Winter 2018 39 2.4 25.3 0 26.3 1.9 4.4 5.6 7.1 7.4 9.4 12.7 8.4 2.7 3.6 0.1 39.2 41
Fall 2017 32 3.4 39 33.3 39.3 1.5 4.1 7.6 5 11 8.1 12.6 9.6 3.2 3.1 0.4 43.2 41
Summer 2017 24 4.4 43.3 50 43.1 2.3 5.4 6.2 4.8 8.3 6.8 11 7.6 2.1 3.3 0 39.4 37.3
Spring 2017 18 4.9 37.1 0 38.8 2.2 5.6 8.6 5.6 11.9 7.6 14.2 9.7 5 2.1 0.2 38 34
Winter 2017 5 2.2 27.3 0 27.3 1.5 5.9 9.5 7.4 15.1 8.4 16.8 11.2 4.4 3.7 0 32.4 38.7
Fall 2016 14 3.2 32.4 33.3 32.4 2.2 3 5.7 4.5 7.9 5.6 10.1 6.7 3.4 3.5 0 35.5 37.2
Summer 2016 14 4.8 42.9 0 42.9 1.9 8.6 6.8 6.4 9.3 8.9 13.2 9.1 4.6 2.9 0.5 41.4 34.7
Spring 2016 36 4.3 40.4 0 40.9 1.6 4.6 6.7 8.2 9.3 11.6 15 10.4 3.3 3.5 0.6 37.5 36.2
Winter 2016 11 6.2 44.4 0 44.4 2.3 5.5 11 9 16.1 12.8 20 14.4 1.6 5.9 1.6 39.1 40.6
Overall 347 3.7 37 19.4 37.8 2 5.1 6.6 5.8 9.1 8.1 12.4 8.6 2.9 3.2 0.3 39 37.8

Advanced

  • 5on5
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Winter 2020 16 3.4 15.9 43.2 50 27.9 0.5:1 40 56.8 45.5 25 37.5 18.2
Fall 2019 2 18.3 9.1 75 0 0 0:1 100 50 0 25 100 25
Summer 2019 20 4.3 10.3 48.6 63.6 23.9 1.1:1 50 62.9 33.3 25.7 100 8.6
Spring 2019 26 -3.4 12.7 40 41.5 19.4 1.2:1 37.9 58 31.2 32 40 10
Winter 2019 19 -4.2 10.4 36.7 37 28.6 0.5:1 57.1 46.7 15.4 43.3 0 10
Fall 2018 21 1.9 11.2 39 29.2 19.6 0.4:1 38.1 51.2 40 36.6 40 12.2
Summer 2018 29 4.3 11.3 25.5 42.2 21.7 1.2:1 31.6 40.4 25 42.6 12.5 17
Spring 2018 21 0.4 13.1 31.2 35.7 30.4 0.5:1 30.8 54.2 28.6 29.2 37.5 16.7
Winter 2018 39 -1.7 13.1 25.3 37.7 27.5 0.5:1 27.3 41.8 23.1 32.9 25 25.3
Fall 2017 32 2.3 11.3 40.7 40 27.2 0.5:1 57.7 44.1 20.8 40.7 33.3 15.3
Summer 2017 24 2.1 13.2 45 42.6 25 0.7:1 48.4 51.7 33.3 40 60 8.3
Spring 2017 18 4 15.2 37.1 42.9 13.6 1.1:1 45.5 47.1 28.6 40 33.3 12.9
Winter 2017 5 -6.3 11.8 27.3 20 31.2 0.4:1 25 72.7 0 18.2 100 9.1
Fall 2016 14 -1.7 12.7 35.1 61.9 27.5 0.6:1 26.7 40.5 36.8 51.4 33.3 8.1
Summer 2016 14 6.8 14.2 42.9 25.6 20.8 0.6:1 38.1 50 57.1 33.3 28.6 16.7
Spring 2016 36 1.3 14 40.4 40 24.8 0.5:1 43.9 43.6 31.6 40.4 53.3 16
Winter 2016 11 -1.5 19.9 44.4 45 29.4 0.4:1 53.3 41.7 40 41.7 33.3 16.7
Overall 347 1.2 13 37.9 41 24.5 0.6:1 41.5 48.4 31.1 36.7 37.1 14.7

Game Log


Awards


Tournament Results
Summer 2019 (2nd out of 4)
Spring 2019 (1st out of 4)
Winter 2019 (3rd out of 4)
Fall 2018 (2nd out of 4)
Summer 2018 (4th out of 4)
Spring 2018 (2nd out of 4)
Winter 2018 (5th out of 6)
Fall 2017 (1st out of 6)
Summer 2017 (1st out of 6)
Spring 2017 (2nd out of 4)
Tournament Champ
Spring 2019
Fall 2017
Summer 2017
All Saturday Third Team
Summer 2019
Spring 2019
Spring 2017
Spring 2016