SaturdayBall
  • Home
  • Players
  • Games
  • Leaderboard
  • Records
  • Contact
  • Login
  • Signup

Gustavo Rodriguez

Height: TBD
Position: TBD

Per 100 averages

Points
12.3
FGM %
27.6
Assists
5.3
Rebounds
17.5
Steals
2.9
Turnovers
6.4
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Awards
  • Top_Plays
  • Not top plays
1 - - Game 6: Gus flips the reverse on the break
2 - - Game 4: Gus splits the defense for the layup
3 - - Game 5: Steve hits Gus up on the break
4 - - Game 2: Gus hits Jungi over the top
5 - - Game 5: Gus heat check to finish the game
6 - - Game 2: Gus hits Janpi and then finishes the tough one.
7 - - Game 6: Gus shows off his range.
8 - - Game 1: Rodriguez Brothers connect for the kickout 3.
9 - - Game 2: Gus and Johann play the 2 man game.
10 - Game 1: Gus unlocks the secret to make 3s.
11 - Game 2: Gus releases after passing the backboard.
12 - Game 6: Gus blocks from the block on the break.
1 - - Game 8: Not Top Combo: Wrong team and blown layup.
2 - - Game 2: Sending the ball on a trip
3 - - Game 6: 2 Bad passes forces teammate to keel over.
4 - - Game 6: Airpole.
5 - - Game 6: Blown freebie while people are napping.
6 - - Game 4: A little off the top.
7 - - Game 2: When you try cancelling a text that just sent.
8 - - Game 3: Still enjoying the layup.

Per Game Averages

  • 5on5
  • 4on4
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Fall 2019 3 4.3 3.3 8.7 1 4.7 0.3 2.7 3 1.3 5 1.7 0.3 0 0 0 0
Winter 2019 5 2.2 2 8.8 0.2 3.6 1.6 2.2 3.8 1.4 3.2 1 0.6 0 0.8 0 0
Summer 2018 4 2 1.3 5.8 0.8 3 0.8 1.8 2.5 1.3 2 1 0 0.3 0 0 0.3
Winter 2018 5 2.6 2 6.2 0.6 3.4 1 1.8 2.8 1.8 2.4 2.8 1 0.2 0.2 0 0.4
Fall 2017 4 4.3 2.8 6.8 1.5 3.8 0.5 4 4.5 0.8 3.5 2.5 0.3 0.3 0 0 0
Winter 2017 8 1.8 1.1 5.9 0.6 3.8 1.8 2.9 4.6 1.5 3.4 0.9 0.9 0.1 0.3 0 0.1
Summer 2016 10 2.9 2.1 7.3 0.8 3.8 1.5 3.9 5.4 0.9 2.5 1.6 0.4 0 0.4 0.3 0.1
Fall 2015 9 2.9 2.4 9.3 0.4 4.3 1.2 1.6 2.8 0.8 1.4 0.8 1.1 0.3 0.4 0.7 0.2
Overall 48 2.7 2.0 7.4 0.7 3.8 1.2 2.6 3.9 1.2 2.7 1.4 0.6 0.1 0.3 0.2 0.1
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Fall 2015 1 6 6 12 0 4 0 3 3 0 1 0 0 0 0 0 0
Overall 1 6 6 12 0 4 0 3 3 0 1 0 0 0 0 0 0

Totals

  • 5on5
  • 4on4
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Fall 2019 3 13 10 26 3 14 1 8 9 4 15 5 1 0 0 0 0
Winter 2019 5 11 10 44 1 18 8 11 19 7 16 5 3 0 4 0 0
Summer 2018 4 8 5 23 3 12 3 7 10 5 8 4 0 1 0 0 1
Winter 2018 5 13 10 31 3 17 5 9 14 9 12 14 5 1 1 0 2
Fall 2017 4 17 11 27 6 15 2 16 18 3 14 10 1 1 0 0 0
Winter 2017 8 14 9 47 5 30 14 23 37 12 27 7 7 1 2 0 1
Summer 2016 10 29 21 73 8 38 15 39 54 9 25 16 4 0 4 3 1
Fall 2015 9 26 22 84 4 39 11 14 25 7 13 7 10 3 4 6 2
Overall 48 131 98 355 33 183 59 127 186 56 130 68 31 7 15 9 7
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Fall 2015 1 6 6 12 0 4 0 3 3 0 1 0 0 0 0 0 0
Overall 1 6 6 12 0 4 0 3 3 0 1 0 0 0 0 0 0

Adv Totals

  • 5on5
  • 4on4
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Fall 2019 3 6 13 4 13 5 0 0 3 0 83 84 68 63
Winter 2019 5 7 28 3 16 9 1 2 5 1 123 125 87 96
Summer 2018 4 2 7 3 16 6 0 0 4 0 62 63 53 44
Winter 2018 5 4 10 6 21 11 1 1 4 1 120 120 81 76
Fall 2017 4 5 13 6 14 5 1 1 3 2 99 99 65 65
Winter 2017 8 6 26 3 21 12 0 2 3 2 181 179 145 150
Summer 2016 10 7 29 14 44 12 3 6 1 9 208 207 144 156
Fall 2015 9 7 29 15 55 11 2 5 7 6 187 188 126 158
Overall 48 44 155 54 200 71 8 17 30 21 1063 1065 769 808
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Fall 2015 1 4 6 2 6 0 0 0 0 1 20 20 9 15
Overall 1 4 6 2 6 0 0 0 0 1 20 20 9 15

Per 100

  • 5on5
  • 4on4
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Fall 2019 3 15.5 38.5 21.4 58.3 4.8 17.9 9.6 1.2 11.8 1.6 10.8 6.9 1.2 6 0 38.1 27.7
Winter 2019 5 8.8 22.7 5.6 34.6 5.6 12.8 8.9 6.4 12.6 8.3 15.3 10.4 2.4 4 0 38.4 41.5
Summer 2018 4 12.7 21.7 25 18.2 7.9 12.7 11.3 4.8 13.2 6.8 16.1 10.3 0 6.3 1.6 34.9 45.2
Winter 2018 5 10.8 32.3 17.6 50 7.5 10 7.5 4.2 11.1 6.6 11.7 8.9 4.2 11.7 0.8 41.7 39.2
Fall 2017 4 17.2 40.7 40 41.7 3 14.1 16.2 2 24.6 3.1 18.2 13.8 1 10.1 1 39.4 49.5
Winter 2017 8 7.8 19.1 16.7 23.5 6.7 15.1 12.7 7.8 15.9 9.3 20.5 12.5 3.9 3.9 0.6 29.1 37.6
Summer 2016 10 14 28.8 21.1 37.1 4.3 12.1 18.8 7.2 27.1 9.6 26 18 1.9 7.7 0 39.6 38.5
Fall 2015 9 13.8 26.2 10.3 40 3.7 6.9 7.5 5.9 11.1 7 13.3 8.8 5.3 3.7 1.6 43.1 38.5
Overall 48 12.3 27.6 18 37.8 5.3 12.2 11.9 5.5 16.5 7.3 17.5 11.8 2.9 6.4 0.7 38.1 39.3
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Fall 2015 1 30 50 0 75 0 5 15 0 33.3 0 15 12.5 0 0 0 45 55
Overall 1 30 50 0 75 0 5 15 0 33.3 0 15 12.5 0 0 0 45 55

Advanced

  • 5on5
  • 4on4
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Fall 2019 3 10.4 36.9 50 26.3 16.1 0.8:1 46.2 50 30.8 50 0 0
Winter 2019 5 -3.1 39.2 25 39.1 10.2 1.4:1 25 63.6 14.3 31.8 50 4.5
Summer 2018 4 -10.2 42.9 34.8 46.2 14.8 1.2:1 28.6 30.4 18.8 69.6 0 0
Winter 2018 5 2.5 37.5 41.9 52.4 31.1 0.6:1 40 32.3 25 64.5 100 3.2
Fall 2017 4 -10.1 37.4 63 29.4 27 0.3:1 38.5 48.1 38.5 48.1 100 3.7
Winter 2017 8 -8.5 30.2 29.8 30.8 13 1.7:1 23.1 55.3 15.8 40.4 0 4.3
Summer 2016 10 1.2 43 39.7 35.3 18 0.6:1 24.1 39.7 28.9 52.1 50 8.2
Fall 2015 9 4.6 48.4 31 55 7.7 1:1 24.1 34.5 26 59.5 40 6
Overall 48 -1.2 39.7 36.9 38.2 16.1 0.8:1 28.4 43.7 25.1 51.5 47.1 4.8
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Fall 2015 1 -10 60 50 0 0 0:1 66.7 50 33.3 50 0 0
Overall 1 -10 60 50 0 0 0:1 66.7 50 33.3 50 0 0

Game Log


Awards


Tournament Results
Summer 2017 (6th out of 6)