SaturdayBall.com Logo SaturdayBall
  • Home
  • Players
  • Games
  • Leaderboard
  • Play Finder
  • Records
  • Contact
  • Login

Raj Kumar

Raj's photo
Height: TBD
Position: TBD

Per 100 averages

Points
6
FGM %
28.9
Assists
5.2
Rebounds
13.3
Steals
2.2
Turnovers
3.8
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Awards
  • Top_Plays
  • Not top plays
1 - - Game 03: Good lead pass
2 - - Game 03: Raj hits Chris who gets ahead of the group
3 - - Game 7: Chris and Raj run the pick and roll to finish the Win
4 - - Game 7: Give & Go by Chris and Raj
5 - - Game 09: Raj sends it to the ground
6 - - Game 06: Raj with the help side block
7 - - Court 1 Game 06: Raj blocks and then leads Chris for the game winner
8 - - Game 5: Raj catches and hits cutter
9 - - Game 6: Raj with the super thread to Chris
10 - Game 6: Raj hits Chris at the high point
11 - Game 06: Raj with the backwards flip to Chris
12 - Game 3: Raj shows it and then scoops
13 - Game 6: Chris scores. Raj steals. Chris scores again.
14 - Game 4: Clancy calmly hits the trailing Raj for 3
15 - Game 5: Raj gives Tim the tip
16 - Game 06: Raj times the tip
17 - Game 09: Nice entry pass on the seal
18 - Game 4: Raj with looks away from Ken for the layup.
19 - Game 5: Swinging it around for the open 3.
20 - Game 4: Raj with the cross lane runner.
21 - Game 5: Raj with fakes and dishes!
22 - Game 3: Raj and Clancy calmly decide who will score.
23 - Game 5: Raj takes your challenge personally.
24 - Game 6: Raj finds the cutting Victor without looking!
25 - Game 4: Raj hesitates and parts the sea for the layup.
26 - Game 4: Ball movement for the easy cut.
27 - Game 4: RAJ SWAT!
28 - Game 5: We've seen Angry Raj on offense, here he is on defense.
29 - Game 4: Raj hits the only 3 pointer of the day and it's a game winner to boot.
30 - Game 4: Raj with the touch pass and Janpi with the pump fake.
31 - Game 8: Raj gets the reverse alley!
32 - Game 4: Raj hits Ken in stride for the almost alley.
33 - Game 2: Raj drops the sweet behind the back to Chris.
34 - Game 5: Nate-Raj open with an Alley Oop.
35 - Game 7: Raj to David TD Connection.
36 - Game 4: Raj draws the D and drops one in.
37 - Game 4: Raj, wag your finger. You know you wanted to.
38 - Game 3: Raj with the tomahawk block.
39 - Game 4: You wouldn't like Raj when he's angry.
40 - Game 8: Some Spurs-like ball movement here.
41 - Game 8: Carlos scores, team rejoices!
42 - Game 4: Raj plays proTOSS
43 - Game 5: Pass from Raj ends with an AND-1 from Javi.
44 - Game 2: Raj double taps square for the spin shot.
45 - Game 2: A Giancarlo & Raj flash it up on the give n' go.
46 - Game 3: Raj does the take and make.
47 - Game 3: Ball whipping for the open 3.
48 - Game 5: Raj uses the entire backboard for this one.
49 - Game 6: Anthony and Raj work it for the game winner.
50 - Game 7: Raj reaches his second gear.
51 - Game 3: Chino leads Raj perfectly and knew it.
52 - Game 5: Raj leads Leon to the basket.
53 - Game 3: Raj & Zach play Kenny in the middle.
54 - Game 1: Backdoor reverse off the Johann pass.
55 - Game 3: A good Jungi/Raj Pick and Roll.
56 - Game 4: Do you even care who made the basket?
57 - Game 2: The Raj Toss
58 - Game 7: Raj decides to play some defense.
59 - Game 3: Johann finds Raj for the reverse
60 - Game 7: Raj and David give us the closest thing we'll get to an alley-oop.
1 - - Game 05: E for effort
2 - - Game 6: Hesitation = airball
3 - - Game 3: No help for stranded teammate.
4 - - Game 3: Don't put your hands up! It was you who killed it!
5 - - Game 2: Force fed no look.
6 - - Game 5: Major Miscommunication on D gives up the freebie.
7 - - Game 6: Uncharacteristic
8 - - Game 6: Not a drop-off.. just a drop.
9 - - Game 2: Nice drive, disappointing kick-out.
10 - Game 5: Don't act like this was a pass.
11 - Game 4: When you accidentally hit the pass button when at the rim.
12 - Game 5: Something about feet and dribbling.
13 - Game 8: Gotta go up strong.
14 - Game 6: My own worst enemy.
15 - Game 3: Opposite of a veteran move.
16 - Game 4: Follow the bobbling ball.
17 - Game 3: Don't leave your feet without a good plan.
18 - Game 4: Two hands next time.
19 - Game 4: That wasn't for me. Was it?
20 - Game 3: Shot? Pass? You decide!
21 - Game 3: Catch then dribble.
22 - Game 5: The ball had a mind of it's own.
23 - Game 4: Lazy pass or laziest pass?
24 - Game 4: Same page? Not on it.
25 - Game 3: Is there such a thing as too open on a layup?
26 - Game 2: One bad pass deserves another
27 - Game 2: When ripped, blame team.

Per Game Averages

  • 5on5
  • 4on4
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Winter 2020 18 1.2 0.8 3.6 0.4 2.4 0.6 2.4 2.9 1.1 2.9 1.2 0.5 0.3 0.1 0.1 0.3
Fall 2019 7 0.6 0.4 2.3 0.1 1.9 0.3 4 4.3 1.7 3.3 1 0.9 0 0 0 0.3
Summer 2019 8 0.9 0.5 1.9 0.4 1.5 0.1 2.5 2.6 0.9 1.5 0.8 0.1 0.3 0.1 0 0
Spring 2019 13 0.4 0.3 1.2 0.1 0.6 0.4 1.6 2 1.1 1.6 0.4 0.4 0.3 0.1 0 0
Winter 2019 13 1.7 0.9 2.4 0.8 1.7 0.7 1.8 2.5 1.3 1.7 0.9 0.5 0.2 0.1 0.1 0
Fall 2018 3 2 1.3 3.7 0.7 1.7 0 3 3 1 4.7 1 0.7 0.3 0 0.3 0
Summer 2018 12 0.8 0.6 2.3 0.3 1.2 0.6 2.3 2.9 1.5 2.2 0.7 0.1 0.1 0 0 0
Spring 2018 7 1.1 0.7 3.1 0.4 2.4 0.9 3.3 4.1 2.4 1.9 1.7 1 0 0 0 0
Winter 2018 19 0.7 0.5 2.5 0.2 1.6 0.7 1.4 2.1 1.3 1.8 0.7 0.6 0 0.2 0.1 0.1
Summer 2017 4 2 1.3 3.8 0.8 2.8 0.8 3.5 4.3 1.3 3 1.3 1 0.5 0 0 0
Spring 2017 7 1.4 0.9 4 0.6 2.4 0.4 2.1 2.6 1.9 3.1 1.1 0.7 0 0 0.4 0
Winter 2017 18 1.6 1.2 4.2 0.3 2.1 0.9 2.4 3.3 1.7 2.6 1.3 0.6 0.4 0.1 0.1 0
Fall 2016 8 1.9 1.4 4.4 0.5 2.9 1.4 2.5 3.9 1.3 2.6 1.3 0.3 0.1 0.1 0 0.1
Summer 2016 12 1.5 1.1 3.5 0.4 1.8 0.3 1.4 1.7 1.1 2.9 0.5 0.2 0.1 0.1 0.4 0.3
Spring 2016 16 2.1 1.4 4.7 0.7 3.1 1.2 2.4 3.6 1.3 2.3 0.9 0.5 0.1 0.1 0.4 0.1
Winter 2016 31 1.4 1.1 3.3 0.3 1.8 0.8 2.7 3.5 0.8 1.9 0.8 0.9 0.2 0.0 0.3 0.2
Fall 2015 26 1.7 1.3 3.9 0.4 1.9 0.9 1.8 2.7 0.8 2.0 0.5 0.3 0.1 0.1 0.2 0.2
Summer 2015 24 1.6 1.0 3.0 0.5 1.6 0.8 2.3 3 1 1.8 1.0 0.7 0.0 0 0.2 0.1
2013 16 1.1 0.9 3.7 0.3 1.4 0.9 2.5 3.4 0.8 2.7 0.7 0.1 0.2 0 0.2 0
Overall 262 1.3 0.9 3.3 0.4 1.9 0.7 2.3 3.0 1.2 2.2 0.9 0.5 0.2 0.1 0.2 0.1
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Summer 2015 2 0.5 0.5 4.5 0 2.5 0.5 2.5 3 2 2 1 0 0 0 0 0
Overall 2 0.5 0.5 4.5 0 2.5 0.5 2.5 3 2 2 1 0 0 0 0 0

Totals

  • 5on5
  • 4on4
GP W L PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Winter 2020 18 9 9 22 15 64 7 43 10 43 53 20 53 21 9 6 1 2 6
Fall 2019 7 3 4 4 3 16 1 13 2 28 30 12 23 7 6 0 0 0 2
Summer 2019 8 3 5 7 4 15 3 12 1 20 21 7 12 6 1 2 1 0 0
Spring 2019 13 8 5 5 4 16 1 8 5 21 26 14 21 5 5 4 1 0 0
Winter 2019 13 8 5 22 12 31 10 22 9 23 32 17 22 12 6 3 1 1 0
Fall 2018 3 1 2 6 4 11 2 5 0 9 9 3 14 3 2 1 0 1 0
Summer 2018 12 7 5 10 7 27 3 14 7 28 35 18 26 8 1 1 0 0 0
Spring 2018 7 4 3 8 5 22 3 17 6 23 29 17 13 12 7 0 0 0 0
Winter 2018 19 12 7 13 9 47 4 30 13 26 39 24 34 14 12 0 3 1 1
Summer 2017 4 3 1 8 5 15 3 11 3 14 17 5 12 5 4 2 0 0 0
Spring 2017 7 2 5 10 6 28 4 17 3 15 18 13 22 8 5 0 0 3 0
Winter 2017 18 12 6 28 22 76 6 37 16 44 60 30 46 24 10 8 1 1 0
Fall 2016 8 6 2 15 11 35 4 23 11 20 31 10 21 10 2 1 1 0 1
Summer 2016 12 6 6 18 13 42 5 21 3 17 20 13 35 6 2 1 1 5 4
Spring 2016 16 9 7 33 22 75 11 50 19 38 57 20 36 14 8 1 2 7 1
Winter 2016 31 14 17 43 34 103 9 56 24 85 109 25 58 26 27 6 1 9 7
Fall 2015 26 12 14 44 33 102 11 50 23 48 71 22 51 12 8 2 2 4 5
Summer 2015 24 12 12 38 25 73 13 39 18 54 72 24 43 23 16 1 0 5 2
2013 16 10 6 18 14 59 4 23 15 40 55 12 43 11 1 3 0 3 0
Overall 262 141 121 352 248 857 104 491 188 596 784 306 585 227 132 42 15 42 29
GP W L PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Summer 2015 2 2 0 1 1 9 0 5 1 5 6 4 4 2 0 0 0 0 0
Overall 2 2 0 1 1 9 0 5 1 5 6 4 4 2 0 0 0 0 0

Adv Totals

  • 5on5
  • 4on4
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Winter 2020 18 9 47 6 17 26 3 3 0 5 450 451 321 316
Fall 2019 7 3 15 0 1 15 0 0 0 0 172 171 120 114
Summer 2019 8 2 10 2 5 7 0 0 0 0 155 158 101 107
Spring 2019 13 2 11 2 5 17 0 0 0 0 176 180 123 123
Winter 2019 13 9 23 3 8 27 0 1 6 3 297 299 223 206
Fall 2018 3 3 7 1 4 3 0 0 0 2 114 114 65 80
Summer 2018 12 4 20 3 7 22 0 1 0 4 268 269 186 201
Spring 2018 7 3 16 2 6 20 0 1 6 0 145 145 100 92
Winter 2018 19 4 31 5 15 31 1 3 1 1 336 341 230 252
Summer 2017 4 2 8 3 7 6 0 0 2 4 90 90 75 60
Spring 2017 7 3 16 3 12 16 0 1 3 2 160 160 123 108
Winter 2017 18 10 40 12 36 34 1 2 4 10 467 472 338 340
Fall 2016 8 7 23 4 12 11 3 3 0 5 214 217 148 161
Summer 2016 12 10 31 3 11 17 1 2 0 4 226 225 167 158
Spring 2016 16 14 46 8 29 21 3 6 2 6 418 423 323 300
Winter 2016 31 15 53 19 50 32 4 9 9 13 741 737 515 513
Fall 2015 26 18 64 15 38 27 2 4 5 9 573 561 362 417
Summer 2015 24 18 44 7 29 31 1 5 6 2 547 546 367 350
2013 16 7 35 7 24 16 1 4 6 4 353 356 249 259
Overall 262 143 540 105 316 379 20 45 50 74 5902 5915 4136 4157
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Summer 2015 2 0 6 1 3 5 0 0 0 0 45 47 28 37
Overall 2 0 6 1 3 5 0 0 0 0 45 47 28 37

Per 100

  • 5on5
  • 4on4
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Winter 2020 18 4.9 23.4 16.3 38.1 4.4 11.8 9.6 2.2 13.4 3.2 11.8 8.3 2 4.7 1.3 36.1 35.3
Fall 2019 7 2.3 18.8 7.7 66.7 7 13.5 16.3 1.2 23.3 1.8 17.4 12.8 3.5 4.1 0 39.2 39
Summer 2019 8 4.4 26.7 25 33.3 4.4 7.6 12.9 0.6 19.8 0.9 13.5 10.1 0.6 3.8 1.3 31 35.5
Spring 2019 13 2.8 25 12.5 37.5 7.8 11.7 11.9 2.8 17.1 4.1 14.7 10.6 2.8 2.8 2.3 50 49.4
Winter 2019 13 7.4 38.7 45.5 22.2 5.7 7.4 7.7 3 10.3 4.4 10.8 7.5 2 4 1 44.5 42.8
Fall 2018 3 5.3 36.4 40 33.3 2.6 12.3 7.9 0 13.8 0 7.9 6.2 1.8 2.6 0.9 45.6 44.7
Summer 2018 12 3.7 25.9 21.4 30.8 6.7 9.7 10.4 2.6 15.1 3.5 13 9 0.4 3 0.4 45.4 38.1
Spring 2018 7 5.5 22.7 17.6 40 11.7 9 15.9 4.1 23 6.5 20 15.1 4.8 8.3 0 51.7 39.3
Winter 2018 19 3.8 19.1 13.3 29.4 7 10 7.7 3.8 11.3 5.2 11.6 8.1 3.6 4.1 0 43.7 41.7
Summer 2017 4 8.9 33.3 27.3 50 5.6 13.3 15.6 3.3 18.7 5 18.9 12.6 4.4 5.6 2.2 35.6 37.8
Spring 2017 7 6.2 21.4 23.5 18.2 8.1 13.8 9.4 1.9 12.2 2.8 11.2 7.8 3.1 5 0 42.5 43.8
Winter 2017 18 5.9 28.9 16.2 41 6.4 9.7 9.4 3.4 13 4.7 12.8 8.8 2.1 5.1 1.7 38.3 36.2
Fall 2016 8 6.9 31.4 17.4 58.3 4.6 9.7 9.3 5.1 13.5 6.8 14.4 10 0.9 4.6 0.5 41 37.4
Summer 2016 12 8 31 23.8 38.1 5.8 15.6 7.5 1.3 10.2 1.9 8.9 6.2 0.9 2.7 0.4 41.8 42.9
Spring 2016 16 7.8 29.3 22 44 4.7 8.5 9.1 4.5 11.8 6.3 13.6 9.1 1.9 3.3 0.2 40.2 35.9
Winter 2016 31 5.8 33 16.1 53.2 3.4 7.9 11.5 3.3 16.5 4.7 14.7 10.6 3.6 3.5 0.8 39.5 39.5
Fall 2015 26 7.8 32.4 22 42.3 3.9 9.1 8.4 4.1 13.3 5.5 12.5 9.1 1.4 2.1 0.3 40.5 41.5
Summer 2015 24 7 34.2 33.3 35.3 4.4 7.9 9.9 3.3 14.7 5.1 13.2 10 2.9 4.2 0.2 42.1 42.2
2013 16 5.1 23.7 17.4 27.8 3.4 12.1 11.3 4.2 16.1 5.8 15.5 10.8 0.3 3.1 0.8 43.5 37.4
Overall 262 6 28.9 21.2 39.3 5.2 9.9 10.1 3.2 14.4 4.5 13.3 9.5 2.2 3.8 0.7 41.2 39.6
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Summer 2015 2 2.1 11.1 0 25 8.5 8.5 11.1 2.1 17.9 2.7 13.2 9.2 0 4.3 0 48.9 40
Overall 2 2.1 11.1 0 25 8.5 8.5 11.1 2.1 17.9 2.7 13.2 9.2 0 4.3 0 48.9 40

Advanced

  • 5on5
  • 4on4
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Winter 2020 18 0.8 18.8 34.4 35.6 24.7 1:1 19.1 73.4 21.4 21.9 100 4.7
Fall 2019 7 0.2 13.5 25 42.9 30.4 1.7:1 20 93.8 0 6.2 0 0
Summer 2019 8 -4.5 13.3 46.7 36.8 28.6 1.2:1 20 66.7 40 33.3 0 0
Spring 2019 13 0.6 11.7 31.2 48.6 23.8 2.8:1 18.2 68.8 40 31.2 0 0
Winter 2019 13 1.7 14.4 71 69.2 27.9 1.4:1 39.1 74.2 42.9 22.6 0 3.2
Fall 2018 3 0.9 12.3 54.5 17.6 21.4 1:1 42.9 63.6 25 36.4 0 0
Summer 2018 12 7.3 13 37 50 22.9 2.2:1 20 74.1 50 22.2 0 3.7
Spring 2018 7 12.4 23.4 36.4 66.7 35.3 1.4:1 18.8 72.7 40 22.7 0 4.5
Winter 2018 19 2 17.9 27.7 53.4 23 1.7:1 12.9 66 33.3 25.5 33.3 6.4
Summer 2017 4 -2.2 22.2 53.3 35.3 25 1:1 25 53.3 42.9 46.7 0 0
Spring 2017 7 -1.2 22.5 35.7 45.7 22.2 1.6:1 18.8 57.1 27.3 39.3 0 3.6
Winter 2017 18 2.2 21.2 36.8 44.7 24 1.2:1 25 52.6 32.4 44.7 50 2.6
Fall 2016 8 3.6 20.7 42.9 35.5 22.2 1:1 30.4 65.7 11.1 25.7 100 8.6
Summer 2016 12 -1.1 21.3 42.9 35.4 12.5 2.2:1 32.3 73.8 22.2 21.4 50 4.8
Spring 2016 16 4.3 21 44 37.5 15.7 1.4:1 30.4 61.3 21.7 30.7 50 8
Winter 2016 31 -0.1 17.5 41.7 38.6 20.2 1:1 28.3 51.5 36.6 39.8 44.4 8.7
Fall 2015 26 -1.1 20.3 43.1 37 10.5 1.8:1 28.1 62.7 38.2 33.3 50 3.9
Summer 2015 24 -0.1 17.6 52.1 46.3 24 1:1 40.9 60.3 25 32.9 20 6.8
2013 16 6.1 19.7 30.5 29.1 15.7 1.1:1 20 59.3 30 33.9 25 6.8
Overall 262 1.6 18.3 41.1 42.5 20.9 1.3:1 26.5 63 31.4 31.6 44.4 5.3
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Summer 2015 2 8.9 23.4 11.1 62.5 18.2 2:1 0 66.7 33.3 33.3 0 0
Overall 2 8.9 23.4 11.1 62.5 18.2 2:1 0 66.7 33.3 33.3 0 0

Game Log


Awards


Tournament Results
Fall 2019 (2nd out of 4)
Summer 2019 (3rd out of 4)
Spring 2019 (4th out of 4)
Winter 2019 (3rd out of 4)
Summer 2018 (3rd out of 4)
Spring 2018 (3rd out of 4)
Winter 2018 (5th out of 6)
Summer 2017 (5th out of 6)
Spring 2017 (2nd out of 4)
All Saturday Third Team
Winter 2018
All Saturday Second Team
Winter 2017
Winter 2016
Fall 2015
Summer 2015
Summer 2013