SaturdayBall
  • Home
  • Players
  • Games
  • Leaderboard
  • Records
  • Contact
  • Login
  • Signup

Ben Vani

Height: TBD
Position: TBD

Per 100 averages

Points
12.1
FGM %
36.4
Assists
4.7
Rebounds
17.4
Steals
5.3
Turnovers
4.6
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Awards
  • Top_Plays
  • Not top plays
1 - - Game 7: Pin Point Ben Bomb
2 - - Game 3: Ben with the leading thread to Clancy
3 - - Game 3: Ben snuffs out the layup
4 - - Game 4: Draw and split with the pass
5 - - Game 4: Ball fakin' Ben
6 - - Game 3: Ben with the nice finish
7 - - Game 5: Ben directs the offense and the ball moves
8 - - Court 2 Game 5: Ben sends Court 1 an extra ball
9 - - Court 1 Game 8: Ben hits the 11th point in 6 minutes to finish the comeback.
10 - Game 7: How to collapse the lane.
11 - Game 4: Ben quarterbacks it to Giancarlo for the win.
12 - Game 1: Find the cut for the tough shot.
13 - Game 2: Jose with the look away on the break.
14 - Game 2: Ben banks on the game winning 3.
15 - Game 2: Ben calls his game winning fade.
16 - Game 6: Ben works the baseline to lay it up.
17 - Game 2: Ben with the oomph shot.
18 - Game 1: Ben finds the freed up Chris after the back pick.
19 - Game 1: Ben with the step BANK for 3.
20 - Game 1: Ben and Carlos the run the break to finish over the big man.
21 - Game 3: Ben erases the easy layup.
22 - Game 1: Ken/Ben over the shoulder connection.
23 - Game 1: Ben catches the defender guessing.
24 - Game 3: Pump it, Ben!
25 - Game 1: Ben has eyes on the back of his head.
26 - Game 6: Ben returns one to sender.
27 - Game 4: Ben takes his one step and is gone.
28 - Game 6: Ben taps, waits and scores.
29 - Game 2: Big Step Ben finishes the break.
30 - Game 5: Ben hangs and hits.
31 - Game 4: Ben had everything going for him today.
32 - Game 5: The Ben Show is in full effect.
33 - Game 4: Don't blink or you'll miss Ben's pass.
34 - Game 2: Ben shows off his step back game.
35 - Game 2: Ben finishes with style.
36 - Game 3: Ben threads one to the cutter.
37 - Game 2: Ben switches hands on the layup.
38 - Game 1: Ben throws the flashy pass on the break!
39 - Game 5: David throws it up for a cutting Ben.
40 - Game 5: Ben shows off his passing and putback skills.
1 - - Game 4: Pull Up after a basketball break
2 - - Court 1 Game 8: Fast Breaking Bad
3 - - Court 1 Game 1: Nap time already?
4 - - Game 5: What's slippery and between the legs?
5 - - Game 4: Behind the blahhhhh
6 - - Game 5: Don't be fooled. That wasn't a pass.
7 - - Game 5: 1 is forgivable.. but 2?
8 - - Game 2: Everybody falling down.
9 - - Game 4: Not sure if there was a travel but the ball didn't lie.
10 - Game 2: Go to the hoop for a simple putback.
11 - Game 5: What's worse? The steps or pass?
12 - Game 1: The airballs get progressively worse.
13 - Game 1: Best lookaway pass?
14 - Game 3: Too slick for anyone to handle.
15 - Game 1: What goes up doesn't always come down.
16 - Game 4: If only we had a way to differentiate teams....
17 - Game 4: Look for the lead.
18 - Game 2: Who farted?
19 - Game 2: Defense is sleeping big time.
20 - Game 3: Street dispute settled.
21 - Game 5: A bowling ball type of return.
22 - Game 6: Nap time at the free throw line.
23 - Game 6: "Forgot to shoot!"
24 - Game 3: The scoreboard was ready.
25 - Game 2: Tripping. 5 yard penalty.
26 - Game 2: Don't go chasing waterfalls.
27 - Game 2: QWOP_Dribble.exe
28 - Game 3: Boom. Headshot.
29 - Game 4: Save your head.
30 - Game 4: Ben clears out the court and sinuses.

Per Game Averages

  • 5on5
  • 4on4
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Spring 2019 8 2.4 2 4.5 0.4 0.6 1.8 1.1 2.9 1.1 1.5 1 0.9 0.1 0.1 0.4 0.1
Fall 2018 9 2.1 1.9 5.4 0.2 0.7 1.7 2.6 4.2 1.6 2.8 1.1 1.4 0.1 0.4 0 0.3
Summer 2018 4 2.8 2.8 5.8 0 0.3 1.8 2.5 4.3 1.5 3.3 0.8 0.3 0.5 0 0.3 0.3
Winter 2018 3 3.7 3.3 7.3 0.3 2 2 2.3 4.3 1.3 2.7 0.3 2.7 0 0.3 0.7 0.3
Fall 2017 9 2.3 2.2 5.6 0.1 0.3 1.8 1.3 3.1 0.6 1.3 1.6 1.4 0.2 0.1 0.2 0.3
Summer 2017 4 2.5 2.3 6.3 0.3 0.8 0.8 1.8 2.5 0.3 1.3 0.3 0.8 0 0.3 0 0
Spring 2017 3 1.7 1.3 5 0.3 1.7 1 2.7 3.7 1 1.7 0.3 0.3 0.3 0 0 0.3
Winter 2017 17 3.1 2.6 7.5 0.5 1.5 2.4 2.1 4.5 1.1 2.6 1.4 0.9 0.1 0.3 0.1 0.2
Fall 2016 20 3 2.7 7.6 0.3 1.3 2 2.4 4.4 0.9 3.0 1.2 1.4 0.4 0.1 0.6 0.7
Summer 2016 22 3.6 3.1 8.6 0.5 2.2 2.5 2.1 4.7 1.3 3.8 1.5 1.7 0.1 0.1 0.3 0.3
Spring 2016 9 4.1 3.9 11 0.2 2.2 3.4 4.1 7.6 1.7 4.9 1.3 1.4 0 0.2 0.6 0.8
Winter 2016 14 2.8 2.6 8.1 0.2 1.8 2 2.2 4.2 1.2 2.4 0.7 1.4 0.1 0.1 0.2 0.5
Fall 2015 10 3.4 3.1 6.9 0.3 1.1 1.4 2.2 3.6 1 3 1 1.3 0.2 0.2 0.5 0.6
Summer 2015 18 2.2 2.1 6.1 0.2 1.5 1.6 1.9 3.6 1.3 2.7 1.1 0.9 0.1 0.2 0.2 0.6
Spring 2015 3 2 1.7 5.7 0.3 0.7 0 1.7 1.7 1 2.3 0.3 2 0 0.3 0.3 0.3
Overall 153 2.9 2.6 7.2 0.3 1.4 2.0 2.2 4.2 1.1 2.8 1.1 1.3 0.2 0.2 0.3 0.4
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Summer 2015 1 2 2 7 0 2 0 4 4 0 2 2 0 0 0 0 0
Overall 1 2 2 7 0 2 0 4 4 0 2 2 0 0 0 0 0

Totals

  • 5on5
  • 4on4
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Spring 2019 8 19 16 36 3 5 14 9 23 9 12 8 7 1 1 3 1
Fall 2018 9 19 17 49 2 6 15 23 38 14 25 10 13 1 4 0 3
Summer 2018 4 11 11 23 0 1 7 10 17 6 13 3 1 2 0 1 1
Winter 2018 3 11 10 22 1 6 6 7 13 4 8 1 8 0 1 2 1
Fall 2017 9 21 20 50 1 3 16 12 28 5 12 14 13 2 1 2 3
Summer 2017 4 10 9 25 1 3 3 7 10 1 5 1 3 0 1 0 0
Spring 2017 3 5 4 15 1 5 3 8 11 3 5 1 1 1 0 0 1
Winter 2017 17 53 45 127 8 26 40 36 76 19 44 24 16 2 5 2 4
Fall 2016 20 60 54 151 6 26 40 47 87 17 59 24 27 7 2 11 13
Summer 2016 22 79 69 190 10 49 56 47 103 28 84 33 37 2 3 7 7
Spring 2016 9 37 35 99 2 20 31 37 68 15 44 12 13 0 2 5 7
Winter 2016 14 39 36 114 3 25 28 31 59 17 33 10 19 1 1 3 7
Fall 2015 10 34 31 69 3 11 14 22 36 10 30 10 13 2 2 5 6
Summer 2015 18 40 37 110 3 27 29 35 64 23 49 19 16 2 3 3 10
Spring 2015 3 6 5 17 1 2 0 5 5 3 7 1 6 0 1 1 1
Overall 153 444 399 1097 45 215 302 336 638 174 430 171 193 23 27 45 65
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Summer 2015 1 2 2 7 0 2 0 4 4 0 2 2 0 0 0 0 0
Overall 1 2 2 7 0 2 0 4 4 0 2 2 0 0 0 0 0

Adv Totals

  • 5on5
  • 4on4
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Spring 2019 8 8 12 8 24 13 3 5 6 5 116 119 69 93
Fall 2018 9 8 21 9 28 17 3 10 6 5 235 234 177 162
Summer 2018 4 3 7 8 16 7 3 4 3 4 70 70 47 50
Winter 2018 3 3 9 7 13 6 2 4 1 5 64 63 41 51
Fall 2017 9 11 25 9 25 8 3 8 5 6 169 172 119 111
Summer 2017 4 3 11 6 14 1 2 3 2 2 79 78 55 66
Spring 2017 3 0 7 4 8 5 1 2 0 2 50 50 36 31
Winter 2017 17 23 61 22 66 23 7 19 8 13 433 433 317 321
Fall 2016 20 25 64 29 86 20 10 20 12 20 511 508 360 379
Summer 2016 22 24 73 45 117 41 13 28 17 25 606 616 406 483
Spring 2016 9 16 47 19 52 20 8 16 5 15 283 289 210 238
Winter 2016 14 16 51 20 63 21 2 9 14 11 332 335 208 247
Fall 2015 10 9 25 22 44 13 5 8 7 6 241 242 165 169
Summer 2015 18 17 61 20 49 29 6 13 10 8 399 409 272 289
Spring 2015 3 3 12 2 5 5 0 0 2 0 66 66 32 45
Overall 153 169 486 230 610 229 68 149 98 127 3654 3684 2514 2735
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Summer 2015 1 0 1 2 6 0 0 0 0 0 20 19 18 12
Overall 1 0 1 2 6 0 0 0 0 0 20 19 18 12

Per 100

  • 5on5
  • 4on4
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Spring 2019 8 16 44.4 60 41.9 7.6 10.1 7.8 11.8 13 15.1 19.5 14.2 6 6.7 0.9 52.1 42.2
Fall 2018 9 8.1 34.7 33.3 34.9 6 10.7 9.8 6.4 13 9.3 16.2 11.2 5.5 4.3 0.4 37.6 36.6
Summer 2018 4 15.7 47.8 0 50 8.6 18.6 14.3 10 21.3 14 24.3 17.5 1.4 4.3 2.9 38.6 32.9
Winter 2018 3 17.5 45.5 16.7 56.2 6.3 12.7 10.9 9.5 17.1 11.8 20.5 14.1 12.5 1.6 0 49.2 46.9
Fall 2017 9 12.2 40 33.3 40.4 2.9 7 7.1 9.3 10.1 14.4 16.4 12.2 7.7 8.1 1.2 43.6 39.6
Summer 2017 4 12.8 36 33.3 36.4 1.3 6.4 8.9 3.8 12.7 4.5 12.7 8.3 3.8 1.3 0 37.2 36.7
Spring 2017 3 10 26.7 20 30 6 10 16 6 22.2 9.7 22 16.4 2 2 2 54 38
Winter 2017 17 12.2 35.4 30.8 36.6 4.4 10.2 8.3 9.2 11.4 12.5 17.6 11.9 3.7 5.5 0.5 39.5 33.7
Fall 2016 20 11.8 35.8 23.1 38.4 3.3 11.6 9.2 7.9 13.1 10.6 17.1 11.8 5.3 4.7 1.4 39.4 37.4
Summer 2016 22 12.8 36.3 20.4 41.8 4.5 13.6 7.8 9.1 11.6 11.6 16.8 11.6 6.1 5.4 0.3 37.7 37.5
Spring 2016 9 12.8 35.4 10 41.8 5.2 15.2 13.1 10.7 17.6 13 23.8 15.2 4.6 4.2 0 42.9 30.4
Winter 2016 14 11.6 31.6 12 37.1 5.1 9.9 9.3 8.4 14.9 11.3 17.7 13 5.7 3 0.3 39.4 38.3
Fall 2015 10 14 44.9 27.3 48.3 4.1 12.4 9.1 5.8 13.3 8.3 14.9 10.8 5.4 4.1 0.8 42.1 40.7
Summer 2015 18 9.8 33.6 11.1 41 5.6 12 8.8 7.1 12.9 10 15.9 11.4 4 4.6 0.5 44.3 37.6
Spring 2015 3 9.1 29.4 50 26.7 4.5 10.6 7.6 0 15.6 0 7.6 6.5 9.1 1.5 0 47 45.5
Overall 153 12.1 36.4 20.9 40.1 4.7 11.7 9.2 8.2 13.4 11 17.4 12.2 5.3 4.6 0.6 41 37.2
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Summer 2015 1 10.5 28.6 0 40 0 10.5 20 0 22.2 0 20 13.3 0 10.5 0 47.4 55
Overall 1 10.5 28.6 0 40 0 10.5 20 0 22.2 0 20 13.3 0 10.5 0 47.4 55

Advanced

  • 5on5
  • 4on4
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Spring 2019 8 9.9 37 52.8 61.9 18.2 1.1:1 66.7 33.3 26.3 52.8 60 13.9
Fall 2018 9 1 25.2 38.8 43.6 16.9 1.4:1 38.1 42.9 33.3 36.7 30 20.4
Summer 2018 4 5.7 37.1 47.8 36.8 11.5 2:1 42.9 30.4 41.7 52.2 75 17.4
Winter 2018 3 2.3 36.5 50 50 4.3 4:1 33.3 40.9 55.6 40.9 50 18.2
Fall 2017 9 4 37.2 42 47.1 21.9 0.4:1 44 50 35.3 34 37.5 16
Summer 2017 4 0.5 33.3 40 16.7 3.8 1:1 27.3 44 36.4 44 66.7 12
Spring 2017 3 16 32 33.3 62.5 6.2 3:1 0 46.7 50 40 50 13.3
Winter 2017 17 5.8 34.9 41.7 36.5 15.9 0.8:1 37.7 48 31.9 37 36.8 15
Fall 2016 20 2 34.4 39.7 26.3 13.7 0.7:1 39.1 42.4 28.8 43.7 50 13.2
Summer 2016 22 0.2 36.2 41.6 36.6 14.8 0.8:1 32.9 38.4 36 46.8 46.4 14.7
Spring 2016 9 12.5 38.4 37.4 33.9 10.8 1.2:1 34 47.5 30.6 36.4 50 16.2
Winter 2016 14 1.1 37 34.2 42 8.1 1.7:1 31.4 44.7 33.3 47.4 22.2 7.9
Fall 2015 10 1.5 32.6 49.3 32.5 12.7 1:1 36 36.2 47.2 52.2 62.5 11.6
Summer 2015 18 6.7 31.5 36.4 40.3 14.7 1.2:1 27.9 55.5 38.9 32.7 46.2 11.8
Spring 2015 3 1.5 27.3 35.3 50 5.6 3:1 25 70.6 40 29.4 0 0
Overall 153 3.9 34.4 40.5 37.9 13.5 1:1 34.8 44.3 35.1 42 45.6 13.6
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Summer 2015 1 -7.6 47.4 28.6 0 22.2 0:1 0 14.3 33.3 85.7 0 0
Overall 1 -7.6 47.4 28.6 0 22.2 0:1 0 14.3 33.3 85.7 0 0

Game Log


Awards


Tournament Results
Summer 2019 (1st out of 4)
Spring 2019 (2nd out of 4)
Fall 2018 (2nd out of 4)
Winter 2018 (2nd out of 6)
Fall 2017 (2nd out of 6)
Summer 2017 (2nd out of 6)
Tournament Champ
Summer 2019
All Saturday First Team
Winter 2017
Fall 2016
Summer 2016
Summer 2015