SaturdayBall
  • Home
  • Players
  • Games
  • Leaderboard
  • Records
  • Contact
  • Login
  • Signup

Leon McIntyre

Height: TBD
Position: TBD

Per 100 averages

Points
4.5
FGM %
31.7
Assists
3
Rebounds
11.5
Steals
4.6
Turnovers
4.4
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Awards
  • Top_Plays
  • Not top plays
1 - - Game 4: Leon threads on the break
2 - - Game 09: Leon runs it to win the game
3 - - Game 1: A top 10 hustle by Leon!
4 - - Game 3: Leon passes just over the defender to Giancarlo to finish the game.
5 - - Game 2: Leon with the high and friendly bounce.
6 - - Game 2: Working it out around for the Nate 3.
7 - - Game 2: All the old people touched this ball.
8 - - Game 6: Leon decides he wants the ball.
9 - - Game 2: Leon has seen this play too many times.
10 - Game 2: Jero high points Leon's pass for the oop.
11 - Game 4: Leon don't know how to quit.
12 - Game 3: Fernando frees up with the fake pass and confidently hits it.
13 - Game 3: Victor and Leon toy with the defense before dropping the bomb.
14 - Game 5: Ken finishes off Leon's look.
15 - Game 3: The quick and go with Ken and Leon.
16 - Game 4: Kristian and Leon Give and Go nicely.
17 - Game 5: Leon steals and saves!
18 - Game 3: Leon's pass caught 'em sleeping.
19 - Game 6: Passing it around for an easy shot.
20 - Game 2: Johann gets fancy with Leon.
21 - Game 2: Leon bounces one in to Johann.
22 - Game 5: Raj leads Leon to the basket.
23 - Game 2: Super Leon flies in for the steal.
24 - Game 5: Leon finishes from Johann's tricky pass.
25 - Game 2: Bounce pass clinic.
26 - Game 2: David peeks to find Leon.
27 - Game 5: Doesn't get easier than this for Leon.
1 - - Court 1 Game 8: Take it strong! Wait, not that strong
2 - - Court 1 Game 7: Self Pass of the putback
3 - - Game 3: One guy didn't move and the other guy still passed it.
4 - - Game 4: A controversial, physical non-call.
5 - - Game 4: Overthrowing the waiting hand.
6 - - Game 1: Spotting the cutter, oh wait.
7 - - Game 3: DMX said to stop and drop.
8 - - Game 2: This was a better shot than a pass.
9 - - Game 2: 3..2..1.. We have a launch.
10 - Game 3: This skip pass passed everyone.
11 - Game 3: The double clutch home run.
12 - Game 2: You got me trippin', stumblin', flippin', fumblin'
13 - Game 1: Watch your head around here.
14 - Game 2: The slap catch.
15 - Game 5: A sad fast break death.
16 - Game 6: The Man Down gets the rebound.
17 - Game 5: Incomplete pass to the wrong team.
18 - Game 4: Takes skill to get the pass through here.
19 - Game 3: "Wasn't out on me!"
20 - Game 5: Another one that refuses to hit rim.
21 - Game 2: So close and so many chances....
22 - Game 3: Nothing like a perfect pass to the other team to start the game.

Per Game Averages

  • 5on5
  • 4on4
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Spring 2019 5 1 1 2 0 0.2 1 1 2 0.4 1.6 0.6 0.4 0.2 0 0 0
Winter 2019 9 0.6 0.4 1.3 0.1 0.6 0.8 1.7 2.4 0.6 1.3 0.8 0.7 0 0.1 0.1 0.2
Fall 2018 4 0.3 0.3 3 0 1.3 0.8 1 1.8 0.5 1.5 0.5 1.8 0 0 0 0
Winter 2018 14 1.1 1 2.5 0.1 0.7 0.8 1.4 2.2 0.4 2.2 0.9 0.6 0 0.1 0.2 0.1
Fall 2017 24 0.9 0.8 2.2 0.1 0.4 0.7 1.3 1.9 0.4 1 0.9 0.6 0 0.1 0 0.0
Summer 2017 7 1 0.9 2.1 0.1 0.7 0.4 1.6 2 0.6 1.3 0.9 1 0 0 0 0.1
Spring 2017 8 0.6 0.6 2.5 0 0.3 0.8 1.5 2.3 1.3 2.6 1.8 1.3 0 0.4 0.1 0.1
Winter 2017 14 1.2 1.2 4.1 0 0.9 1.6 2.6 4.2 0.7 2.5 1.4 0.9 0 0.2 0.2 0.4
Fall 2016 9 1.2 1 4 0.2 1.1 0.9 2.1 3 0.9 1.9 1.9 1.4 0.3 0.4 0.1 0.4
Summer 2016 10 1.3 1.1 3.5 0.2 1.4 0.7 2 2.7 0.8 1.9 0.7 1.1 0 0.1 0.1 0.8
Spring 2016 13 1 0.9 4.2 0.1 1.1 1.2 1.5 2.7 1.2 1.4 1.5 2.1 0.1 0.2 0.2 0.6
Winter 2016 12 0.9 0.7 2.7 0.3 1.2 0.4 2.5 2.9 0.9 1.3 0.9 0.9 0.3 0.1 0 0.5
Fall 2015 12 1.7 1.3 3.3 0.3 1.4 1.2 2.3 3.5 0.8 1.3 1.2 1.1 0 0 0.3 0.1
Summer 2015 19 1.3 1.3 3.6 0.1 0.7 1.2 1.8 3.1 0.7 1.7 0.8 1.5 0 0.1 0.1 0.4
Spring 2015 5 1.4 1.4 3.4 0 1 1.6 2.8 4.4 1 2 1 2 0 0 0 0.2
Overall 165 1.1 1.0 3 0.1 0.8 0.9 1.8 2.7 0.7 1.7 1.1 1.1 0.0 0.1 0.1 0.3
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Summer 2015 1 0 0 3 0 1 2 0 2 1 1 2 0 0 1 0 0
Spring 2015 3 2 2 5.3 0 0.3 2.7 1.7 4.3 2 1 1.3 0.7 0 0.3 0 0.3
Overall 4 1.5 1.5 4.8 0 0.5 2.5 1.3 3.8 1.8 1 1.5 0.5 0 0.5 0 0.3

Totals

  • 5on5
  • 4on4
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Spring 2019 5 5 5 10 0 1 5 5 10 2 8 3 2 1 0 0 0
Winter 2019 9 5 4 12 1 5 7 15 22 5 12 7 6 0 1 1 2
Fall 2018 4 1 1 12 0 5 3 4 7 2 6 2 7 0 0 0 0
Winter 2018 14 15 14 35 1 10 11 20 31 5 31 12 8 0 1 3 2
Fall 2017 24 21 18 52 3 9 16 30 46 9 24 22 15 0 3 0 1
Summer 2017 7 7 6 15 1 5 3 11 14 4 9 6 7 0 0 0 1
Spring 2017 8 5 5 20 0 2 6 12 18 10 21 14 10 0 3 1 1
Winter 2017 14 17 17 58 0 13 23 36 59 10 35 19 12 0 3 3 6
Fall 2016 9 11 9 36 2 10 8 19 27 8 17 17 13 3 4 1 4
Summer 2016 10 13 11 35 2 14 7 20 27 8 19 7 11 0 1 1 8
Spring 2016 13 13 12 54 1 14 15 20 35 16 18 20 27 1 3 2 8
Winter 2016 12 11 8 32 3 14 5 30 35 11 16 11 11 3 1 0 6
Fall 2015 12 20 16 39 4 17 14 28 42 10 15 14 13 0 0 3 1
Summer 2015 19 25 24 68 1 14 23 35 58 13 33 16 28 0 2 1 8
Spring 2015 5 7 7 17 0 5 8 14 22 5 10 5 10 0 0 0 1
Overall 165 176 157 495 19 138 154 299 453 118 274 175 180 8 22 16 49
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Summer 2015 1 0 0 3 0 1 2 0 2 1 1 2 0 0 1 0 0
Spring 2015 3 6 6 16 0 1 8 5 13 6 3 4 2 0 1 0 1
Overall 4 6 6 19 0 2 10 5 15 7 4 6 2 0 2 0 1

Adv Totals

  • 5on5
  • 4on4
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Spring 2019 5 4 6 1 4 3 1 1 1 1 96 94 68 66
Winter 2019 9 1 4 3 8 9 1 2 2 1 176 179 134 122
Fall 2018 4 1 7 0 5 3 0 1 1 0 112 111 80 83
Winter 2018 14 8 17 6 18 7 2 3 3 6 276 276 184 217
Fall 2017 24 8 19 10 33 11 6 10 3 8 488 482 284 329
Summer 2017 7 4 10 2 5 5 0 2 3 0 174 179 132 120
Spring 2017 8 2 11 3 9 13 2 2 1 2 203 209 133 136
Winter 2017 14 3 17 14 41 11 7 10 3 10 387 390 293 305
Fall 2016 9 6 17 3 19 12 1 4 1 3 286 286 244 194
Summer 2016 10 5 18 6 17 11 0 3 2 3 271 269 191 208
Spring 2016 13 4 19 8 35 19 2 8 6 3 351 350 239 256
Winter 2016 12 3 17 5 15 14 2 3 2 4 262 263 179 147
Fall 2015 12 10 23 6 16 14 2 4 2 3 254 260 154 179
Summer 2015 19 11 29 13 39 14 3 8 5 7 485 483 315 321
Spring 2015 5 3 12 4 5 5 1 1 3 1 109 113 67 73
Overall 165 73 226 84 269 151 30 62 38 52 3930 3944 2697 2756
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Summer 2015 1 0 0 0 3 1 0 0 0 0 15 14 8 8
Spring 2015 3 4 8 2 8 7 2 4 1 2 56 55 47 35
Overall 4 4 8 2 11 8 2 4 1 2 71 69 55 43

Per 100

  • 5on5
  • 4on4
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Spring 2019 5 5.3 50 0 55.6 2.1 8.5 5.2 5.3 7.4 7.6 10.5 7.5 2.1 3.2 1 36.2 39.6
Winter 2019 9 2.8 33.3 20 42.9 2.8 6.7 8.5 3.9 11.2 5.7 12.4 8.6 3.4 3.9 0 44.7 30.1
Fall 2018 4 0.9 8.3 0 14.3 1.8 5.4 3.6 2.7 5 3.6 6.3 4.3 6.2 1.8 0 34.2 33.9
Winter 2018 14 5.4 40 10 52 1.8 11.2 7.2 4 10.9 5.1 11.2 7.7 2.9 4.3 0 37.3 46.7
Fall 2017 24 4.4 34.6 33.3 34.9 1.9 5 6.1 3.3 10.6 4.9 9.5 7.5 3.1 4.6 0 38.4 40.4
Summer 2017 7 3.9 40 20 50 2.2 5 6.3 1.7 8.3 2.5 8 5.6 4 3.4 0 40.2 33.9
Spring 2017 8 2.4 25 0 27.8 4.8 10 5.9 2.9 9 4.4 8.8 6.7 4.9 6.7 0 43.1 43.3
Winter 2017 14 4.4 29.3 0 37.8 2.6 9 9.3 5.9 12.3 7.5 15.2 9.9 3.1 4.9 0 34.4 40.6
Fall 2016 9 3.8 25 20 26.9 2.8 5.9 6.6 2.8 7.8 4.1 9.4 6.2 4.5 5.9 1 31.8 33.9
Summer 2016 10 4.8 31.4 14.3 42.9 3 7.1 7.4 2.6 10.5 3.4 10 6.8 4.1 2.6 0 33.5 45.4
Spring 2016 13 3.7 22.2 7.1 27.5 4.6 5.1 5.7 4.3 8.4 5.9 10 7.1 7.7 5.7 0.3 31.4 33.6
Winter 2016 12 4.2 25 21.4 27.8 4.2 6.1 11.5 1.9 16.8 3.4 13.4 10.7 4.2 4.2 1.1 45.6 38.9
Fall 2015 12 7.7 41 23.5 54.5 3.8 5.8 11 5.4 18.2 7.8 16.4 12.6 5.1 5.4 0 48.8 36.2
Summer 2015 19 5.2 35.3 7.1 42.6 2.7 6.8 7.2 4.8 11.1 7.2 12 9.1 5.8 3.3 0 41.6 40.6
Spring 2015 5 6.2 41.2 0 58.3 4.4 8.8 12.8 7.1 20.9 11 19.9 15.7 9.2 4.4 0 39.8 32.1
Overall 165 4.5 31.7 13.8 38.7 3 6.9 7.6 3.9 11.1 5.6 11.5 8.3 4.6 4.4 0.2 38.5 38.8
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Summer 2015 1 0 0 0 0 7.1 7.1 0 14.3 0 25 14.3 12.5 0 14.3 0 42.9 73.3
Spring 2015 3 10.9 37.5 0 40 10.9 5.5 8.9 14.5 10.6 22.9 23.5 15.9 3.6 7.3 0 43.6 53.6
Overall 4 8.7 31.6 0 35.3 10.1 5.8 7 14.5 9.1 23.3 21.5 15.3 2.8 8.7 0 43.5 57.7

Advanced

  • 5on5
  • 4on4
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Spring 2019 5 -3.4 13.8 50 30 23.1 0.7:1 66.7 60 0 30 100 10
Winter 2019 9 14.6 10.6 41.7 52.9 36.8 0.7:1 25 33.3 33.3 50 50 16.7
Fall 2018 4 0.3 12.6 8.3 37.5 14.3 1:1 14.3 58.3 0 33.3 0 8.3
Winter 2018 14 -9.4 17 42.9 19.4 25.5 0.4:1 47.1 48.6 26.7 42.9 66.7 8.6
Fall 2017 24 -2 15.4 40.4 33.3 29.7 0.4:1 42.1 36.5 17.4 44.2 60 19.2
Summer 2017 7 6.3 11.7 46.7 38.5 28.6 0.7:1 40 66.7 66.7 20 0 13.3
Spring 2017 8 -0.3 16.3 25 41.9 41.2 0.7:1 18.2 55 14.3 35 100 10
Winter 2017 14 -6.2 19.7 29.3 24.4 24.7 0.5:1 17.6 29.3 22.6 53.4 70 17.2
Fall 2016 9 -2.1 18.5 30.6 48 32.1 0.5:1 35.3 47.2 13.3 41.7 25 11.1
Summer 2016 10 -11.9 15.6 37.1 40.7 16.7 1.1:1 27.8 51.4 42.9 40 0 8.6
Spring 2016 13 -2.2 21.1 24.1 55.9 27 0.8:1 21.1 35.2 22.2 50 25 14.8
Winter 2016 12 6.7 16.3 34.4 51.9 25.6 1:1 17.6 53.1 25 37.5 66.7 9.4
Fall 2015 12 12.6 20.4 51.3 56 26.4 0.7:1 43.5 59 33.3 30.8 50 10.3
Summer 2015 19 1 17.4 36.8 30.4 19 0.8:1 37.9 42.6 32.3 45.6 37.5 11.8
Spring 2015 5 7.7 19.5 41.2 33.3 22.7 1:1 25 70.6 75 23.5 100 5.9
Overall 165 -0.2 17 35.6 38.5 26.1 0.7:1 32.3 45.7 26.1 41.8 48.4 12.5
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Summer 2015 1 -30.5 35.7 0 50 40 0.5:1 0 0 0 100 0 0
Spring 2015 3 -9.9 36.4 37.5 77.8 20 1.5:1 50 50 0 25 50 25
Overall 4 -14.3 36.2 31.6 72.7 24 1.2:1 50 42.1 0 36.8 50 21.1

Game Log


Awards


Tournament Results
Spring 2019 (2nd out of 4)
Summer 2017 (4th out of 6)
All Saturday First Team
Spring 2015