SaturdayBall
  • Home
  • Players
  • Games
  • Leaderboard
  • Records
  • Contact
  • Login
  • Signup

Janpi Rodriguez

Height: TBD
Position: TBD

Per 100 averages

Points
7.8
FGM %
27.5
Assists
3.6
Rebounds
17
Steals
2.1
Turnovers
4.6
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Awards
  • Top_Plays
  • Not top plays
1 - - Game 04: Threading the needle
2 - - Game 4: Tim knows where to find Janpi after the catch
3 - - Game 1: Janpi pulls it back to hit the tough shot
4 - - Game 05: Janpi blocks the shot and saves it for possession
5 - - Game 02: Fernando looks away from Janpi for the layup
6 - - Game 1: Janpi with some moves for the baseline reverse
7 - - Game 2: Ball movement on the break for the Anthony 3
8 - - Game 3: Janpi gets to the hoop
9 - - Game 4: Janpi goes from one block to another
10 - Game 2: Janpi comes in for the block
11 - Game 9: Janpi gets to the basket using his steps and maybe more
12 - Game 2: Janpi opens the lane up with the pump fake
13 - Game 5: Jim kicks it out and Janpi kicks it in
14 - Game 1: Janpi rips through for the layup
15 - Game 2: Janpi takes on all defenders on this shot.
16 - Court 1 Game 3: Janpi and Doug hustle for the rebound!
17 - Game 1: Janpi shot selection pays off.
18 - Game 4: Janpi with the no-look in the lane.
19 - Game 2: Gus hits Janpi and then finishes the tough one.
20 - Game 2: Austin with the nice lead for the easy lay up for Janpi.
21 - Game 4: Raj with the touch pass and Janpi with the pump fake.
22 - Game 4: Ben stuffs the shot.
23 - Game 5: Janpi proving it's better to be lucky than good.
24 - Game 2: Janpi throws it up to win it.
25 - Game 1: Janpi and Ken meet up high for the double block.
26 - Game 1: Janpi navigates and flexes for some reason.
27 - Game 6: Janpi with the hook pass
28 - Game 5: Shake and fade by Janpi
29 - Game 2: Janpi in the spin cycle.
30 - Game 2: Janpi lobs one up for Chino in his 5 minutes of play.
31 - Game 4: Nate drops off a basket at Janpi's doorstep.
32 - Game 4: Janpi outruns everyone on the break.
33 - Game 2: Janpi launches one down to a streaking Kristian.
34 - Game 3: Janpi put his thing down, flipped it and reversed it.
35 - Game 3: Janpi completes the comeback.
36 - Game 6: Kenny is bottoms down for the heads up play.
37 - Game 3: Ball whipping for the open 3.
38 - Game 1: An alley oop from David2 & Janpi.
39 - Game 1: Janpi slashes through the D to end the game.
40 - Game 3: Janpi pokes it and runs.
41 - Game 1: Janpi attacks the rack quickly.
42 - Game 1: The Janpi-Kristian Konnection.
43 - Game 5: Hot Potato Break.
44 - Game 3: Janpi erases a shot.
1 - - Game 02: "Someone is out there"
2 - - Game 04: Not enough Float
3 - - Game 3: Dream sha-TO
4 - - Game 4: Giving it back to the guy who scored on you
5 - - Game 2: Lose it and tip it
6 - - Game 8: Slip it up and ship it out
7 - - Game 4: Pass leaves everyone confused
8 - - Game 3: Shouldn't always attack the rim
9 - - Game 3: Behind the back and back to defense
10 - Game 2: Yes, we heard you the first time
11 - Game 3: Just keep shooting
12 - Game 5: Blown layups run in the family
13 - Game 2 Court 2: Very high
14 - Game 2: Lot of work for a gimme
15 - Game 2: Here's the turnover
16 - Court 2 Game 5: Not Top Gold: Lost dribble and airball
17 - Game 2: Put back fail
18 - Game 6: The rim-less reverse.
19 - Game 2: Worst shot ever.
20 - Game 4: Supposed to go up with it.
21 - Game 4: Fixing the backboard one brick at a time.
22 - Game 3: Non-chalant turnover.
23 - Game 1: Finger WHOA!
24 - Game 1: Watch your head around here.
25 - Game 5: When you make a shot harder...
26 - Game 3: Transition Sleep-fense.
27 - Game 2: Fast Broke
28 - Game 4: How to make a potential assist.
29 - Game 2: Forcin' it.
30 - Game 2: The dribble hand-off to the other team.
31 - Game 2: Backboard sending back shots.
32 - Game 2: Even if the backboard was square, no shot.
33 - Game 4: Drive and kick yourself.
34 - Game 3: The layup that woke the dorms.
35 - Game 2: How not to entry pass.
36 - Game 6: Walk are you doing?!
37 - Game 1: Introducing the Brick Shake
38 - Game 3: Cling Clang
39 - Game 2: Off the dribble and out of your range equals...
40 - Game 5: Find your man on defense.

Per Game Averages

  • 5on5
  • 4on4
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Winter 2020 7 2.3 2 7 0.3 1.6 2.4 2.9 5.3 0.9 2 1.1 0.6 0.3 0.1 0.1 0.1
Summer 2019 7 1.7 1.6 4 0.1 0.7 1 1.9 2.9 0.6 2 0.6 0.4 0.3 0 0 0.1
Spring 2019 3 1 1 4 0 0.7 2 2.7 4.7 3 2 1 0.3 0.3 0.3 0 0.7
Winter 2019 12 1.9 1.6 5.8 0.3 1.3 1.6 2.7 4.3 1 2.5 1.4 0.6 0.3 0.3 0.1 0.4
Fall 2018 11 1.6 1.5 4.6 0.1 0.5 1.5 1.8 3.4 0.5 1.3 0.9 0.1 0 0.3 0.2 0.3
Summer 2018 2 1 1 3 0 0 2 2 4 0.5 3 1.5 0.5 0 0 0 0.5
Spring 2018 5 1.2 1.2 6.6 0 0.8 2.2 2.4 4.6 1.4 1 1.2 0.2 0 0 0 0.6
Winter 2018 6 1.3 1 7.8 0.3 2 2.8 3.2 6 0.3 2.7 0.8 1.3 1 0.5 0.2 0.8
Fall 2017 5 1.2 1.2 3.8 0 0 2 1.8 3.8 0.6 0.4 1 0.4 0.2 0 0.2 0.2
Summer 2017 6 2.3 2 8.5 0.3 1.3 2.2 2.7 4.8 0.8 2.8 0.8 0.3 0.7 0.3 0.2 0.2
Spring 2017 5 2.2 1.6 7.6 0.6 1.6 1.4 1 2.4 0.4 0.6 1.8 0.2 0.4 0.4 0.2 0
Winter 2017 3 1.3 1.3 9.3 0 0.3 2.7 5.3 8 1.3 2 2 1 0 0.3 0.3 1
Fall 2016 4 3.3 3.3 11.5 0 1.3 1 2.5 3.5 1 1.8 0.5 0.8 0.3 1 0.3 0
Summer 2016 7 2.3 2.1 6.6 0.1 0.6 2 1.3 3.3 0.3 1.3 0.9 0.7 0.4 0 0 0.1
Spring 2016 2 2 2 9.5 0 2 0.5 1.5 2 1 2 1.5 0 0 0 0.5 0.5
Winter 2016 12 2 1.9 5.5 0.1 0.6 1.5 2.1 3.6 1.1 1.8 1.1 0.4 0.6 0.4 0.4 0.4
Fall 2015 6 1.7 1.7 4.7 0 0.3 1.2 1.8 3 1 1.7 0.8 0.7 0.5 0 0.3 0.2
Summer 2015 8 1.6 1.6 5.8 0 0.4 2 1.9 3.9 0.8 1.9 0.9 1 0.5 0.4 0.3 0.3
Spring 2015 7 1.7 1.7 4.7 0 0.7 1.3 1.9 3.1 0.9 2 1.4 0 0.4 0 0.1 0.1
2013 4 1.5 1.5 6.3 0 1 1.5 2.3 3.8 0.5 1 0.5 0 0.8 0.3 0.3 0.3
Overall 122 1.8 1.7 6.1 0.1 0.9 1.7 2.2 3.9 0.8 1.8 1.1 0.5 0.4 0.2 0.2 0.3
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Fall 2015 1 2 2 4 0 0 0 3 3 3 0 0 0 0 0 0 0
Summer 2015 1 3 3 7 0 0 1 2 3 0 0 1 2 1 0 0 0
Overall 2 2.5 2.5 5.5 0 0 0.5 2.5 3 1.5 0 0.5 1 0.5 0 0 0

Totals

  • 5on5
  • 4on4
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Winter 2020 7 16 14 49 2 11 17 20 37 6 14 8 4 2 1 1 1
Summer 2019 7 12 11 28 1 5 7 13 20 4 14 4 3 2 0 0 1
Spring 2019 3 3 3 12 0 2 6 8 14 9 6 3 1 1 1 0 2
Winter 2019 12 23 19 70 4 16 19 32 51 12 30 17 7 4 4 1 5
Fall 2018 11 18 17 51 1 6 17 20 37 6 14 10 1 0 3 2 3
Summer 2018 2 2 2 6 0 0 4 4 8 1 6 3 1 0 0 0 1
Spring 2018 5 6 6 33 0 4 11 12 23 7 5 6 1 0 0 0 3
Winter 2018 6 8 6 47 2 12 17 19 36 2 16 5 8 6 3 1 5
Fall 2017 5 6 6 19 0 0 10 9 19 3 2 5 2 1 0 1 1
Summer 2017 6 14 12 51 2 8 13 16 29 5 17 5 2 4 2 1 1
Spring 2017 5 11 8 38 3 8 7 5 12 2 3 9 1 2 2 1 0
Winter 2017 3 4 4 28 0 1 8 16 24 4 6 6 3 0 1 1 3
Fall 2016 4 13 13 46 0 5 4 10 14 4 7 2 3 1 4 1 0
Summer 2016 7 16 15 46 1 4 14 9 23 2 9 6 5 3 0 0 1
Spring 2016 2 4 4 19 0 4 1 3 4 2 4 3 0 0 0 1 1
Winter 2016 12 24 23 66 1 7 18 25 43 13 21 13 5 7 5 5 5
Fall 2015 6 10 10 28 0 2 7 11 18 6 10 5 4 3 0 2 1
Summer 2015 8 13 13 46 0 3 16 15 31 6 15 7 8 4 3 2 2
Spring 2015 7 12 12 33 0 5 9 13 22 6 14 10 0 3 0 1 1
2013 4 6 6 25 0 4 6 9 15 2 4 2 0 3 1 1 1
Overall 122 221 204 741 17 107 211 269 480 102 217 129 59 46 30 22 38
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Fall 2015 1 2 2 4 0 0 0 3 3 3 0 0 0 0 0 0 0
Summer 2015 1 3 3 7 0 0 1 2 3 0 0 1 2 1 0 0 0
Overall 2 5 5 11 0 0 1 5 6 3 0 1 2 1 0 0 0

Adv Totals

  • 5on5
  • 4on4
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Winter 2020 7 8 26 6 23 10 3 8 5 3 194 198 123 146
Summer 2019 7 2 11 9 17 6 0 2 3 3 137 133 90 101
Spring 2019 3 0 4 3 8 14 0 1 1 0 58 59 46 43
Winter 2019 12 12 35 7 35 15 2 4 2 6 287 293 199 211
Fall 2018 11 6 16 11 35 10 2 7 3 2 232 234 180 151
Summer 2018 2 1 1 1 5 2 0 2 1 0 56 56 31 36
Spring 2018 5 0 9 6 24 9 1 7 1 2 109 112 69 86
Winter 2018 6 5 25 1 22 2 0 9 1 0 190 192 145 179
Fall 2017 5 3 6 3 13 4 1 4 0 2 105 102 58 79
Summer 2017 6 2 20 10 31 8 1 7 2 2 143 144 99 109
Spring 2017 5 5 17 3 21 2 1 5 0 1 120 120 85 77
Winter 2017 3 4 14 0 14 4 0 3 0 2 92 94 80 67
Fall 2016 4 3 17 10 29 4 0 1 2 0 126 127 103 87
Summer 2016 7 3 14 12 32 3 3 7 5 4 139 138 91 108
Spring 2016 2 2 10 2 9 2 0 1 1 0 54 52 47 41
Winter 2016 12 5 21 18 45 17 7 9 6 9 220 220 147 152
Fall 2015 6 2 12 8 16 10 2 2 2 3 128 129 110 77
Summer 2015 8 5 15 8 31 9 2 7 4 2 192 192 126 147
Spring 2015 7 3 16 9 17 8 4 7 3 4 155 151 94 89
2013 4 4 13 2 12 4 1 3 1 1 85 84 68 54
Overall 122 75 302 129 439 143 30 96 43 46 2822 2830 1991 2040
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Fall 2015 1 1 1 1 3 6 0 0 0 0 20 20 15 9
Summer 2015 1 1 2 2 5 0 0 1 2 0 26 27 11 17
Overall 2 2 3 3 8 6 0 1 2 0 46 47 26 26

Per 100

  • 5on5
  • 4on4
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Winter 2020 7 8.1 28.6 18.2 31.6 3 7.1 10.3 8.6 16.3 11.6 18.9 13.8 2.1 4 1 37.9 36.6
Summer 2019 7 9 39.3 20 43.5 3 10.5 9.5 5.3 14.4 6.9 14.8 10.5 2.2 3 1.5 35.3 43.8
Spring 2019 3 5.1 25 0 30 15.3 10.2 13.8 10.2 17.4 14 24 15.7 1.7 5.1 1.7 57.6 32.8
Winter 2019 12 7.8 27.1 25 27.8 4.1 10.2 11.1 6.5 16.1 9 17.6 12.4 2.4 5.8 1.4 42.7 41.5
Fall 2018 11 7.7 33.3 16.7 35.6 2.6 6 8.6 7.3 11.1 11.3 15.9 11.2 0.4 4.3 0 44 39.2
Summer 2018 2 3.6 33.3 0 33.3 1.8 10.7 7.1 7.1 12.9 11.1 14.3 11.9 1.8 5.4 0 42.9 44.6
Spring 2018 5 5.4 18.2 0 20.7 6.2 4.5 11 9.8 17.4 12.8 20.8 14.8 0.9 5.4 0 39.3 41.3
Winter 2018 6 4.2 12.8 16.7 11.4 1 8.3 10 8.9 13.1 9.5 18.9 11.1 4.2 2.6 3.2 33.9 33.7
Fall 2017 5 5.9 31.6 0 31.6 2.9 2 8.6 9.8 15.5 12.7 18.4 13.9 1.9 4.9 1 30.4 41.9
Summer 2017 6 9.7 23.5 25 23.3 3.5 11.8 11.2 9 16.2 11.9 20.2 13.9 1.4 3.5 2.8 41.7 43.4
Spring 2017 5 9.2 21.1 37.5 16.7 1.7 2.5 4.2 5.8 5.9 9.1 10 7.4 0.8 7.5 1.7 39.2 38.3
Winter 2017 3 4.3 14.3 0 14.8 4.3 6.4 17.4 8.5 20 11.9 25.9 16.3 3.3 6.4 0 28.7 31.5
Fall 2016 4 10.2 28.3 0 31.7 3.1 5.5 7.9 3.1 9.7 4.6 11.1 7.4 2.4 1.6 0.8 32.3 28.6
Summer 2016 7 11.6 32.6 25 33.3 1.4 6.5 6.5 10.1 9.9 13 16.6 11.6 3.6 4.3 2.2 42.8 43.9
Spring 2016 2 7.7 21.1 0 26.7 3.8 7.7 5.6 1.9 6.4 2.4 7.5 4.5 0 5.8 0 21.2 40.7
Winter 2016 12 10.9 34.8 14.3 37.3 5.9 9.5 11.4 8.2 17 11.8 19.5 14.4 2.3 5.9 3.2 39.1 46.4
Fall 2015 6 7.8 35.7 0 38.5 4.7 7.8 8.6 5.4 10 9.1 14 9.6 3.1 3.9 2.3 41.1 46.9
Summer 2015 8 6.8 28.3 0 30.2 3.1 7.8 7.8 8.3 11.9 10.9 16.1 11.4 4.2 3.6 2.1 34.9 40.6
Spring 2015 7 7.9 36.4 0 42.9 4 9.3 8.4 6 13.8 10.1 14.3 12 0 6.6 1.9 37.1 41.9
2013 4 7.1 24 0 28.6 2.4 4.8 10.6 7.1 13.2 11.1 17.7 12.3 0 2.4 3.5 46.4 30.6
Overall 122 7.8 27.5 15.9 29.5 3.6 7.7 9.5 7.5 13.5 10.3 17 11.9 2.1 4.6 1.6 38.7 39.9
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Fall 2015 1 10 50 0 50 15 0 15 0 20 0 15 12.5 0 0 0 55 45
Summer 2015 1 11.1 42.9 0 42.9 0 0 7.7 3.7 18.2 5.9 11.4 10.7 7.7 3.7 3.8 40.7 34.6
Overall 2 10.6 45.5 0 45.5 6.4 0 10.9 2.1 19.2 3.8 13 11.5 4.3 2.1 2.2 46.8 39.1

Advanced

  • 5on5
  • 4on4
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Winter 2020 7 1.3 28.8 32.7 50 14 0.8:1 30.8 53.1 20 30.6 37.5 16.3
Summer 2019 7 -8.5 24.1 42.9 33.3 12.5 1:1 18.2 39.3 60 53.6 0 7.1
Spring 2019 3 24.9 25.4 25 93.3 20 3:1 0 33.3 42.9 58.3 0 8.3
Winter 2019 12 1.2 29.7 32.9 35.7 19.5 0.7:1 34.3 50 16.1 44.3 50 5.7
Fall 2018 11 4.8 26.1 35.3 50 16.4 0.6:1 37.5 31.4 32.1 54.9 28.6 13.7
Summer 2018 2 -1.8 16.1 33.3 28.6 33.3 0.3:1 100 16.7 33.3 50 0 33.3
Spring 2018 5 -2 34.8 18.2 75 15.4 1.2:1 0 27.3 29.4 51.5 14.3 21.2
Winter 2018 6 0.2 27.1 17 11.1 9.6 0.4:1 20 53.2 7.7 27.7 0 19.1
Fall 2017 5 -11.5 23.5 31.6 80 20.8 0.6:1 50 31.6 22.2 47.4 25 21.1
Summer 2017 6 -1.7 38.9 27.5 36.4 8.9 1:1 10 39.2 37.5 47.1 14.3 13.7
Spring 2017 5 0.8 39.2 28.9 40 19.1 0.2:1 29.4 44.7 12.5 42.1 20 13.2
Winter 2017 3 -2.8 36.2 14.3 40 17.6 0.7:1 28.6 50 0 39.3 0 10.7
Fall 2016 4 3.7 37.8 28.3 36.4 4.2 2:1 17.6 37 35.7 60.9 0 2.2
Summer 2016 7 -1.1 37.7 34.8 27.3 11.5 0.3:1 21.4 30.4 36 54.3 42.9 15.2
Spring 2016 2 -19.6 42.3 21.1 33.3 13.6 0.7:1 20 52.6 25 42.1 0 5.3
Winter 2016 12 -7.3 35.9 36.4 50 16.5 1:1 23.8 31.8 30.6 54.5 77.8 13.6
Fall 2015 6 -5.8 25.6 35.7 62.5 15.2 1.2:1 16.7 42.9 42.9 50 100 7.1
Summer 2015 8 -5.7 27.6 28.3 42.9 13.2 0.9:1 33.3 32.6 25 52.2 28.6 15.2
Spring 2015 7 -4.8 28.5 36.4 40 23.3 0.6:1 18.8 48.5 50 30.3 57.1 21.2
2013 4 15.8 32.1 24 66.7 7.4 1:1 30.8 52 11.1 36 33.3 12
Overall 122 -1.2 30.7 29.8 44.8 14.8 0.8:1 24.8 40.8 28.9 46.3 31.2 13
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Fall 2015 1 10 20 50 200 0 3:1 100 25 33.3 75 0 0
Summer 2015 1 6.1 29.6 42.9 0 12.5 0:1 50 28.6 50 57.1 0 14.3
Overall 2 7.7 25.5 45.5 200 8.3 3:1 66.7 27.3 42.9 63.6 0 9.1

Game Log


Awards


Tournament Results
Spring 2019 (3rd out of 4)
Winter 2018 (6th out of 6)
Fall 2017 (6th out of 6)
All Saturday Third Team
Spring 2015