SaturdayBall
  • Home
  • Players
  • Games
  • Leaderboard
  • Records
  • Contact
  • Login
  • Signup

Spencer Stricklin

Height: TBD
Position: TBD

Per 100 averages

Points
7.4
FGM %
33
Assists
3.5
Rebounds
15.9
Steals
2.5
Turnovers
3.6
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Awards
  • Top_Plays
  • Not top plays
1 - - Game 05: Over the top pass
2 - - Game 2: Spencer finds Mike walking in for the alley oop
3 - - Court 2 Game 2: Ken finds the streaking Spencer from the halfcourt trap
4 - - Game 5: Spencer gets sneaky with the steal.
5 - - Game 3: Nice passing along the baseline to finish the game.
6 - - Game 2: Spence got 'em!
7 - - Game 2: Spencer uses his laser rocket arm to hit Anthony.
8 - - Game 5: Kenny OBJ's the ball and finishes.
9 - - Game 6: Nathan threads it on the quasi-no look.
10 - Game 2: Spencer & Anthony with the quick give and go.
11 - Game 4: Spencer with one of the deep 3s.
12 - Game 7: Great ball movement for the Spencer layup.
13 - Game 1: Spencer wraps it around the defense for pick and rolling Nate.
14 - Game 4: Do you even care who made the basket?
15 - Game 2: David finds the rolling Spencer.
1 - - Game 01: Prepping for that airball
2 - - Game 4: Putting it back out of bounds
3 - - Game 3: Not what we mean by 'No easy layups'
4 - - Game 1: Remnants of Tebow
5 - - Game 3: What's worse? Forgetting teammates or throwing a pass like that?
6 - - Game 2: Line it up for the airball.
7 - - Game 1: Sometimes you should pas out instead.
8 - - Game 2: "Raj scared me."
9 - - Game 5: Net. Ball. But, not volleyball.
10 - Game 2: Same team rebound confusion.
11 - Game 3: We'll all float on alright.
12 - Game 3: You were just looking at the defender.
13 - Game 1: It's ok to pass it out.
14 - Game 4: Free Throw Power for an NBA 3.
15 - Game 4: Catching is hard.

Per Game Averages

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Winter 2020 5 0.8 0.6 4.6 0.2 1.6 1.2 1.8 3 0.2 2.2 0.6 0.8 0 0.2 0 0
Winter 2019 4 1.8 1.5 5.5 0.3 2 1.3 3.3 4.5 0.8 1.5 0.3 0 0 0.3 0.3 0
Summer 2018 4 1.8 1.5 2.5 0.3 1 0 2.5 2.5 0.5 1.3 0.3 1 0 0 0 0
Spring 2018 3 2 1.7 3.3 0.3 1.7 0.3 1 1.3 0.7 2 0.3 0.7 0 0 0 0
Winter 2018 6 0.8 0.8 4.7 0 1.8 2.7 1.5 4.2 0.3 2.5 1.7 0.7 0.2 0.2 0 0.2
Fall 2017 6 2.3 1.8 5 0.5 1.7 1.5 2.7 4.2 0.5 1 1 0.7 0 0.3 0 0.2
Summer 2017 4 0.8 0.5 2.8 0.3 0.8 0.5 1.8 2.3 0.3 1 0.8 1 0 0 0 0
Spring 2017 3 0.3 0.3 2.3 0 1 2.3 2.3 4.7 1.3 1.7 2 0.3 0 0.3 0 0
Winter 2017 5 2 1.6 3 0.4 1 1.8 2 3.8 1 2.2 0.8 0.8 0 0 0 0.2
Fall 2016 4 1 1 3.8 0 1.3 0.8 4.5 5.3 0.8 1.8 0.5 0.3 0.3 0 0 0.3
Summer 2016 3 0.3 0.3 1.7 0 0.3 0 1.7 1.7 0.7 0.7 0.3 1 0 0 0 0
Fall 2015 12 1.7 1.3 4.1 0.3 1.5 0.9 3.3 4.3 1.7 1.7 1.1 0.3 0.1 0.2 0.2 0.4
Summer 2015 8 1.8 1.4 4.5 0.4 1.8 1.3 2.9 4.1 0.5 1.9 0.5 0.3 0.1 0.1 0 0.1
Spring 2015 2 1.5 1.5 3 0 0.5 0 3 3 0.5 2 1 0 0.5 0.5 0 0
2013 15 3 2.5 6.5 0.5 1.7 1.9 1.8 3.7 1.1 1.8 0.9 0.8 0.1 0.4 0.1 0.3
Overall 84 1.7 1.4 4.3 0.3 1.4 1.3 2.4 3.7 0.8 1.7 0.8 0.6 0.1 0.2 0.1 0.2

Totals

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Winter 2020 5 4 3 23 1 8 6 9 15 1 11 3 4 0 1 0 0
Winter 2019 4 7 6 22 1 8 5 13 18 3 6 1 0 0 1 1 0
Summer 2018 4 7 6 10 1 4 0 10 10 2 5 1 4 0 0 0 0
Spring 2018 3 6 5 10 1 5 1 3 4 2 6 1 2 0 0 0 0
Winter 2018 6 5 5 28 0 11 16 9 25 2 15 10 4 1 1 0 1
Fall 2017 6 14 11 30 3 10 9 16 25 3 6 6 4 0 2 0 1
Summer 2017 4 3 2 11 1 3 2 7 9 1 4 3 4 0 0 0 0
Spring 2017 3 1 1 7 0 3 7 7 14 4 5 6 1 0 1 0 0
Winter 2017 5 10 8 15 2 5 9 10 19 5 11 4 4 0 0 0 1
Fall 2016 4 4 4 15 0 5 3 18 21 3 7 2 1 1 0 0 1
Summer 2016 3 1 1 5 0 1 0 5 5 2 2 1 3 0 0 0 0
Fall 2015 12 20 16 49 4 18 11 40 51 20 20 13 3 1 2 2 5
Summer 2015 8 14 11 36 3 14 10 23 33 4 15 4 2 1 1 0 1
Spring 2015 2 3 3 6 0 1 0 6 6 1 4 2 0 1 1 0 0
2013 15 45 38 97 7 25 28 27 55 16 27 13 12 2 6 2 5
Overall 84 144 120 364 24 121 107 203 310 69 144 70 48 7 16 5 15

Adv Totals

  • 5on5
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Winter 2020 5 3 16 0 7 1 0 3 0 0 110 108 64 89
Winter 2019 4 5 17 1 5 4 1 3 1 2 95 95 87 77
Summer 2018 4 5 9 1 1 2 0 0 1 0 70 70 37 46
Spring 2018 3 5 10 0 0 4 0 0 0 2 47 49 32 28
Winter 2018 6 3 17 2 11 3 1 2 1 3 150 149 108 125
Fall 2017 6 8 18 3 12 4 2 7 1 2 154 156 115 107
Summer 2017 4 2 4 0 7 1 0 0 0 1 99 99 62 72
Spring 2017 3 0 4 1 3 4 0 1 0 1 102 101 80 90
Winter 2017 5 3 8 5 7 7 3 4 0 4 123 121 98 104
Fall 2016 4 3 12 1 3 3 0 0 0 3 107 106 99 77
Summer 2016 3 1 3 0 2 4 0 0 0 1 63 63 53 41
Fall 2015 12 11 30 5 19 26 2 6 2 2 266 271 206 167
Summer 2015 8 7 24 4 12 5 1 3 2 3 200 200 154 141
Spring 2015 2 2 5 1 1 2 0 0 1 0 34 35 27 24
2013 15 22 55 16 41 21 10 19 14 15 326 330 234 235
Overall 84 80 232 40 131 91 20 48 23 39 1946 1953 1456 1423

Per 100

  • 5on5
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Winter 2020 5 3.7 13 12.5 13.3 0.9 10.2 8.2 5.6 14.1 6.7 13.7 9.8 3.6 2.8 0 27.8 47.3
Winter 2019 4 7.4 27.3 12.5 35.7 3.2 6.3 13.7 5.3 14.9 6.5 18.9 11 0 1.1 0 41.1 38.9
Summer 2018 4 10 60 25 83.3 2.9 7.1 14.3 0 27 0 14.3 12 5.7 1.4 0 44.3 41.4
Spring 2018 3 12.2 50 20 80 4.1 12.2 6.4 2 9.4 3.6 8.4 6.7 4.3 2 0 57.1 48.9
Winter 2018 6 3.4 17.9 0 29.4 1.3 10.1 6 10.7 8.3 12.8 16.7 10.7 2.7 6.7 0.7 34.2 40
Fall 2017 6 9 36.7 30 40 1.9 3.8 10.4 5.8 13.9 8.4 16.2 11.3 2.6 3.8 0 33.3 37.7
Summer 2017 4 3 18.2 33.3 12.5 1 4 7.1 2 11.3 2.8 9.1 6.7 4 3 0 24.2 37.4
Spring 2017 3 1 14.3 0 25 4 5 6.9 6.9 8.8 7.8 13.8 8.2 1 5.9 0 39.6 31.4
Winter 2017 5 8.3 53.3 40 60 4.1 9.1 8.1 7.4 10.2 8.7 15.6 9.4 3.3 3.3 0 40.5 31.7
Fall 2016 4 3.8 26.7 0 40 2.8 6.6 16.8 2.8 18.2 3.9 19.7 11.9 0.9 1.9 0.9 36.8 35.5
Summer 2016 3 1.6 20 0 25 3.2 3.2 7.9 0 9.4 0 7.9 5.3 4.8 1.6 0 33.3 33.3
Fall 2015 12 7.4 32.7 22.2 38.7 7.4 7.4 15 4.1 19.4 6.6 19.1 13.7 1.1 4.8 0.4 44.6 41.7
Summer 2015 8 7 30.6 21.4 36.4 2 7.5 11.5 5 14.9 7.1 16.5 11.2 1 2 0.5 39 35
Spring 2015 2 8.6 50 0 60 2.9 11.4 17.6 0 22.2 0 17.6 11.8 0 5.7 2.9 34.3 41.2
2013 15 13.6 39.2 28 43.1 4.8 8.2 8.3 8.5 11.5 11.9 16.8 11.7 3.7 3.9 0.6 45.8 36.8
Overall 84 7.4 33 19.8 39.5 3.5 7.4 10.4 5.5 13.9 7.5 15.9 10.8 2.5 3.6 0.4 39.2 38.1

Advanced

  • 5on5
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Winter 2020 5 -19.5 24.1 17.4 8.3 11.5 0.3:1 18.8 69.6 0 17.4 0 13
Winter 2019 4 2.1 24.2 31.8 44.4 4.3 3:1 29.4 77.3 0 9.1 33.3 13.6
Summer 2018 4 2.9 15.7 70 28.6 9.1 2:1 55.6 90 100 10 0 0
Spring 2018 3 8.2 22.4 60 50 9.1 2:1 50 100 0 0 0 0
Winter 2018 6 -5.8 25.5 17.9 17.6 26.3 0.2:1 17.6 60.7 11.1 32.1 50 7.1
Fall 2017 6 -4.3 23.1 46.7 44.4 16.7 0.5:1 44.4 60 20 16.7 28.6 23.3
Summer 2017 4 -13.1 14.1 27.3 20 21.4 0.3:1 50 36.4 0 63.6 0 0
Spring 2017 3 8.2 12.9 14.3 44.4 46.2 0.7:1 0 57.1 50 28.6 0 14.3
Winter 2017 5 8.8 15.7 66.7 43.8 21.1 1.2:1 37.5 53.3 66.7 20 75 26.7
Fall 2016 4 1.3 16 26.7 30 11.8 1.5:1 25 80 33.3 20 0 0
Summer 2016 3 0 9.5 20 100 16.7 2:1 33.3 60 0 40 0 0
Fall 2015 12 2.9 22.9 40.8 65 21 1.5:1 36.7 61.2 23.1 26.5 33.3 12.2
Summer 2015 8 4 20 38.9 26.3 10 1:1 29.2 66.7 33.3 25 33.3 8.3
Spring 2015 2 -6.9 22.9 50 40 25 0.5:1 40 83.3 100 16.7 0 0
2013 15 8.9 33.3 46.4 48.8 11.8 1.2:1 40 56.7 27.3 22.7 52.6 19.6
Overall 84 1.1 22.2 39.6 42.7 16.1 1:1 34.5 63.7 24.1 22.8 41.7 13.2

Game Log


Awards


Tournament Results
Winter 2018 (2nd out of 6)
Fall 2017 (5th out of 6)
Summer 2017 (3rd out of 6)
All Saturday First Team
Summer 2013