SaturdayBall
  • Home
  • Players
  • Games
  • Leaderboard
  • Records
  • Contact
  • Login
  • Signup

Todd Hayes

Height: TBD
Position: TBD

Per 100 averages

Points
9.7
FGM %
28.7
Assists
2
Rebounds
16.3
Steals
2.8
Turnovers
2.7
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Awards
  • Top_Plays
  • Not top plays
1 - - Game 2: Can't bump off Todd
2 - - Game 6: Todd with the spin move to seal
3 - - Game 3: Carlos with the light pass for the alley
4 - - Game 3: Moving the ball on the break
5 - - Game 9: Austin looks away and finds Todd
6 - - Game 3: Austin draws the defense and finds Todd
7 - - Game 3: Todd with the quick tip
8 - - Game 5: Todd puts it past 3 defenders
9 - - Game 3: Todd with the pocket pass to the cutter
10 - Game 1: Philly connection
11 - Game 4: Todd streaks down court to catch Jungi's alley
12 - Game 4: Daiton spots Todd for the quick alley
1 - - Game 1: The screaming and yelling (Volume)
2 - - Game 3: Pass meant for someone and noone at the same time
3 - - Game 2: When you decide to play ball after upper body day
4 - - Game 4: Reverse of a top play
5 - - Game 2: ... the landing was tough too
6 - - Game 2: Trying to take back a pass
7 - - Game 1: Post up, Throw out
8 - - Game 1: Surprised by the hoop closeness
9 - - Game 2: Sometimes the shoes want to fly off on their own
10 - Game 06: Coming in way too hot!

Per Game Averages

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Summer 2019 7 1 1 4.1 0 0.3 0.1 1.6 1.7 0.3 0.7 0.3 0.6 0.1 0.3 0.1 0.1
Spring 2019 3 2 2 5.7 0 0.3 1.7 1.3 3 0 0.3 0.7 0.7 0 0.7 0.3 0.3
Winter 2019 9 1.4 1.4 5 0 0.4 1.1 2.6 3.7 1 1.4 0.4 0.8 0 0.2 0.3 0
Fall 2018 29 1.9 1.9 7.4 0 0.3 1.9 1.4 3.3 0.5 0.8 0.7 0.6 0.1 0.6 0.2 0.2
Summer 2018 17 2.3 2.2 7.2 0.1 0.5 2.1 2.1 4.2 0.5 0.7 0.6 0.5 0.3 0.4 0.3 0.1
Spring 2018 21 3.5 3.3 10.9 0.2 1.1 3.0 2.0 5 0.2 0.7 0.8 0.8 0.2 0.6 0.6 0.3
Overall 86 2.2 2.2 7.6 0.1 0.6 1.9 1.8 3.8 0.5 0.8 0.6 0.7 0.2 0.5 0.3 0.2

Totals

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Summer 2019 7 7 7 29 0 2 1 11 12 2 5 2 4 1 2 1 1
Spring 2019 3 6 6 17 0 1 5 4 9 0 1 2 2 0 2 1 1
Winter 2019 9 13 13 45 0 4 10 23 33 9 13 4 7 0 2 3 0
Fall 2018 29 55 55 215 0 10 54 41 95 14 23 19 18 3 17 7 7
Summer 2018 17 39 38 122 1 9 35 36 71 9 12 10 8 5 7 5 1
Spring 2018 21 73 69 228 4 24 62 43 105 5 15 17 17 4 12 13 7
Overall 86 193 188 656 5 50 167 158 325 39 69 54 56 13 42 30 17

Adv Totals

  • 5on5
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Summer 2019 7 4 17 3 12 3 0 0 3 0 116 115 93 81
Spring 2019 3 3 8 3 9 0 3 5 0 4 74 75 50 57
Winter 2019 9 8 28 5 17 15 1 6 2 2 233 225 180 157
Fall 2018 29 33 116 22 99 22 16 39 7 20 623 619 410 512
Summer 2018 17 15 56 23 66 11 11 26 12 12 350 348 254 263
Spring 2018 21 40 120 29 108 5 17 43 8 27 601 605 411 474
Overall 86 103 345 85 311 56 48 119 32 65 1997 1987 1398 1544

Per 100

  • 5on5
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Summer 2019 7 6.1 24.1 0 25.9 1.7 4.3 9.5 0.9 11.8 1.2 10.4 6.9 3.4 1.7 0.9 43.5 42.2
Spring 2019 3 8 35.3 0 37.5 0 1.3 5.4 6.7 8 8.8 12.1 8.4 2.7 2.7 0 42.7 35.1
Winter 2019 9 5.8 28.9 0 31.7 4 5.8 9.9 4.4 12.8 6.4 14.3 9.8 3 1.8 0 34.7 38.6
Fall 2018 29 8.9 25.6 0 26.8 2.3 3.7 6.6 8.7 10 10.5 15.3 10.3 2.9 3.1 0.5 35.4 45.7
Summer 2018 17 11.2 31.1 11.1 32.7 2.6 3.4 10.3 10.1 14.2 13.3 20.3 13.7 2.3 2.9 1.4 42 43.4
Spring 2018 21 12.1 30.3 16.7 31.9 0.8 2.5 7.2 10.2 10.5 13.1 17.4 11.9 2.8 2.8 0.7 41.2 40.3
Overall 86 9.7 28.7 10 30.2 2 3.5 7.9 8.4 11.3 10.8 16.3 11 2.8 2.7 0.7 39 42.3

Advanced

  • 5on5
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Summer 2019 7 1.2 27 24.1 42.9 6.5 1:1 23.5 58.6 25 41.4 0 0
Spring 2019 3 7.5 25.3 35.3 0 10.5 0:1 37.5 47.1 0 23.5 60 29.4
Winter 2019 9 -4 21.8 28.9 68.2 8.2 2.2:1 28.6 62.2 36.4 24.4 16.7 13.3
Fall 2018 29 -10.4 37.8 25.6 59.5 8.1 0.7:1 28.4 54 10 27.9 41 18.1
Summer 2018 17 -1.5 37.9 32 52.4 7.6 0.9:1 26.8 45.9 30 32.8 42.3 21.3
Spring 2018 21 0.9 40.5 32 25 6.9 0.3:1 33.3 52.6 18.5 28.5 39.5 18.9
Overall 86 -3.3 35.7 29.4 51.9 7.6 0.7:1 29.9 52.6 19.3 29.3 40.3 18.1

Game Log


Awards


Tournament Results
Winter 2019 (2nd out of 4)
Fall 2018 (4th out of 4)
Summer 2018 (2nd out of 4)
Spring 2018 (1st out of 4)
Tournament Champ
Spring 2018
All Saturday Third Team
Fall 2018
All Saturday Second Team
Summer 2018
Spring 2018