SaturdayBall
  • Home
  • Players
  • Games
  • Leaderboard
  • Records
  • Contact
  • Login
  • Signup

Michael Choi

Height: TBD
Position: TBD

Per 100 averages

Points
10.3
FGM %
32
Assists
4.4
Rebounds
11.3
Steals
4.9
Turnovers
5.6
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Awards
  • Top_Plays
  • Not top plays
1 - - Game 10: Choi has QB vision
2 - - Game 06: Choi threads the needle for fast break buckets
3 - - Game 3: Choi steals and hits the break away floater
4 - - Game 08: Mike & Mike alley connection
5 - - Game 1: Choi with the shot off Clancy's pass
6 - - Game 8: Choi muscles it up
7 - - Game 3: No look to fake reverse for the open jumper
8 - - Game 3: Choi finds Alex for the no jump layup
9 - - Game 5: Shiron with the nice catch and pass to set up the Choi finish
10 - Game 09: Choi finishes it in traffic
11 - Game 07: Mike and Mike for the basket
12 - Game 3: Choi steals it and gets himself a bucket
13 - Game 01: This Choi is coming through
14 - Game 2: Choi drops it to Chris
15 - Game 7: Choi steals and hits the tough one for the game
16 - Game 7: Choi gets creative on the break
17 - Game 5: Choi is slicing and dicing
18 - Game 06: Choi don't care about your defense
19 - Game 5: Mikes pokes it and takes it all the way
20 - Game 2: Hung cuts through the D and Mike finds him
1 - - Game 11: 3 on 1 fail
2 - - Game 4: Get the defense on the ground
3 - - Game 3: Kickin' it
4 - - Game 2: Lead it to the rim
5 - - Game 8: No extra dribbles here
6 - - Game 5: Bounce Hard
7 - - Game 1: No GoGo Gadget arms here
8 - - Game 4: Not good job, but good effort
9 - - Game 07: Laying out
10 - Game 04: Straight up
11 - Game 08: Hitting the pole on the reverse
12 - Game 5: Bombs away
13 - Game 5: It's ok to pull back
14 - Court 1 Game 4: It's going down

Per Game Averages

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Winter 2020 15 1.5 1.3 5.7 0.2 1.9 0.9 1.7 2.6 1.4 1.8 1 0.8 0.1 0 0 0.3
Fall 2019 5 2.8 2.4 8.4 0.4 2.2 1.2 1 2.2 0.8 2.8 1.4 1.4 0 0.2 0.6 0.2
Summer 2019 14 2 1.6 5.9 0.4 1.7 0.9 0.8 1.6 1.1 1.8 0.6 0.7 0 0.1 0 0.1
Spring 2019 13 1.5 1.5 3.5 0.1 1.1 0.4 1.2 1.5 1.1 1.4 0.5 0.8 0 0 0 0.2
Winter 2019 6 1.2 1 4.3 0.2 1.2 1.2 2 3.2 0.7 1.7 0.8 0.3 0.2 0.2 0 0
Fall 2018 9 2.6 2.2 7 0.3 1.6 1.2 0.9 2.1 0.4 2.7 1.7 1.2 0.1 0.7 0.4 0.2
Summer 2018 12 2.3 2 6.3 0.3 1.6 1.8 1.5 3.3 1 2 1.4 0.8 0 0.2 0.3 0.2
Spring 2018 12 2.9 2.9 8.1 0 0.7 1.9 1.8 3.8 1.2 3 2.3 1.6 0 0.3 0.7 0.6
Winter 2018 23 2.4 2.0 5.6 0.3 1.6 0.9 1.4 2.3 0.7 0.9 1.1 1.2 0 0.4 0.1 0.3
Fall 2017 7 2.9 2.4 6.3 0.4 2.3 0.6 0.9 1.4 0.7 1.1 1.3 1.6 0 0.3 0.1 0.1
Overall 116 2.2 1.9 6.0 0.3 1.5 1.1 1.3 2.4 0.9 1.8 1.2 1.0 0.0 0.2 0.2 0.2

Totals

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Winter 2020 15 22 19 86 3 29 14 25 39 21 27 15 12 1 0 0 4
Fall 2019 5 14 12 42 2 11 6 5 11 4 14 7 7 0 1 3 1
Summer 2019 14 28 22 82 6 24 12 11 23 15 25 8 10 0 2 0 1
Spring 2019 13 20 19 46 1 14 5 15 20 14 18 7 11 0 0 0 2
Winter 2019 6 7 6 26 1 7 7 12 19 4 10 5 2 1 1 0 0
Fall 2018 9 23 20 63 3 14 11 8 19 4 24 15 11 1 6 4 2
Summer 2018 12 28 24 76 4 19 21 18 39 12 24 17 10 0 2 3 2
Spring 2018 12 35 35 97 0 8 23 22 45 14 36 27 19 0 3 8 7
Winter 2018 23 55 47 129 8 37 20 33 53 15 21 26 27 0 9 3 8
Fall 2017 7 20 17 44 3 16 4 6 10 5 8 9 11 0 2 1 1
Overall 116 252 221 691 31 179 123 155 278 108 207 136 120 3 26 22 28

Adv Totals

  • 5on5
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Winter 2020 15 10 56 9 30 25 2 3 9 5 337 336 237 215
Fall 2019 5 6 22 6 20 6 2 3 9 2 132 128 95 100
Summer 2019 14 13 52 9 30 18 3 7 11 7 256 256 164 186
Spring 2019 13 11 27 8 19 17 0 1 10 3 218 218 157 146
Winter 2019 6 1 14 5 12 7 0 3 4 0 120 121 87 84
Fall 2018 9 15 41 5 22 6 2 6 6 5 226 226 149 180
Summer 2018 12 10 35 14 41 16 3 8 9 6 255 251 193 181
Spring 2018 12 20 48 15 49 19 3 10 16 3 310 306 221 222
Winter 2018 23 24 57 23 72 16 5 11 17 12 469 466 338 295
Fall 2017 7 6 21 11 23 6 2 2 7 6 142 142 71 85
Overall 116 116 373 105 318 136 22 54 98 49 2465 2450 1712 1694

Per 100

  • 5on5
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Winter 2020 15 6.5 22.1 10.3 28.1 6.2 8 7.4 4.2 10.5 6.5 11.6 8.6 3.6 4.5 0.3 38.7 41.8
Fall 2019 5 10.9 28.6 18.2 32.3 3.1 10.9 3.8 4.7 5.3 6 8.5 5.6 5.3 5.5 0 36.7 36.4
Summer 2019 14 10.9 26.8 25 27.6 5.9 9.8 4.3 4.7 6.7 6.5 9 6.6 3.9 3.1 0 42.6 43.4
Spring 2019 13 9.2 41.3 7.1 56.2 6.4 8.3 6.9 2.3 9.6 3.4 9.2 6.6 5 3.2 0 45.4 40.4
Winter 2019 6 5.8 23.1 14.3 26.3 3.3 8.3 10 5.8 13.8 8.3 15.8 11.1 1.7 4.1 0.8 47.9 40.8
Fall 2018 9 10.2 31.7 21.4 34.7 1.8 10.6 3.5 4.9 5.4 6.1 8.4 5.8 4.9 6.6 0.4 30.5 48.2
Summer 2018 12 11.2 31.6 21.1 35.1 4.8 9.6 7.1 8.4 9.3 11.6 15.4 10.4 3.9 6.8 0 41 37.3
Spring 2018 12 11.4 36.1 0 39.3 4.6 11.8 7.1 7.5 10 10.4 14.6 10.2 6.1 8.8 0 37.3 38.4
Winter 2018 23 11.8 36.4 21.6 42.4 3.2 4.5 7 4.3 9.8 6.8 11.3 8.4 5.8 5.6 0 42.9 40.3
Fall 2017 7 14.1 38.6 18.8 50 3.5 5.6 4.2 2.8 8.5 4.7 7 6.4 7.7 6.3 0 38.7 40.1
Overall 116 10.3 32 17.3 37.1 4.4 8.4 6.3 5 9.1 7.3 11.3 8.2 4.9 5.6 0.1 40.2 40.8

Advanced

  • 5on5
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Winter 2020 15 -3.1 30.1 25.6 52.1 14.9 1.4:1 17.9 65.1 25.9 31.4 66.7 3.5
Fall 2019 5 0.4 38.3 33.3 33.3 14.3 0.6:1 27.3 52.4 23.5 40.5 66.7 7.1
Summer 2019 14 -0.8 35.2 34.1 45 8.9 1.9:1 25 63.4 26.1 28 42.9 8.5
Spring 2019 13 5 24.3 43.5 53.1 13.2 2:1 40.7 58.7 44.4 39.1 0 2.2
Winter 2019 6 7.1 25.6 26.9 50 16.1 0.8:1 7.1 53.8 55.6 34.6 0 11.5
Fall 2018 9 -17.7 34.5 36.5 21.4 19.2 0.3:1 36.6 65.1 18.8 25.4 33.3 9.5
Summer 2018 12 3.8 37.1 36.8 44.4 18.3 0.7:1 28.6 46.1 33.3 43.4 37.5 10.5
Spring 2018 12 -1.1 40.5 36.1 38 21.8 0.5:1 41.7 49.5 30.8 40.2 30 10.3
Winter 2018 23 2.6 33.3 42.6 44.4 16.8 0.6:1 42.1 44.2 29.5 47.3 45.5 8.5
Fall 2017 7 -1.4 37.3 45.5 46.2 17 0.6:1 28.6 47.7 42.9 47.7 100 4.5
Overall 116 -0.6 33.8 36.5 43.2 16.4 0.8:1 31.1 54 31.4 38.2 40.7 7.8

Game Log


Awards


Tournament Results
Fall 2019 (1st out of 4)
Spring 2019 (3rd out of 4)
Winter 2019 (1st out of 4)
Fall 2018 (1st out of 4)
Summer 2018 (2nd out of 4)
Summer 2018 (2nd out of 4)
Winter 2018 (4th out of 6)
Tournament Champ
Fall 2019
Winter 2019
Fall 2018
All Saturday First Team
Winter 2018