SaturdayBall
  • Home
  • Players
  • Games
  • Leaderboard
  • Records
  • Contact
  • Login
  • Signup

Mike Will

Height: TBD
Position: TBD

Per 100 averages

Points
5.3
FGM %
39.1
Assists
0.9
Rebounds
17.4
Steals
2.6
Turnovers
2
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Awards
  • Top_Plays
  • Not top plays
1 - - Game 2: Daniel and Mike move it inside quickly for the Ian layup
2 - - Game 01: Mike underneath
3 - - Game 03: Good lead pass
4 - - Game 4: Behind the back AND 1
5 - - Game 7: Austin gets fancy on the pass for the alley oop
6 - - Game 8: Austin with the mid-air catch and dish
7 - - Game 8: Austin dishes behind the back
8 - - Game 5: Shiron rebounds it and no looks it to Mike for the Game Winner
9 - - Court 2 Game 01: Mike and Edgar run the pick and roll
10 - Game 1: Mike starts the day off with a nice block
11 - Game 5: Austin drives and drops it off to Mike
12 - Game 5: Austin with the nice no look under the hoop
13 - Game 4: Mike with the lane lock down
14 - Game 3: Shiron keeps the play alive and finds Mike
15 - Game 4: Victor drives and dishes to Mike for the game
16 - Court 1 Game 5: Mike finds the cutting Giancarlo.
1 - - Game 7: Went straight up, way up.
2 - - Game 02: Peyton Manning circa. 2015
3 - - Game 4: Blame it on the rain
4 - - Game 6: The jury is still out on what this was
5 - - Game 8: Concentrate for the clank
6 - - Game 1: Can't catch, can't pass
7 - - Game 13: No reason to kick this
8 - - Court 1 Game 09: *Airplane noises* I'm flying off the court
9 - - Game 1: Put too much on it
10 - Game 5: Ball gets stuck
11 - Game 5: Lay up to Not Top
12 - Game 1: Second Chance Turnover
13 - Game 5: Why lay it up when you can turn it over?
14 - Game 01: The bobble and the brick
15 - Game 7: Houston, we are ready for launch
16 - Game 06: Caught you with the double
17 - Game 06: Going for a stroll
18 - Game 2: Good followed by bad

Per Game Averages

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Winter 2020 20 1.0 1.0 2.5 0 0 1.9 1.9 3.8 0.3 0.6 0.3 1.2 0.5 0.2 0 0.2
Fall 2019 22 1.9 1.9 4.1 0 0.2 2.3 2.7 5 0.4 0.8 0.6 1.1 0 0.2 0 0.1
Summer 2019 9 0.7 0.7 2.2 0 0.2 1.1 1.6 2.7 0.1 0.6 0.3 0.4 0.1 0 0 0.1
Spring 2019 12 0.7 0.7 2.5 0 0 1 1.9 2.9 0.2 0.3 0.4 0.2 0.1 0.3 0.1 0.3
Winter 2019 14 1.4 1.4 2.9 0 0 1.9 1.7 3.6 0 0.1 0.3 0.4 0.4 0.2 0.2 0.1
Fall 2018 29 1.7 1.7 3.6 0.0 0.3 1.6 2.5 4.1 0.1 0.4 0.4 0.4 0.7 0.1 0.1 0.3
Summer 2018 31 0.9 0.9 2.5 0 0.1 2.0 2.0 4 0.3 0.6 0.5 0.3 0.5 0.2 0 0.3
Spring 2018 17 0.9 0.9 2.9 0 0.1 2.5 1.9 4.4 0.2 0.6 0.5 0.6 0.5 0 0 0.5
Winter 2018 5 0.4 0.4 3.2 0 0.2 1 2 3 0.2 0.2 0.6 0.4 1 0 0 0.2
Summer 2017 6 1.2 1.2 3.7 0 0 1 2.8 3.8 0.3 0 0.8 0.5 0.2 0.5 0 0.2
Overall 165 1.2 1.2 3.0 0.0 0.1 1.8 2.1 3.9 0.2 0.5 0.5 0.6 0.4 0.2 0.0 0.3

Totals

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Winter 2020 20 19 19 50 0 0 38 37 75 6 11 5 24 10 4 0 3
Fall 2019 22 42 42 91 0 4 51 59 110 9 18 13 24 0 5 0 3
Summer 2019 9 6 6 20 0 2 10 14 24 1 5 3 4 1 0 0 1
Spring 2019 12 8 8 30 0 0 12 23 35 2 3 5 2 1 3 1 4
Winter 2019 14 19 19 41 0 0 26 24 50 0 1 4 6 6 3 3 2
Fall 2018 29 50 49 103 1 9 46 72 118 2 12 12 11 21 3 4 10
Summer 2018 31 28 28 78 0 2 63 61 124 9 18 17 10 14 6 0 10
Spring 2018 17 16 16 50 0 1 42 32 74 3 10 8 10 8 0 0 8
Winter 2018 5 2 2 16 0 1 5 10 15 1 1 3 2 5 0 0 1
Summer 2017 6 7 7 22 0 0 6 17 23 2 0 5 3 1 3 0 1
Overall 165 197 196 501 1 19 299 349 648 35 79 75 96 67 27 8 43

Adv Totals

  • 5on5
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Winter 2020 20 14 34 5 16 7 5 15 1 8 503 504 336 339
Fall 2019 22 22 57 20 34 13 19 33 2 25 600 602 422 465
Summer 2019 9 6 18 0 2 2 0 2 0 2 158 160 111 111
Spring 2019 12 6 23 2 7 2 2 6 1 4 256 253 209 181
Winter 2019 14 7 18 12 23 0 12 22 0 14 291 289 202 206
Fall 2018 29 32 78 17 25 2 16 22 2 19 583 595 473 394
Summer 2018 31 13 39 15 39 13 15 36 2 16 633 643 479 509
Spring 2018 17 8 28 8 22 6 8 23 0 10 389 386 296 311
Winter 2018 5 1 11 1 5 1 1 4 0 1 150 149 133 113
Summer 2017 6 6 18 1 4 2 1 4 0 2 150 153 111 111
Overall 165 115 324 81 177 48 79 167 8 101 3713 3734 2772 2740

Per 100

  • 5on5
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Winter 2020 20 3.8 38 0 38 1.2 2.2 7.4 7.5 11 11.2 14.9 11.1 4.8 1 2 39.9 35.6
Fall 2019 22 7 46.2 0 48.3 1.5 3 9.8 8.5 14 11 18.3 12.4 4 2.2 0 37.5 35.5
Summer 2019 9 3.8 30 0 33.3 0.6 3.1 8.9 6.2 12.6 9 15.1 10.8 2.5 1.9 0.6 40 43
Spring 2019 12 3.2 26.7 0 26.7 0.8 1.2 9 4.7 11 6.6 13.7 9 0.8 2 0.4 30.8 37.5
Winter 2019 14 6.6 46.3 0 46.3 0 0.3 8.2 9 11.9 12.6 17.2 12.3 2.1 1.4 2.1 43.9 41.2
Fall 2018 29 8.4 47.6 11.1 51.1 0.3 2 12.3 7.7 15.2 11.7 20.1 13.6 1.9 2 3.6 44.2 34.1
Summer 2018 31 4.4 35.9 0 36.8 1.4 2.8 9.6 9.8 12.7 12.4 19.4 12.6 1.6 2.6 2.2 39.7 40
Spring 2018 17 4.1 32 0 32.7 0.8 2.6 8.2 10.9 10.8 13.5 19.1 12.2 2.6 2.1 2.1 43.8 47.3
Winter 2018 5 1.3 12.5 0 13.3 0.7 0.7 6.7 3.4 7.5 4.4 10 6.1 1.3 2 3.3 31.5 30
Summer 2017 6 4.6 31.8 0 31.8 1.3 0 11.3 3.9 15.3 5.4 15.3 10.4 2 3.3 0.7 40.5 36.7
Overall 165 5.3 39.1 5.3 40.5 0.9 2.1 9.4 8 12.6 10.9 17.4 11.8 2.6 2 1.8 40 38

Advanced

  • 5on5
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Winter 2020 20 4.3 10.9 38 41.2 9.1 1.2:1 41.2 68 0 2 33.3 30
Fall 2019 22 2 17.3 46.2 48.1 12.5 0.7:1 38.6 62.6 100 1.1 57.6 36.3
Summer 2019 9 -3 14.4 30 33.3 13 0.3:1 33.3 90 0 0 0 10
Spring 2019 12 -6.7 13.8 26.7 40 14.3 0.4:1 26.1 76.7 0 3.3 33.3 20
Winter 2019 14 2.7 15.6 46.3 0 8.9 0:1 38.9 43.9 0 2.4 54.5 53.7
Fall 2018 29 10.1 19.3 48.5 14.3 10.4 0.2:1 41 75.7 33.3 2.9 72.7 21.4
Summer 2018 31 -0.3 14.8 35.9 48.1 17.9 0.5:1 33.3 50 0 3.8 41.7 46.2
Spring 2018 17 -3.5 15 32 46.2 13.8 0.4:1 28.6 56 0 -2 34.8 46
Winter 2018 5 1.5 12.8 12.5 50 15.8 0.3:1 9.1 68.8 0 6.2 25 25
Summer 2017 6 3.9 17.6 31.8 100 18.5 0.4:1 33.3 81.8 0 0 25 18.2
Overall 165 1.9 15.4 39.3 42.1 13 0.5:1 35.5 64.7 20 2 47.3 33.3

Game Log


Awards


Tournament Results
Summer 2019 (1st out of 4)
Spring 2019 (4th out of 4)
Winter 2019 (1st out of 4)
Fall 2018 (3rd out of 4)
Spring 2018 (2nd out of 4)
Tournament Champ
Summer 2019
Winter 2019
All Saturday Third Team
Summer 2018
All Saturday Second Team
Fall 2019
All Saturday First Team
Fall 2018