SaturdayBall.com Logo SaturdayBall
  • Home
  • Players
  • Games
  • Leaderboard
  • Records
  • Contact
  • Login
  • Signup

Mike Imbt

Mike's photo
Height: TBD
Position: TBD

Per 100 averages

Points
9.4
FGM %
27.8
Assists
4.3
Rebounds
11.8
Steals
2.5
Turnovers
4.5
  • Highlights
  • Averages
  • Totals
  • Adv Totals
  • Per 100
  • Advanced
  • Game Log
  • Awards
  • Top_Plays
  • Not top plays
1 - - Game 04: Fake and Make
2 - - Game 08: Wrap Party
3 - - Game 3: Trae who?
4 - - Game 2: Mike working for the block and the save
5 - - Game 2: Alley with some sauce
6 - - Game 4: Right over the top
7 - - Game 4: Mike driving manual, hitting the clutch
8 - - Game 7: Ken flings it to the running Mike
9 - - Game 7: Mike bombs it out
10 - Game 3: Anthony sees Mike cutting for the Alley
11 - Game 7: Mike with the tip, but was it on purpose?
12 - Game 4: Mike with the fake and then fade
13 - Court 2 Game 4: Mike flips it back for the bunny
14 - Court 1 Game 2: Edgar with the bounce pass in traffic and Mike with the finish
15 - Game 08: Mike & Mike alley connection
16 - Game 10: Mike throws it backwards to the cutting Clancy
17 - Game 2: Mike hits Steve from half court for the alley
18 - Game 5: Mike gets up to block his guest
19 - Game 7: Mike with the deep game winner
20 - Game 2: Mike makes it work with no space
21 - Game 06: Mike hits the deep 3
22 - Game 04: Mike with the invisible pass and Devin L with the tough finish
23 - Game 2: Spencer finds Mike walking in for the alley oop
24 - Court 1 Game 02: Mike walks into the deep 3
25 - Court 2 Game 02: Mike has a little bit of Ken in him
26 - Court 1 Game 08: Mike draws the defense and Devin finishes off the back shovel
27 - Game 9: Mike rebounds and gives it to Mike who then has it stolen by Mike who hits the 3
28 - Game 6: Mike goes behind the back on the break
29 - Game 5: Mike and Shiron run the give and go
30 - Game 4: Mike with the pass and then Alex with the block
31 - Game 03: Mike sees over the defense to find Ken
32 - Game 07: Mike and Mike for the basket
33 - Game 5: Mike from behind
34 - Game 4: Over the head from Mike to Tim
35 - Game 2: Easy break for Mike & Giancarlo
36 - Game 2: Mike finds the Clancy trailing the break
37 - Game 2: Mike barely gets it to Ritul
38 - Game 3: Mike bounces it pass the defense for the layup
39 - Game 2: Mike with the fast break putback
40 - Game 2: Mike throws the no look on the fast break.
41 - Game 3: Jim calmly throws the nice lead to Mike
42 - Game 2: Mike picks it up where Austin left it
43 - Game 3: Austin with the nice block and Johann & Mike with the quick recovery.
44 - Court 2 Game 2: Mike steals and throws it ahead to Giancarlo to finish the game.
45 - Court 1 Game 5: Austin with the heads up play to see the rolling Mike.
46 - Game 9: Mike and Matt run the quick and go.
1 - - Game 2: Under and Over
2 - - Game 1: Wide open miss
3 - - Game 4: Blame it on the rain
4 - - Game 4: Got away from him
5 - - Game 2: A sticky shot
6 - - Game 2: Give up the ball, give up on defense
7 - - Game 11: 3 on 1 fail
8 - - Game 02: Can't take your eyes off it
9 - - Game 10: Shot blocked and layup blown
10 - Game 3: Wondering why you are the way you are
11 - Game 3: Well, can't blame this on the defense
12 - Game 1: Throw your hands up!
13 - Game 4: Sometimes you should skip upper body day....
14 - Game 4: Nobody wants this ball
15 - Game 7: 3 attempts
16 - Game 9: Mr. Hoop can't catch passes.
17 - Game 1: The entire team sleeps on defense and makes the Not Top list.

Per Game Averages

  • 5on5
GP PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Winter 2020 25 1.9 1.4 5.9 0.5 3.1 0.6 2.2 2.7 1.1 2.0 1.4 0.7 0.4 0.1 0.1 0.0
Fall 2019 4 1.8 1.8 4.8 0 2 0.8 1.8 2.5 0.5 3 0.8 0.3 0.5 0 0 0
Summer 2019 24 1.7 1.4 4.4 0.3 1.8 0.4 1.1 1.5 0.6 1.5 0.9 0.2 0 0.1 0 0
Spring 2019 25 1.8 1.2 4.2 0.5 2.4 0.6 1.8 2.4 0.6 1.6 0.8 0.1 0.1 0.0 0.1 0.0
Winter 2019 22 2.5 1.7 5.6 0.8 3.3 0.6 1.5 2.1 0.7 2.0 0.9 0.3 0.4 0.1 0.1 0.1
Fall 2018 21 1.4 1 5.0 0.4 3.0 0.7 1.7 2.3 1.2 2.5 1.0 0.7 0.2 0.0 0.0 0.2
Summer 2018 12 1.5 1.4 4.8 0.1 1.6 0.8 1.2 1.9 1.3 1.6 0.7 0.4 0.3 0.1 0 0.1
Spring 2018 14 2.4 1.6 5.6 0.8 3.6 0.9 2.8 3.6 1.9 2.7 1.9 0.6 0.2 0 0.2 0.4
Winter 2018 20 2.8 2.0 6.9 0.9 3.4 1.3 1.9 3.1 1.0 2.2 0.8 0.9 0.2 0.2 0.2 0.2
Fall 2017 8 2.4 2 7.5 0.4 2.9 1.3 2.9 4.1 0.9 3 1.6 0.6 0.8 0.1 0.1 0.1
Summer 2017 29 2.6 2 7.1 0.6 2.6 1.8 1.8 3.6 1.0 1.6 0.8 0.9 0.5 0.3 0.0 0.2
Spring 2017 5 2.8 1.8 5 1 2.6 0.6 1.8 2.4 0.8 1.2 1 1.2 0.6 0 0.2 0.2
Overall 209 2.1 1.6 5.6 0.5 2.7 0.9 1.8 2.7 1.0 2.0 1.0 0.6 0.3 0.1 0.1 0.1

Totals

  • 5on5
GP W L PTS FGM FGA 3PM 3PA OFF DEF REB AST P.AST TO STL BLK BA FD PF
Winter 2020 25 8 17 48 35 148 13 77 14 54 68 28 51 36 18 11 2 2 1
Fall 2019 4 1 3 7 7 19 0 8 3 7 10 2 12 3 1 2 0 0 0
Summer 2019 24 10 14 40 33 106 7 42 9 27 36 15 36 22 4 0 2 0 0
Spring 2019 25 8 17 44 31 105 13 59 15 45 60 15 39 20 3 3 1 2 1
Winter 2019 22 7 15 54 37 124 17 73 13 34 47 15 43 20 7 8 2 2 3
Fall 2018 21 8 13 29 21 106 8 64 14 35 49 25 53 20 15 5 1 1 5
Summer 2018 12 5 7 18 17 58 1 19 9 14 23 15 19 8 5 4 1 0 1
Spring 2018 14 9 5 34 23 79 11 51 12 39 51 27 38 26 9 3 0 3 5
Winter 2018 20 11 9 56 39 137 17 67 25 37 62 19 44 15 18 3 4 3 4
Fall 2017 8 4 4 19 16 60 3 23 10 23 33 7 24 13 5 6 1 1 1
Summer 2017 29 9 20 74 58 206 16 74 51 52 103 28 47 22 26 15 9 1 6
Spring 2017 5 3 2 14 9 25 5 13 3 9 12 4 6 5 6 3 0 1 1
Overall 209 83 126 437 326 1173 111 570 178 376 554 200 412 210 117 63 23 16 28

Adv Totals

  • 5on5
GP AST FGM AST FGA UNAST FGM UNAST FGA AST PTS PGM PGA FB PTS SC PTS DEF.POS OFF.POS DREB.OPP OREB.OPP
Winter 2020 25 23 87 12 61 36 2 5 10 4 651 645 455 428
Fall 2019 4 6 13 1 6 2 1 2 2 1 93 93 65 66
Summer 2019 24 22 69 11 37 23 1 1 11 5 390 385 273 281
Spring 2019 25 19 57 12 48 17 3 9 5 10 423 416 321 276
Winter 2019 22 24 71 13 52 17 1 7 15 1 490 487 364 345
Fall 2018 21 11 66 10 39 30 3 5 9 7 474 470 320 352
Summer 2018 12 10 37 7 21 18 2 3 5 3 199 196 146 143
Spring 2018 14 14 49 9 30 39 2 2 8 6 400 410 326 262
Winter 2018 20 23 84 15 52 26 5 13 9 7 482 485 344 382
Fall 2017 8 10 40 6 20 7 3 5 3 3 185 191 112 146
Summer 2017 29 31 98 27 108 37 15 31 11 24 760 757 552 589
Spring 2017 5 9 17 0 8 5 0 2 1 0 135 136 105 82
Overall 209 202 688 123 482 257 38 85 89 71 4682 4671 3383 3352

Per 100

  • 5on5
GP Points FGM % 3PM % 2PT % Asts P.Asts Dreb Oreb Dreb % Oreb % Reb Reb % Stls To Blk Off.Rating Def.Rating
Winter 2020 25 7.4 23.6 16.9 31 4.3 7.9 8.3 2.2 11.9 3.3 10.5 7.7 2.8 5.6 1.7 35.2 37.8
Fall 2019 4 7.5 36.8 0 63.6 2.2 12.9 7.5 3.2 10.8 4.5 10.8 7.6 1.1 3.2 2.2 32.3 43
Summer 2019 24 10.4 31.1 16.7 40.6 3.9 9.4 6.9 2.3 9.9 3.2 9.3 6.5 1 5.7 0 40.5 47.2
Spring 2019 25 10.6 29.5 22 39.1 3.6 9.4 10.6 3.6 14 5.4 14.2 10.1 0.7 4.8 0.7 40.6 49.2
Winter 2019 22 11.1 29.8 23.3 39.2 3.1 8.8 6.9 2.7 9.3 3.8 9.6 6.6 1.4 4.1 1.6 38.8 42
Fall 2018 21 6.2 19.8 12.5 31 5.3 11.3 7.4 3 10.9 4 10.4 7.3 3.2 4.3 1.1 37.4 44.5
Summer 2018 12 9.2 29.3 5.3 41 7.7 9.7 7 4.6 9.6 6.3 11.6 8 2.5 4.1 2 43.4 46.7
Spring 2018 14 8.3 29.1 21.6 42.9 6.6 9.3 9.8 2.9 12 4.6 12.7 8.7 2.2 6.3 0.8 43.9 40
Winter 2018 20 11.5 28.5 25.4 31.4 3.9 9.1 7.7 5.2 10.8 6.5 12.8 8.5 3.7 3.1 0.6 38.6 35.7
Fall 2017 8 9.9 26.7 13 35.1 3.7 12.6 12.4 5.2 20.5 6.8 17.7 12.8 2.7 6.8 3.2 37.7 46.5
Summer 2017 29 9.8 28.2 21.6 31.8 3.7 6.2 6.8 6.7 9.4 8.7 13.6 9 3.4 2.9 2 36.7 39.1
Spring 2017 5 10.3 36 38.5 33.3 2.9 4.4 6.7 2.2 8.6 3.7 8.9 6.4 4.4 3.7 2.2 44.9 38.5
Overall 209 9.4 27.8 19.5 35.7 4.3 8.8 8 3.8 11.1 5.3 11.8 8.2 2.5 4.5 1.3 38.7 41.8

Advanced

  • 5on5
GP +/- USAGE % TS % TP % TOV.RATE % AST/TO AST FGM % AST FGA % UNAST FGM % UNAST FGA % PGM % PGA %
Winter 2020 25 -2.6 28.5 32.4 45.6 19.6 0.8:1 26.4 58.8 17.9 37.8 40 3.4
Fall 2019 4 -10.8 23.7 36.8 14.3 13.6 0.7:1 46.2 68.4 0 21.1 50 10.5
Summer 2019 24 -6.7 33.2 37.7 45.1 17.2 0.7:1 31.9 65.1 27.8 34 100 0.9
Spring 2019 25 -8.5 30 41.9 31.5 16 0.8:1 33.3 54.3 23.1 37.1 33.3 8.6
Winter 2019 22 -3.2 29.6 43.5 29.3 13.9 0.8:1 33.8 57.3 26.7 36.3 14.3 5.6
Fall 2018 21 -7.1 26.8 27.4 38.5 15.9 1.2:1 16.7 62.3 20.6 32.1 60 4.7
Summer 2018 12 -3.4 33.7 31 52.9 12.1 1.9:1 27 63.8 27.8 31 66.7 5.2
Spring 2018 14 3.9 25.6 43 60 24.8 1:1 28.6 62 25 35.4 100 2.5
Winter 2018 20 2.9 31.3 40.9 41.3 9.9 1.3:1 27.4 61.3 25.6 28.5 38.5 9.5
Fall 2017 8 -8.8 38.2 31.7 22.6 17.8 0.5:1 25 66.7 20 25 60 8.3
Summer 2017 29 -2.4 30.1 35.9 49.3 9.6 1.3:1 31.6 47.6 15.6 37.4 48.4 15
Spring 2017 5 6.3 22.1 56 50 16.7 0.8:1 52.9 68 0 24 0 8
Overall 209 -3 29.6 37.3 42 15.2 1:1 29.4 58.7 21.4 33.8 44.7 7.2

Game Log


Awards


Tournament Results
Fall 2019 (4th out of 4)
Summer 2019 (4th out of 4)
Spring 2019 (2nd out of 4)
Winter 2019 (3rd out of 4)
Fall 2018 (1st out of 4)
Summer 2018 (2nd out of 4)
Spring 2018 (1st out of 4)
Winter 2018 (6th out of 6)
Fall 2017 (2nd out of 6)
Summer 2017 (4th out of 6)
Tournament Champ
Fall 2018
Spring 2018
All Saturday Second Team
Summer 2019
Spring 2019
Winter 2019
Fall 2018
All Saturday First Team
Winter 2018