| Stat | Name | Value | Date | Game |
|---|---|---|---|---|
| Points | Bennett Morrison | 27 | Jun 01 2026 | GAME 12 |
| Assists | Kallo Wahmhoff | 8 | Jun 19 2026 | GAME 18 |
| Kallo Wahmhoff | 8 | May 11 2026 | GAME 1 | |
| Rebounds | CJ Galloway | 17 | Jun 19 2026 | GAME 17 |
| Defensive Rebounds | CJ Galloway | 12 | Jun 19 2026 | GAME 17 |
| Offensive Rebounds | Jack Blau | 6 | Jun 18 2026 | GAME 15 |
| Jack Blau | 6 | Jun 01 2026 | GAME 11 | |
| Kyle Cunningham | 6 | Jun 01 2026 | GAME 11 | |
| Kyle Cunningham | 6 | May 11 2026 | GAME 4 | |
| Kyle Cunningham | 6 | May 11 2026 | GAME 5 | |
| Steals | CJ Galloway | 5 | Jun 19 2026 | GAME 17 |
| Blocks | Cade Albert | 3 | Jun 19 2026 | GAME 18 |
| Cade Albert | 3 | May 11 2026 | GAME 1 | |
| Field Goals Made | Bennett Morrison | 11 | Jun 01 2026 | GAME 12 |
| Field Goals Attempted | CJ Galloway | 34 | Jun 19 2026 | GAME 17 |
| Free Throws Made | n/a | n/a | n/a | n/a |
| Free Throws Attempted | n/a | n/a | n/a | n/a |
| 3 Pointers Made | Bennett Morrison | 5 | Jun 01 2026 | GAME 12 |
| Rogan Wagner | 5 | Jun 01 2026 | GAME 11 | |
| Cole Albert | 5 | May 11 2026 | GAME 4 | |
| 3 Pointers Attempted | Cole Albert | 20 | Jun 28 2026 | Game 19 |
| Potential Assists | n/a | n/a | n/a | n/a |
| Blocks Against | n/a | n/a | n/a | n/a |
| Personal Fouls | Cole Albert | 6 | Jun 19 2026 | GAME 16 |
| Technical Fouls | n/a | n/a | n/a | n/a |
| Fouls Drawn | n/a | n/a | n/a | n/a |
| Turnovers | Cole Albert | 6 | Jun 28 2026 | Game 19 |
| Cole Albert | 6 | Jun 19 2026 | GAME 17 | |
| Cade Albert | 6 | May 31 2026 | Game 10 | |
| Assisted Points | n/a | n/a | n/a | n/a |
| Assisted Field Goals Made | n/a | n/a | n/a | n/a |
| Assisted Field Goal Attempts | n/a | n/a | n/a | n/a |
| Unassisted Field Goals Made | n/a | n/a | n/a | n/a |
| Unassisted Field Goal Attempts | n/a | n/a | n/a | n/a |
| Putbacks Made | n/a | n/a | n/a | n/a |
| Putbacks Attempted | n/a | n/a | n/a | n/a |
| Fastbreaks | n/a | n/a | n/a | n/a |
| Fastbreak Points | n/a | n/a | n/a | n/a |
| Second Chance Points | n/a | n/a | n/a | n/a |
Records update nightly.
| Stat | Name | Value | Season |
|---|---|---|---|
| Points | Bennett Morrison | 143 | BL SEASON 1 |
| Assists | Kallo Wahmhoff | 32 | BL SEASON 1 |
| Rebounds | Cade Albert | 74 | BL SEASON 1 |
| Defensive Rebounds | Colin Rhodes | 50 | BL SEASON 1 |
| Offensive Rebounds | Jack Blau | 37 | BL SEASON 1 |
| Steals | Colin Rhodes | 11 | BL SEASON 1 |
| Blocks | Cade Albert | 16 | BL SEASON 1 |
| Field Goals Made | Bennett Morrison | 61 | BL SEASON 1 |
| Field Goals Attempted | Kallo Wahmhoff | 156 | BL SEASON 1 |
| Free Throws Made | n/a | n/a | n/a |
| Free Throws Attempted | n/a | n/a | n/a |
| 3 Pointers Made | Colin Rhodes | 23 | BL SEASON 1 |
| 3 Pointers Attempted | Cole Albert | 92 | BL SEASON 1 |
| Potential Assists | n/a | n/a | n/a |
| Blocks Against | n/a | n/a | n/a |
| Personal Fouls | Cole Albert | 10 | BL SEASON 1 |
| Technical Fouls | n/a | n/a | n/a |
| Fouls Drawn | n/a | n/a | n/a |
| Turnovers | Cole Albert | 32 | BL SEASON 1 |
| Assisted Points | n/a | n/a | n/a |
| Assisted Field Goals Made | n/a | n/a | n/a |
| Assisted Field Goal Attempts | n/a | n/a | n/a |
| Unassisted Field Goals Made | n/a | n/a | n/a |
| Unassisted Field Goal Attempts | n/a | n/a | n/a |
| Putbacks Made | n/a | n/a | n/a |
| Putbacks Attempted | n/a | n/a | n/a |
| Fastbreaks | n/a | n/a | n/a |
| Fastbreak Points | n/a | n/a | n/a |
| Second Chance Points | n/a | n/a | n/a |
Records update nightly.