| Stat | Name | Value | Date | Game |
|---|---|---|---|---|
| Points | Jabir Feroz | 14 | Oct 18 2025 | Semifinals B |
| Jabir Feroz | 14 | Oct 30 2024 | GM5 | |
| Assists | Jabir Feroz | 2 | Oct 29 2024 | GM3 |
| Rebounds | Mahmoud Saleh | 11 | Oct 31 2024 | FINALS |
| Defensive Rebounds | Mahmoud Saleh | 4 | Oct 17 2025 | Game 3B |
| Mahmoud Saleh | 4 | Oct 28 2024 | GM2 | |
| Offensive Rebounds | Mahmoud Saleh | 8 | Oct 31 2024 | FINALS |
| Steals | Zuheyb Muridi | 2 | Oct 18 2025 | Final |
| Jabir Feroz | 2 | Oct 17 2025 | Quarterfinals (Game 8) | |
| Zuheyb Muridi | 2 | Oct 30 2024 | GM5 | |
| Zuheyb Muridi | 2 | Oct 28 2024 | GM2 | |
| Blocks | Zuheyb Muridi | 1 | Oct 18 2025 | Final |
| Mahmoud Saleh | 1 | Oct 29 2024 | GM4 | |
| Zuheyb Muridi | 1 | Oct 28 2024 | GM2 | |
| Mahmoud Saleh | 1 | Oct 28 2024 | GM2 | |
| Field Goals Made | Jabir Feroz | 5 | Oct 18 2025 | Semifinals B |
| Jabir Feroz | 5 | Oct 17 2025 | Game 3B | |
| Field Goals Attempted | Zuheyb Muridi | 11 | Oct 30 2024 | GM5 |
| Free Throws Made | Jabir Feroz | 4 | Oct 17 2025 | Quarterfinals (Game 8) |
| Free Throws Attempted | Zuheyb Muridi | 8 | Oct 30 2024 | GM5 |
| 3 Pointers Made | Zuheyb Muridi | 4 | Oct 17 2025 | Game 1B |
| 3 Pointers Attempted | Zuheyb Muridi | 6 | Oct 18 2025 | Final |
| Zuheyb Muridi | 6 | Oct 17 2025 | Quarterfinals (Game 8) | |
| Zuheyb Muridi | 6 | Oct 17 2025 | Game 1B | |
| Jabir Feroz | 6 | Oct 29 2024 | GM3 | |
| Potential Assists | Jabir Feroz | 1 | Oct 18 2025 | Final |
| Jabir Feroz | 1 | Oct 17 2025 | Game 1B | |
| Blocks Against | Jabir Feroz | 2 | Oct 18 2025 | Semifinals B |
| Personal Fouls | Zuheyb Muridi | 4 | Oct 30 2024 | GM5 |
| Technical Fouls | n/a | n/a | n/a | n/a |
| Fouls Drawn | Zuheyb Muridi | 5 | Oct 30 2024 | GM5 |
| Turnovers | Mahmoud Saleh | 4 | Oct 28 2024 | GM2 |
| Zuheyb Muridi | 4 | Oct 28 2024 | GM2 | |
| Assisted Points | Jabir Feroz | 6 | Oct 29 2024 | GM3 |
| Assisted Field Goals Made | Ibrahim Mohammed | 4 | Oct 18 2025 | Semifinals B |
| Jabir Feroz | 4 | Oct 18 2025 | Semifinals B | |
| Assisted Field Goal Attempts | Ibrahim Mohammed | 4 | Oct 18 2025 | Semifinals B |
| Jabir Feroz | 4 | Oct 18 2025 | Semifinals B | |
| Unassisted Field Goals Made | Zuheyb Muridi | 4 | Oct 30 2024 | GM5 |
| Unassisted Field Goal Attempts | Zuheyb Muridi | 11 | Oct 30 2024 | GM5 |
| Putbacks Made | Mahmoud Saleh | 1 | Oct 31 2024 | FINALS |
| Putbacks Attempted | Mahmoud Saleh | 1 | Oct 31 2024 | FINALS |
| Fastbreaks | Ibrahim Mohammed | 6 | Oct 17 2025 | Game 3B |
| Fastbreak Points | Jabir Feroz | 8 | Oct 29 2024 | GM3 |
| Second Chance Points | Jabir Feroz | 5 | Oct 17 2025 | Game 3B |
Records update nightly.
| Stat | Name | Value | Season |
|---|---|---|---|
| Points | Jabir Feroz | 34 | Alumni Tournament |
| Assists | Jabir Feroz | 2 | Fall Ballers 24' |
| Jabir Feroz | 2 | Alumni Tournament | |
| Rebounds | Mahmoud Saleh | 22 | Alumni Tournament |
| Defensive Rebounds | Mahmoud Saleh | 11 | Alumni Tournament |
| Offensive Rebounds | Mahmoud Saleh | 11 | Alumni Tournament |
| Steals | Jabir Feroz | 3 | Alumni Tournament |
| Zuheyb Muridi | 3 | Fall Ballers 24' | |
| Blocks | Mahmoud Saleh | 2 | Fall Ballers 24' |
| Field Goals Made | Jabir Feroz | 11 | Alumni Tournament |
| Field Goals Attempted | Jabir Feroz | 32 | Alumni Tournament |
| Free Throws Made | Jabir Feroz | 6 | Alumni Tournament |
| Free Throws Attempted | Jabir Feroz | 8 | Alumni Tournament |
| 3 Pointers Made | Zuheyb Muridi | 9 | Alumni Tournament |
| 3 Pointers Attempted | Zuheyb Muridi | 24 | Alumni Tournament |
| Potential Assists | Jabir Feroz | 2 | Alumni Tournament |
| Blocks Against | Jabir Feroz | 2 | Alumni Tournament |
| Personal Fouls | Zuheyb Muridi | 4 | Alumni Tournament |
| Mahmoud Saleh | 4 | Fall Ballers 24' | |
| Technical Fouls | n/a | n/a | n/a |
| Fouls Drawn | Jabir Feroz | 4 | Alumni Tournament |
| Turnovers | Zuheyb Muridi | 6 | Alumni Tournament |
| Zuheyb Muridi | 6 | Fall Ballers 24' | |
| Assisted Points | Jabir Feroz | 6 | Fall Ballers 24' |
| Assisted Field Goals Made | Jabir Feroz | 7 | Alumni Tournament |
| Assisted Field Goal Attempts | Jabir Feroz | 7 | Alumni Tournament |
| Unassisted Field Goals Made | Zuheyb Muridi | 5 | Alumni Tournament |
| Unassisted Field Goal Attempts | Jabir Feroz | 25 | Alumni Tournament |
| Putbacks Made | n/a | n/a | n/a |
| Putbacks Attempted | n/a | n/a | n/a |
| Fastbreaks | Zuheyb Muridi | 11 | Alumni Tournament |
| Fastbreak Points | Zuheyb Muridi | 17 | Alumni Tournament |
| Second Chance Points | Jabir Feroz | 8 | Alumni Tournament |
Records update nightly.